欧洲人口
维基百科,自由的百科全书
歐洲的人口約有7.28億人(2005年數據),約占世界總人口的11%。其平均人口密度居各大洲的第一位。目前歐洲各國多面臨生育率下降及人口老化的問題,而推行各種政策以使人口正常成長。
年份 | 人口(單位:萬人) |
---|---|
1950 | 5 4740.5 |
1960 | 6 0440.6 |
1970 | 6 5586.2 |
1980 | 6 9243.5 |
1990 | 7 2139.0 |
2000 | 7 2846.3 |
2005 | 7 2838.9 |
[编辑] 數據
地區[1] | 面積 (km²) |
人口 (2002年7月1日估計) |
人口密度 (人/km²) |
首都 |
---|---|---|---|---|
東歐: | ||||
白俄羅斯 | 207,600 | 10,335,382 | 49.8 | 明斯克 |
保加利亞[2] | 110,910 | 7,322,858 | 68.4 | 索菲亞 |
捷克[3] | 78,866 | 10,228,744 | 129.7 | 布拉格 |
匈牙利[4] | 93,030 | 9,956,108 | 107 | 布達佩斯 |
摩爾多瓦[5] | 33,843 | 4,320,490 | 127.6 | Chişinău |
波兰[6] | 312,685 | 38,518,241 | 123.2 | 華沙 |
羅馬尼亞[7] | 238,391 | 22,276,056 | 93.4 | 布加勒斯特 |
俄罗斯[8] | 3,960,000 | 143,003,702 | 26.8 | 莫斯科 |
斯洛伐克[9] | 48,845 | 5,447,502 | 111.53 | 布拉迪斯拉发 |
乌克兰[10] | 603,700 | 46,299,862 | 76.7 | 基輔 |
北歐: | ||||
奥兰群岛 | 1,552 | 26,008 | 16.8 | Mariehamn |
丹麦 | 43,094 | 5,368,854 | 124.6 | 哥本哈根 |
爱沙尼亚 | 45,226 | 1,415,681 | 31.3 | 塔林 |
法羅群島 | 1,399 | 46,011 | 32.9 | Tórshavn |
芬兰 | 336,593 | 5,157,537 | 15.3 | 赫爾辛基 |
格恩西岛[11] | 78 | 64,587 | 828.0 | St Peter Port |
冰島 | 103,000 | 307,261 | 2.7 | Reykjavík |
爱尔兰 | 70,280 | 4,234,925 | 60.3 | 都柏林 |
zh-hans:马恩;zh-hant:曼;zh-hk:萌島[12] | 572 | 73,873 | 129.1 | Douglas |
澤西島[13] | 116 | 89,775 | 773.9 | Saint Helier |
拉脫維亞 | 64,589 | 2,366,515 | 36.6 | 里加 |
立陶宛 | 65,200 | 3,601,138 | 55.2 | 维尔纽斯 |
挪威 | 324,220 | 4,525,116 | 14.0 | 奧斯陸 |
斯瓦巴及尖棉島 (挪威) | 62,049 | 2,868 | 0.046 | Longyearbyen |
瑞典 | 449,964 | 9,090,113 | 19.7 | 斯德哥爾摩 |
英国 | 244,820 | 59,201,000 | 244.2 | 倫敦 |
南歐: | ||||
阿爾巴尼亞[14] | 28,748 | 3,600,523 | 125.2 | Tirana |
安道爾 | 468 | 68,403 | 146.2 | Andorra la Vella |
波黑[15] | 51,129 | 4,552,198 | 89 | 塞拉耶佛 |
zh-hant:克羅埃西亞;zh-hk:克羅地亞;zh-hans:克罗地亚[16] | 56,542 | 4,493,312 | 79.5 | Zagreb |
直布羅陀 | 5.9 | 27,714 | 4,697.3 | Gibraltar |
希腊[17] | 131,940 | 10,706,291 | 81.1 | 雅典 |
zh:意大利;zh-hans:意大利;zh-hk:意大利;zh-hant:義大利[18] | 301,230 | 58,147,733 | 193 | 羅馬 |
馬其頓[19] | 25,333 | 2,055,915 | 81.1 | Skopje |
马耳他 | 316 | 397,499 | 1,257.9 | Valletta |
zh-hant:蒙特內哥羅;zh-hk:黑山;zh-hans:黑山[20] | 13,812 | 684,736 | 49.6 | Podgorica |
葡萄牙[21] | 91,568 | 10,084,245 | 110.1 | 里斯本 |
zh-hant:聖馬利諾;zh-hk:聖馬力諾;zh-hans:圣马力诺 | 61 | 27,730 | 454.6 | San Marino |
塞尔维亚[22] | 88,361 | 10,147,398 | 114.8 | 貝爾格勒 |
斯洛文尼亚[23] | 20,273 | 2,009,245 | 99.1 | 卢布尔雅那 |
西班牙[24] | 498,506 | 40,077,100 | 80.4 | 馬德里 |
zh-hk:梵蒂岡;zh-hans:梵蒂冈;zh-hant:教廷 | 0.44 | 900 | 2,045.5 | 梵諦岡 |
西歐: | ||||
奥地利 | 83,858 | 8,169,929 | 97.4 | 維也納 |
比利时 | 30,510 | 10,274,595 | 336.8 | 布魯塞爾 |
法国[25] | 547,030 | 61,538,322 | 109.3 | 巴黎 |
德国 | 357,021 | 83,251,851 | 233.2 | 柏林 |
列支敦士登 | 160 | 32,842 | 205.3 | Vaduz |
卢森堡 | 2,586 | 448,569 | 173.5 | 盧森堡 |
摩納哥 | 1.95 | 31,987 | 16,403.6 | 摩納哥 |
荷兰[26] | 41,526 | 16,318,199 | 393.0 | 阿姆斯特丹 |
瑞士 | 41,290 | 7,301,994 | 176.8 | 伯恩 |
中亞: | ||||
哈萨克斯坦[27] | 150,000 | 600,000 | 4.0 | Astana |
西亞:[28] | ||||
zh:阿塞拜疆; zh-hans:阿塞拜疆; zh-hant:亞塞拜然; zh-hk:阿塞拜疆[29] | 86,6 | 8,581,487 | 105.7 | 巴庫 |
zh:格鲁吉亚; zh-hans:格鲁吉亚; zh-hant:喬治亞; zh-hk:格魯吉亞[30] | 49,240 | 2,447,176 | 49.7 | Tbilisi |
土耳其[31] | 24,378 | 71,044,932 | 453.1 | 安卡拉 |
總計 | 10,176,246[32] | 709,608,850[33] | 69.7 |
[编辑] 參考
- ^ Continental regions as per UN categorisations/map. Depending on definitions, various territories cited below may be in one or both of Europe and Asia, Africa, or Oceania.
- ^ Data for 2007.
- ^ Data for 2007.
- ^ Data for 2007.
- ^ Includes Transnistria, a region that has declared, and de facto achieved, independence; however, it is not recognised de jure by sovereign states.
Data for 2007. - ^ Data for 2007.
- ^ Data for 2007.
- ^ Russia is generally considered a transcontinental country in Eastern Europe (UN region) and Asia, with European territory west of the Ural Mountains and both the Ural and Emba rivers; population and area figures are for European portion only.
- ^ Data for 2007.
- ^ Data for 2007.
- ^ Guernsey is a crown dependency affiliated with the United Kingdom.
- ^ Isle of Man is a crown dependency affiliated with the United Kingdom.
- ^ Jersey is a crown dependency affiliated with the United Kingdom.
- ^ Data for 2007.
- ^ Data for 2007.
- ^ Data for 2007.
- ^ Data for 2007.
- ^ Data for 2007.
- ^ Data for 2007.
- ^ Montenegro declared independence from the union of Serbia and Montenegro on 3 June, 2006.
Data for 2007. - ^ Figures for Portugal include the Azores west of Portugal but exclude the Madeira Islands, west of Morocco in Africa.
- ^ Figures for Serbia include Kosovo and Metohia, a province administrated by the UN (UNMIK) as per Security Council resolution 1244.
Data from 2007. - ^ Data for 2007.
- ^ Figures for Spain exclude the Canary Islands, west of Morocco in Africa, and the exclaves of Ceuta and Melilla, which are on the northwest of the African continent.
- ^ Figures for France include only metropolitan France: some politically integral parts of France are geographically located outside Europe.
- ^ Netherlands population for July 2004. Population and area details include European portion only: Netherlands and two entities outside Europe (Aruba and the Netherlands Antilles, in the Caribbean) constitute the Kingdom of the Netherlands. Amsterdam is the official capital, while The Hague is the administrative seat.
- ^ Kazakhstan is sometimes considered a transcontinental country in Central Asia (UN region) and Eastern Europe, with European territory west of the Ural Mountains and both the Ural and Emba rivers; area figures are for European portion out of total.
- ^ Armenia and Cyprus are sometimes considered transcontinental countries: both are physiographically in Western Asia but have historical and sociopolitical connections with Europe.
- ^ Azerbaijan is often considered a transcontinental country in Western Asia (UN region) and Eastern Europe; population and area figures are for European portion (north of the crest of the Caucasus and the Kura River) out of total. This excludes the exclave of Nakhichevan and Nagorno-Karabakh (a region that has declared, and de facto achieved, independence; however, it is not recognised de jure by sovereign states).
- ^ Georgia is often considered a transcontinental country in Western Asia (UN region) and Eastern Europe; population and area figures are for European portion (north of the crest of the Caucasus and the Kura River) out of total. Also includes Abkhazia and South Ossetia, two regions that have declared, and de facto achieved, independence; however, they are not recognised de jure by sovereign states.
- ^ Turkey is generally considered a transcontinental country in Western Asia (UN region) and Southern Europe: the region of Rumelia (Trakya) – which includes the provinces of Edirne, Kırklareli, Tekirdağ, and the western parts of the Çanakkale and Istanbul Provinces – is west and north of the Bosporus and the Dardanelles; population and area figures are for European portion (including all of Istanbul) out of total population.
- ^ The total area figure includes only European portions of transcontinental countries.
- ^ The total population figure includes only European portions of transcontinental countries.
欧洲人口 |
---|
阿尔巴尼亚 · 爱尔兰 · 爱沙尼亚 · 安道尔 · 奥地利 · 白俄罗斯 · 保加利亚 · 比利时 · 冰岛 · 波兰 · 波斯尼亚和黑塞哥维那 · 丹麦 · 德国 · 俄罗斯 · 法国 · 梵蒂冈 · 芬兰 · zh-hans:格鲁吉亚;zh-hk:格魯吉亞;zh-hant:喬治亞 · 荷兰 · zh-hans:黑山;zh-hant:蒙特內哥羅;zh-hk:黑山 · 捷克 · 克罗地亚 · 拉脱维亚 · 立陶宛 · 列支敦士登 · 卢森堡 · 罗马尼亚 · zh-hans:马耳他;zh-hant:馬爾他;zh-hk:馬耳他 · 马其顿 · 摩尔多瓦 · 摩纳哥 · 挪威 · 葡萄牙 · 瑞典 · 瑞士 · 塞尔维亚 · zh-hans:塞浦路斯;zh-hant:賽普勒斯;zh-hk:塞浦路斯 · 圣马力诺 · 斯洛伐克 · 斯洛文尼亚 · 土耳其 · 乌克兰 · 西班牙 · 希腊 · 匈牙利 · 亞美尼亞 · zh-hans:意大利;zh-hant:義大利;zh-hk:意大利 · 英国
|