California's 3rd congressional district
From Wikipedia, the free encyclopedia
California's 3rd congressional district | |
---|---|
Area | 3,374 mi² (8,879 km²) |
Distribution | 86.4% urban, 13.6% rural |
Population (2000) | 639,087 |
Median income | $51,313 |
Ethnic composition | 79.1% White, 4.4% Black, 5.9% Asian, 10.7% Hispanic, 1.0% Native American, 4.3% other |
Cook PVI | R+7 |
California's 3rd congressional district covers most of Sacramento County and part of Solano County, as well as all of Alpine, Amador and Calaveras Counties. Since 2005, Republican Dan Lungren has represented the district.
[edit] Competitiveness
This seat once extended up the Sacramento Valley to take in rural territory up to Tehama County. The 2001 reapportionment plan reconfigured the seat, but as in its previous incarnation, the bulk of the population lies within the suburbs of Sacramento County.
Once a Democratic bastion, the district became more conservative over the years and finally elected a Republican in 1998. The 2001 reapportionment made the district more compact and Republican than its predecessor, though it is far less Republican than the neighboring 4th District. Although there has been some movement in registration in favor of the Democrats, it still has a strong GOP flavor as most of Sacramento's Democratic voters live in the neighboring 5th District.
[edit] Voting
George W. Bush received 58% of the vote in this district in 2004; John Kerry received 41%.[1] The district voted for Arnold Schwarzenegger 69-27% in 2006,[2] Dianne Feinstein 49-46% in 2006,[3] Bill Jones 51-46% in 2004,[4] for recalling Gray Davis 67-33%[5] and for Schwarzenegger 58-20%[6] in 2003, and for Bill Simon 55-34% in 2002.[7]
[edit] List of Representatives
[edit] Election results
1864 • 1866 • 1868 • 1870 • 1872 • 1874 • 1876 • 1878 • 1880 • 1882 • 1884 • 1886 • 1888 • 1890 • 1892 • 1894 • 1896 • 1898 • 1900 • 1902 • 1904 • 1906 • 1908 • 1910 • 1912 • 1914 • 1916 • 1918 • 1920 • 1922 • 1924 • 1926 • 1928 • 1930 • 1932 • 1934 • 1936 • 1938 • 1940 • 1942 • 1944 • 1946 • 1948 • 1950 • 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • |
[edit] 1864
United States House of Representatives elections, 1864 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | John Bidwell | 18,255 | 56.1 | ||
Democratic | Jack Temple | 14,273 | 43.9 | ||
Total votes | 32,528 | 100.0 | |||
Majority | 3,982 | 12.2 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1866
United States House of Representatives elections, 1866 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | James A. Johnson | 14,767 | 50.6 | ||
Republican | Chancellor Hartson | 14,394 | 49.4 | ||
Total votes | 29,161 | 100.0 | |||
Majority | 373 | 1.2 | |||
Turnout | |||||
Democratic gain from Republican | Swing |
[edit] 1868
United States House of Representatives elections, 1868 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | James A. Johnson (inc.) | 15,792 | 50.4 | ||
Republican | Chancellor Hartson | 15,528 | 49.6 | ||
Total votes | 31,320 | 100.0 | |||
Majority | 164 | 0.8 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1870
United States House of Representatives elections, 1870 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | John M. Coghlan | 18,503 | 51.7 | ||
Democratic | George Pearce | 17,309 | 48.3 | ||
Total votes | 35,812 | 100.0 | |||
Majority | 1,194 | 3.4 | |||
Turnout | |||||
Republican gain from Democratic | Swing |
[edit] 1872
United States House of Representatives elections, 1872 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John K. Luttrell | 14,032 | 51.7 | ||
Republican | John M. Coghlan (incumbent) | 13,105 | 48.3 | ||
Total votes | 27,137 | 100.0 | |||
Majority | 927 | 3.4 | |||
Turnout | |||||
Democratic gain from Republican | Swing |
[edit] 1874
United States House of Representatives elections, 1874 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John K. Luttrell (incumbent) | 18,468 | 55.1 | ||
Republican | C. B. Denio | 8,284 | 24.7 | ||
Independent | Charles F. Reed | 6,761 | 20.2 | ||
Total votes | 33,513 | 100.0 | |||
Majority | 10,184 | 30.4 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1876
United States House of Representatives elections, 1876 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John K. Luttrell (incumbent) | 19,846 | 51.1 | ||
Republican | Joseph McKenna | 18,990 | 48.9 | ||
Total votes | 38,836 | 100.0 | |||
Majority | 756 | 2.2 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1878
United States House of Representatives elections, 1878 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Campbell Polson Berry | 20,019 | 50.2 | ||
Republican | Joseph McKenna | 19,800 | 49.6 | ||
Workingmen | George T. Elliott | 93 | 0.2 | ||
Total votes | 39,912 | 100.0 | |||
Majority | 219 | 0.6 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1880
United States House of Representatives elections, 1880 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Campbell Polson Berry (inc.) | 21,743 | 51.1 | ||
Republican | George A. Knight | 20,494 | 48.2 | ||
Independent | W. A. Howe | 172 | 0.4 | ||
Prohibition | A. Musselman | 85 | 0.2 | ||
Independent | A. G. Clark | 26 | 0.1 | ||
Total votes | 42,520 | 100.0 | |||
Majority | 249 | 2.9 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1882
United States House of Representatives elections, 1882 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Barclay Henley | 21,807 | 51.3 | ||
Republican | John J. DeHaven | 19,473 | 45.8 | ||
Prohibition | H. S. Graves | 862 | 2.0 | ||
Greenback | W. Howe | 401 | 0.9 | ||
Total votes | 42,543 | 100.0 | |||
Majority | 2,334 | 5.5 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1884
United States House of Representatives elections, 1884 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Joseph McKenna | 17,435 | 55.8 | ||
Republican | John R. Glascock (inc.) | 13,197 | 42.3 | ||
Prohibition | Joshua B. Wills | 322 | 1.0 | ||
Populist | A. B. Burns | 273 | 0.9 | ||
Total votes | 31,227 | 100.0 | |||
Majority | 4,238 | 13.5 | |||
Turnout | |||||
Republican win | (new constituency) |
[edit] 1886
United States House of Representatives elections, 1886 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Joseph McKenna (incumbent) | 15,801 | 53.0 | ||
Democratic | Henry C. McPike | 13,277 | 44.5 | ||
Prohibition | W. W. Smith | 707 | 2.4 | ||
Independent | W. J. Cuthbertson | 32 | 0.1 | ||
Total votes | 29,817 | 100.0 | |||
Majority | 2,524 | 8.5 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1888
United States House of Representatives elections, 1888 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Joseph McKenna (incumbent) | 19,912 | 56.0 | ||
Democratic | Ben Morgan | 14,633 | 41.2 | ||
Prohibition | W. W. Smith | 657 | 1.9 | ||
Independent | S. Solon Hall | 338 | 1.0 | ||
Total votes | 35,540 | 100.0 | |||
Majority | 5,279 | 14.8 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1890
United States House of Representatives elections, 1890 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Joseph McKenna (incumbent) | 20,834 | 55.4 | ||
Democratic | John P. Irish | 15,997 | 42.5 | ||
Prohibition | O. O. Felkner | 774 | 2.1 | ||
Total votes | 37,605 | 100.0 | |||
Majority | 4,837 | 12.9 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1892
United States House of Representatives elections, 1892 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Samuel G. Hilborn | 13,163 | 43.2 | ||
Democratic | Warren B. English | 13,138 | 43.1 | ||
Populist | J. L. Lyon | 3,495 | 11.5 | ||
Prohibition | L. B. Scranton | 671 | 2.2 | ||
Total votes | 30,467 | 100.0 | |||
Majority | 25 | 0.1 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1894
United States House of Representatives elections, 1894 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Samuel G. Hilborn | 15,795 | 45.5 | ||
Democratic | Warren B. English (incumbent) | 13,103 | 37.8 | ||
Populist | W. A. Vann | 5,162 | 14.9 | ||
Prohibition | L. B. Scranton | 637 | 1.8 | ||
Total votes | 34,697 | 100.0 | |||
Majority | 2,692 | 7.7 | |||
Turnout | |||||
Republican gain from Democratic | Swing |
[edit] 1896
United States House of Representatives elections, 1896 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Samuel G. Hilborn (incumbent) | 19,778 | 54.0 | ||
Democratic | Warren B. English | 16,119 | 44.0 | ||
Socialist | John H. Eustice | 387 | 1.1 | ||
Prohibition | W. Shafer | 327 | 0.9 | ||
Total votes | 36,611 | 100.0 | |||
Majority | 3,659 | 10.0 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1898
United States House of Representatives elections, 1898 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Victor H. Metcalf | 20,592 | 57.3 | ||
Democratic | John A. Jones | 14,051 | 39.1 | ||
Socialist Labor | Thomas F. Burns | 1,309 | 3.6 | ||
Total votes | 35,952 | 100.0 | |||
Majority | 6,541 | 18.2 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1900
United States House of Representatives elections, 1900 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Victor H. Metcalf (incumbent) | 22,109 | 58.9 | ||
Democratic | Frank Freeman | 14,408 | 38.4 | ||
Socialist | R. A. Dague | 596 | 1.6 | ||
Prohibition | Alvin W. Holt | 431 | 1.1 | ||
Total votes | 37,544 | 100.0 | |||
Majority | 7,701 | 20.5 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1902
United States House of Representatives elections, 1902 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Victor H. Metcalf (incumbent) | 20,532 | 66.2 | ||
Democratic | Calvin B. White | 8,574 | 27.7 | ||
Socialist | M. W. Wilkins | 1,556 | 5.0 | ||
Prohibition | T. H. Montgomery | 338 | 1.1 | ||
Total votes | 31,000 | 100.0 | |||
Majority | 11,958 | 38.5 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1904
United States House of Representatives elections, 1904 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Joseph R. Knowland (inc.) | 24,637 | 68.6 | ||
Democratic | Henry C. McPike | 7,210 | 20.1 | ||
Socialist | M. Lesser | 3,617 | 10.1 | ||
Prohibition | Bates Morris | 471 | 1.3 | ||
Total votes | 35,935 | 100.0 | |||
Majority | 17,427 | 48.5 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1906
United States House of Representatives elections, 1906 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Joseph R. Knowland (inc.) | 21,510 | 60.0 | ||
Democratic | Hugh W. Brunk | 7,716 | 21.5 | ||
Independence | Charles C. Boynton | 3,614 | 10.1 | ||
Socialist | William McDevitt | 2,514 | 7.0 | ||
Prohibition | T. H. Montgomery | 482 | 1.4 | ||
Total votes | 35,836 | 100.0 | |||
Majority | 13,794 | 38.5 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1908
United States House of Representatives elections, 1908 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Joseph R. Knowland (inc.) | 27,857 | 64.1 | ||
Democratic | George Peckham | 9,889 | 22.8 | ||
Socialist | O. W. Philbrick | 4,052 | 9.3 | ||
Independence | John A. Sands | 923 | 2.1 | ||
Prohibition | T. H. Montgomery | 717 | 1.7 | ||
Total votes | 43,438 | 100.0 | |||
Majority | 17,968 | 41.3 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1910
United States House of Representatives elections, 1910 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Joseph R. Knowland (inc.) | 34,291 | 81.9 | ||
Socialist | S. Miller | 6,653 | 15.9 | ||
Prohibition | James N. Christian | 906 | 2.2 | ||
Total votes | 41,850 | 100.0 | |||
Majority | 27,638 | 66.0 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1912
United States House of Representatives elections, 1912 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Charles F. Curry | 31,060 | 58.8 | ||
Democratic | Gilbert M. Ross | 15,197 | 28.8 | ||
Socialist | William L. Wilson | 6,522 | 12.4 | ||
Total votes | 52,779 | 100.0 | |||
Majority | 15,863 | 76.3 | |||
Turnout | |||||
Republican win | (new constituency) |
[edit] 1914
United States House of Representatives elections, 1914 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Charles F. Curry (incumbent) | 66,034 | 85.0 | ||
Socialist | David T. Ross | 6,752 | 8.7 | ||
Prohibition | Edwin F. Van Vlear | 4,911 | 6.3 | ||
Total votes | 77,697 | 100.0 | |||
Majority | 59,282 | 76.3 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1916
United States House of Representatives elections, 1916 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Charles F. Curry (incumbent) | 48,193 | 66.7 | ||
Democratic | O. W. Kennedy | 16,900 | 23.4 | ||
Socialist | Ben Cooper | 4,455 | 6.2 | ||
Prohibition | Edwin F. Van Vlear | 2,694 | 3.7 | ||
Total votes | 72,242 | 100.0 | |||
Majority | 21,293 | 43.3 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1918
United States House of Representatives elections, 1918 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Charles F. Curry (incumbent) | 51,690 | 91.6 | ||
Socialist | Allen K. Gifford | 4,746 | 8.4 | ||
Total votes | 56,436 | 100.0 | |||
Majority | 46,944 | 83.2 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1920
United States House of Representatives elections[8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Charles F. Curry (incumbent) | 54,984 | 74.7 | ||
Democratic | J. W. Struckenbruck | 14,964 | 20.4 | ||
Socialist | Miles William Beck | 3,631 | 4.9 | ||
Total votes | 73,579 | 100.0 | |||
Majority | 10,020 | 54.3 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1922
United States House of Representatives elections[9] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Charles F. Curry (incumbent) | 71,316 | 91.6 | ||
Socialist | Marcus H. Steely | 6,561 | 8.4 | ||
Total votes | 77,877 | 100.0 | |||
Majority | 64,755 | 83.2 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1924
United States House of Representatives elections[10] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Charles F. Curry (incumbent) | 61,512 | 80.7 | ||
Socialist | James H. Barkley | 14,665 | 19.3 | ||
Total votes | 76,177 | 100.0 | |||
Majority | 46,847 | 61.4 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1926
United States House of Representatives elections[11] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Charles F. Curry (incumbent) | 72,912 | 100.0 | ||
Turnout | |||||
Republican hold | Swing |
[edit] 1928
United States House of Representatives elections[12] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Charles F. Curry (incumbent) | 77,750 | 100.0 | ||
Turnout | |||||
Republican hold | Swing |
[edit] 1930
United States House of Representatives elections[13] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Charles F. Curry, Jr. | 43,336 | 53.4 | ||
Republican | J. M. Inman | 26,785 | 33.0 | ||
Democratic | Frank H. Buck | 9,172 | 11.3 | ||
Independent | Katherine Braddock | 1,753 | 2.2 | ||
Independent | E. M. Turner | 49 | 0.1 | ||
Total votes | 80,095 | 100.0 | |||
Majority | 16,551 | 10.4 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1932
United States House of Representatives elections[14] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Frank H. Buck | 61,694 | 56.8 | ||
Republican | Charles F. Curry (incumbent) | 46,887 | 45.2 | ||
Total votes | 108,581 | 100.0 | |||
Majority | 14,807 | 13.6 | |||
Turnout | |||||
Democratic gain from Republican | Swing |
[edit] 1934
United States House of Representatives elections[15] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Frank H. Buck (incumbent) | 66,566 | 53.3 | ||
Republican | J. M. Inman | 56,222 | 45.7 | ||
Communist | Albert Hougardy | 1,167 | 1.0 | ||
Total votes | 122,955 | 100.0 | |||
Majority | 9,344 | 7.6 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1936
United States House of Representatives elections[16] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Frank H. Buck (incumbent) | 93,110 | 90.6 | ||
Independent | Walter Schaefer (write-in) | 5,310 | 5.2 | ||
Communist | Perry Hill | 4,390 | 4.2 | ||
Total votes | 98,810 | 100.0 | |||
Majority | 87,800 | 85.4 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1938
United States House of Representatives elections[17] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Frank H. Buck (incumbent) | 119,236 | 93.3 | ||
Communist | Nora Conklin | 8,271 | 6.5 | ||
Independent | Walter Schaefer (write-in) | 327 | 0.2 | ||
Total votes | 127,834 | 100.0 | |||
Majority | 110,965 | 86.8 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1940
United States House of Representatives elections[18] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Frank H. Buck (incumbent) | 135,461 | 91.0 | ||
Prohibition | C. H. Farman | 10,539 | 7.1 | ||
Communist | Charles Gricus | 2,751 | 1.8 | ||
Independent | George Kimber (write-in) | 122 | 0.1 | ||
Total votes | 148,873 | 100.0 | |||
Majority | 124,922 | 83.9 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1942
United States House of Representatives elections[19] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Justin L. Johnson (incumbent) | 63,982 | 54.5 | ||
Democratic | Joseph B. O'Neil | 53,521 | 45.5 | ||
Total votes | 117,503 | 100.0 | |||
Majority | 10,461 | 9.0 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1944
United States House of Representatives elections[20] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Justin L. Johnson (incumbent) | 131,705 | 100.0 | ||
Turnout | |||||
Republican hold | Swing |
[edit] 1946
United States House of Representatives elections[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Justin L. Johnson (incumbent) | 116,792 | 100.0 | ||
Turnout | |||||
Republican hold | Swing |
[edit] 1948
United States House of Representatives elections[22] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Justin L. Johnson (incumbent) | 166,571 | 84.4 | ||
Progressive | James B. "Bert" Willard | 30,878 | 15.6 | ||
Total votes | 197,449 | 100.0 | |||
Majority | 135,693 | 68.8 | |||
Turnout | |||||
Republican hold | Swing |
[edit] 1950
United States House of Representatives elections[23] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Justin L. Johnson (incumbent) | 177,269 | 100.0 | ||
Turnout | |||||
Republican hold | Swing |
[edit] 1952
United States House of Representatives elections[24] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss | 87,335 | 50.8 | ||
Republican | Leslie E. Wood | 82,133 | 47.8 | ||
Progressive | Helen C. Thomsen | 2,443 | 1.4 | ||
Total votes | 171,911 | 100.0 | |||
Majority | 5,202 | 3.0 | |||
Turnout | |||||
Democratic win | (new constituency) |
[edit] 1954
United States House of Representatives elections[25] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 96,238 | 65.3 | ||
Republican | James H. Phillips | 51,111 | 34.7 | ||
Total votes | 147,349 | 100.0 | |||
Majority | 45,127 | 30.6 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1956
United States House of Representatives elections[26] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 132,930 | 68.6 | ||
Republican | Noel C. Stevenson | 60,889 | 31.4 | ||
Total votes | 193,819 | 100.0 | |||
Majority | 72,041 | 37.2 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1958
United States House of Representatives elections[27] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 169,727 | 100.0 | ||
Turnout | |||||
Democratic hold | Swing |
[edit] 1960
1960 United States House of Representatives elections[28] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 200,439 | 100.0 | ||
Turnout | |||||
Democratic hold | Swing |
[edit] 1962
United States House of Representatives elections[29] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 138,257 | 74.8 | ||
Republican | George W. G. Smith | 46,510 | 25.2 | ||
Total votes | 184,767 | 100.0 | |||
Majority | 91,747 | 49.6 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1964
United States House of Representatives elections[30] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 166,688 | 74.3 | ||
Republican | Einer B. Gjelsteen | 57,630 | 25.7 | ||
Total votes | 224,318 | 100.0 | |||
Majority | 109,058 | 48.6 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1966
United States House of Representatives elections[31] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 143,177 | 67.5 | ||
Republican | Terry G. Feil | 69,057 | 32.5 | ||
Total votes | 212,234 | 100.0 | |||
Majority | 74,120 | 35.0 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1968
United States House of Representatives elections[32] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 106,694 | 56.0 | ||
Republican | Elmore J. Duffy | 79,717 | 41.8 | ||
American Independent | James Tarleton Slaughter | 4,188 | 2.2 | ||
Total votes | 190,599 | 100.0 | |||
Majority | 26,977 | 14.2 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1970
United States House of Representatives elections[33] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 117,496 | 61.6 | ||
Republican | Elmore J. Duffy | 69,811 | 36.6 | ||
American Independent | Allen E. Priest | 3,554 | 1.8 | ||
Total votes | 190,861 | 100.0 | |||
Majority | 47,685 | 25.0 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1972
United States House of Representatives elections[34] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 151,035 | 69.9 | ||
Republican | John Rakus | 64,949 | 30.1 | ||
Total votes | 215,984 | 100.0 | |||
Majority | 86,086 | 39.8 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1974
United States House of Representatives elections[35] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 121,842 | 72.3 | ||
Republican | Ivaldo Lenci | 46,585 | 27.7 | ||
Total votes | 168,427 | 100.0 | |||
Majority | 75,257 | 44.6 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1976
United States House of Representatives elections[36] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | John E. Moss (incumbent) | 139,779 | 72.9 | ||
Republican | George R. Marsh, Jr. | 52,075 | 27.1 | ||
Total votes | 191,854 | 100.0 | |||
Majority | 87,704 | 45.8 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1978
United States House of Representatives elections[37] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Bob Matsui | 105,537 | 53.4 | ||
Republican | Sandy Smoley | 91,966 | 46.6 | ||
Total votes | 197,503 | 100.0 | |||
Majority | 13,571 | 6.8 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1980
United States House of Representatives elections[38] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Matsui (incumbent) | 170,670 | 70.6 | ||
Republican | Joseph Murphy | 64,215 | 26.5 | ||
Libertarian | Bruce A. Daniel | 6,980 | 2.9 | ||
Total votes | 241,865 | 100.0 | |||
Majority | 106,455 | 44.1 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1982
United States House of Representatives elections[39] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Matsui (incumbent) | 194,680 | 89.6 | ||
Libertarian | Bruce A. Daniel | 16,222 | 7.5 | ||
Peace and Freedom | John Newmeyer | 6,294 | 2.9 | ||
Total votes | 217,196 | 100.0 | |||
Majority | 178,458 | 82.1 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1984
United States House of Representatives elections[40] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Matsui (incumbent) | 131,369 | 100 | ||
Turnout | |||||
Democratic hold | Swing |
[edit] 1986
United States House of Representatives elections[41] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Matsui (incumbent) | 158,709 | 75.9 | ||
Republican | Lowell Patrick Landowski | 50,265 | 24.1 | ||
Total votes | 208,974 | 100.0 | |||
Majority | 108,444 | 51.8 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1988
United States House of Representatives elections[42] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Matsui (incumbent) | 183,470 | 71.2 | ||
Republican | Lowell Patrick Landowski | 74,296 | 28.8 | ||
Total votes | 257,766 | 100.0 | |||
Majority | 109,174 | 42.4 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1990
United States House of Representatives elections[43] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Matsui (incumbent) | 132,143 | 60.3 | ||
Republican | Lowell Patrick Landowski | 76,148 | 34.8 | ||
Libertarian | David M. McCann | 10,797 | 4.9 | ||
Total votes | 219,088 | 100.0 | |||
Majority | 55,995 | 25.5 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1992
United States House of Representatives elections[44] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Vic Fazio (incumbent) | 112,149 | 51.2 | ||
Republican | H. L. Richardson | 96,092 | 40.3 | ||
Libertarian | Ross Crain | 20,444 | 8.6 | ||
Total votes | 228,685 | 100.0 | |||
Majority | 26,057 | 10.9 | |||
Turnout | |||||
Democratic hold | Swing |
[edit] 1994
