Tourist Trophy 1970
Da Wikipedia, l'enciclopedia libera.
[modifica] 1970 Isle of Man Production 750 cc TT
5 giri (188.56 miglia) Mountain Course.
Posizione | Pilota | Team | Velocità media | Tempo |
---|---|---|---|---|
1 | Malcolm Uphill | Triumph | 97.71 mph | 1:55.51.4 |
2 | Peter Williams | Norton | 97.69 mph | 1:55.52.6 |
3 | Ray Pickrell | Norton | 95.86 mph | 1:58.05.2 |
4 | Tom Dickie | Triumph | 94.14 mph | 2:00.15.0 |
5 | Bob Heath | BSA | 94.09 mph | 2:00.19.0 |
6 | Hans-Otto Butenuth | BMW | 93.54 mph | 2:01.01.8 |
7 | Steve Spencer | Norton | 93.18 mph | 2:01.29.2 |
8 | Tommy Robb | Honda | 92.26 mph | 2:02.42.0 |
9 | John Cooper | Honda | 91.32 mph | 2:03.57.6 |
10 | Pat Mahoney | Norton | 89.77 mph | 2:06.06.0 |
[modifica] 1970 Isle of Man Production 500 cc TT
5 Laps (188.56 Miglia) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Frank Whiteway | Suzuki | 89.94 mph | 2:05.52.0 |
2 | Gordon Pantall | Triumph | 88.90 mph | 2:07.20.0 |
3 | Ray Knight | Triumph | 88.89 mph | 2:07.20.4 |
4 | R.Baylie | Triumph | 87.58 mph | 2:09.15.0 |
5 | Graham Penny | Triumph | 86.70 mph | 2:10.34.4 |
6 | J.Wade | Suzuki | 85.31 mph | 2:12.42.0 |
7 | Brian Finch | Velocette | 83.86 mph | 2:14.59.0 |
[modifica] 1970 Isle of Man Production 250 cc TT
5 Laps (188.56 Miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Chas Mortimer | Ducati | 84.87 mph | 2:13.23.4 |
2 | John Williams | Honda | 84.80 mph | 2:13.29.0 |
3 | Stan Woods | Suzuki | 84.06 mph | 2:14.40.6 |
4 | G.Hunter | Ducati | 83.94 mph | 2:14.52.4 |
5 | Roy Boughley | Honda | 82.26 mph | 2:17.37.6 |
6 | Raymond Ashcroft | Suzuki | 76.59 mph | 2:27.48.8 |
7 | Tom Loughridge | Suzuki | 76.32 mph | 2:28.19.0 |
8 | C.Luton | Ducati | 72.50 mph | 2:36.08.0 |
[modifica] 1970 Isle of Man Sidecar 750cc TT
3 giri (113.00 miglia) Mountain Course.
Posizione | Pilota | Team | Velocità media | Tempo |
---|---|---|---|---|
1 | Siegfried Schauzu | BMW | 90.21 mph | 1.15.18.0 |
2 | Peter Brown | BSA | 85.97 mph | 1.19.00.4 |
3 | E.H.Leece | LWC | 81.02 mph | 1.23.50.2 |
4 | Bill Cooper | WEC | 80.68 mph | 1.24.11.8 |
5 | Mick Horsepole | Triumph | 80.64 mph | 1.24.14.2 |
6 | A.J.Sansum | Triumph | 79.58 mph | 1.25.21.6 |
7 | Mac Hobson | BSA | 79.44 mph | 1.25.30.6 |
8 | A.Swindells | WEC | 79.02 mph | 1.25.57.0 |
9 | Roy Woodhouse | Honda | 78.39 mph | 1.26.38.6 |
10 | Peter KrGran Bretagnaowski | BSA | 77.76 mph | 1.27.21.0 |
[modifica] 1970 Isle of Man Lightweight TT 250cc
6 giri (226.38 miglia) Mountain Course.
Place | Pilota | Numero | Country | Moto | Velocità media | Tempo | Punti |
---|---|---|---|---|---|---|---|
1 | Kel Carruthers | Australia | Yamaha | 96.13 mph | 2:21.19.2 | 8 | |
2 | Rod Gould | Gran Bretagna | Yamaha | 93.75 mph | 2:24.54.0 | 6 | |
3 | Gunter Bartusch | Germania Est | MZ | 93.75 mph | 2:26.58.0 | 4 | |
4 | Chas MorTempor | Gran Bretagna | Yamaha | 91.95 mph | 2:27.44.2 | 3 | |
5 | Peter Berwick | Gran Bretagna | Suzuki | 91.93 mph | 2:27.46.0 | 2 | |
6 | Alex George | Gran Bretagna | Yamaha | 91.42 mph | 2:28.35.8 | 1 |
[modifica] 1970 Isle of Man Sidecar 500cc TT
3 giri (113.2 miglia) Mountain Course.
Posizione | Pilota | Numero | Nazione | Moto | Velocità media | Tempo | Punti |
---|---|---|---|---|---|---|---|
1 | Klaus Enders/Wolfgang Kalauch | Germania Ovest | BMW | 92.93 mph | 1:13.05.6 | 8 | |
2 | Siegfried Schauzu/H.Schneider | Germania Ovest | BMW | 90.64 mph | 1:14.56.4 | 6 | |
3 | Hans Luthringhauser/H.Cusnik | Germania Ovest | BMW | 88.25 mph | 1:16.58.0 | 4 | |
4 | Jean Claude Castella/A.Castella | France | BMW | 87.91 mph | 1:17.16.0 | 3 | |
5 | Horst Owesle/J.Kremer | Germania Ovest | Munch URS | 87.99 mph | 1:17.22.0 | 2 | |
6 | George Auerbacher/Hermann Hahn | Germania Ovest | BMW | 86.81 mph | 1:18.14.6 | 1 |
[modifica] 1970 Isle of Man Junior TT 350cc
6 giri (236.38 miglia) Mountain Course.
Posizione | Pilota | Number | Nazione | Moto | Velocità media | Tempo | Punti |
---|---|---|---|---|---|---|---|
1 | Giacomo Agostini | Italia | MV Agusta | 101.77 mph | 2:13.28.6 | 8 | |
2 | Alan Barnett | Gran Bretagna | Aermacchi | 94.16 mph | 2:18.23.8 | 6 | |
3 | Paul Smart | Gran Bretagna | Yamaha | 93.93 mph | 2:20.08.8 | 4 | |
4 | Malcolm Uphill | Gran Bretagna | Yamaha | 95.55 mph | 2:22.10.0 | 3 | |
5 | Tony Rutter | Gran Bretagna | Yamaha | 94.60 mph | 2:23.36.0 | 2 | |
6 | Peter Berwick | Gran Bretagna | Aermacchi | 93.32 mph | 2:25.34.2 | 1 |
[modifica] 1970 Isle of Man Lightweight TT 125cc
3 giri (113.00 miglia) Mountain Course.
Place | Pilota | Numero | Country | Moto | Velocità media | Tempo | Punti |
---|---|---|---|---|---|---|---|
1 | Dieter Braun | Germania Ovest | Suzuki | 89.27 mph | 1:16.05.0 | 8 | |
2 | Börje Jansson | Svezia | Maico | 86.56 mph | 1:18.24.4 | 6 | |
3 | Gunter Bartusch | Germania Est | MZ | 85.93 mph | 1:19.02.8 | 4 | |
4 | Steve Murray | Gran Bretagna | Honda | 84.65 mph | 1:20.14.6 | 3 | |
5 | Fred Launchbury | Gran Bretagna | Bultaco | 84.25 mph | 1:20.37.8 | 2 | |
6 | J.Curry | Gran Bretagna | Honda | 83.99 mph | 1:20.52.0 | 1 |
[modifica] 1970 Isle of Man Senior TT 500cc
6 giri (236.38 miglia) Mountain Course.
Posizione | Pilota | Numero | Nazione | Moto | Velocità media | Tempo | Punti |
---|---|---|---|---|---|---|---|
1 | Giacomo Agostini | Italia | MV Agusta | 101.52 mph | 2:13.47.6 | 8 | |
2 | Peter Williams | Gran Bretagna | Matchless | 97.76 mph | 2:18.57.0 | 6 | |
3 | W.A. 'Bill' Smith | Gran Bretagna | Kawasaki | 96.26 mph | 2:21.07.6 | 4 | |
4 | Jack Findlay | Australia | Seeley | 95.99 mph | 2:21.31.4 | 3 | |
5 | John Williams | Gran Bretagna | Matchless | 94.19 mph | 2:24.13.6 | 2 | |
6 | Tony Jefferies | Gran Bretagna | Matchless | 93.80 mph | 2:24.49.2 | 1 |