Espainiako futbol ligako lehen maila
Wikipedia(e)tik
Espainiako futbol ligako lehen maila Espainiako futbol-talde hoberenek parte hartzen duten txapelketa da, Espainiako Futbol Liga Txapelketaren barnean dago. 1929an egin zen lehen aldiz. Gaur egun 20 talde daude, nahiz eta hasieran 10 baino ez.
55 talde ezberdinek parte hartu dute. Hiruk baino ez dituzte eman denboraldi guztiak maila horretan: Real Madril, FC Bartzelona eta Athletic Klub.
[aldatu] Lehia sistema
20 taldeek haien artean lehiatzen dute. Bitan elkartzen dira denboraldian zehar, behin etxeko zelaian eta bestean kanpokoan. Zotz baten bidez antolatzen da partida ordena.
Garaipenak 3 puntu ematen ditu. Berdinketak bat eta porrotak zero. Denboraldiaren amaieran puntu gehien duena txapelduna da. Bi taldek puntu berberak izanez gero, nor dagoen goian eta nor atzean erabakitzeko, bien arteko puntuak kontuan hartuko dira. Berdinketak jarraituz gero gol kopurua hartuko da kontuan.
Lehenengo bi taldeek Txapeldunen Ligan parte hartzeko eskubidea eskuratzen dute. Hirugarrenak eta laugarrenak eskubide hori lortuko dute baldin eta play-off batean irabazle suertatzen badira. Bestela UEFA Kopan jokatuko dute. Bosgarrenak eta seigarrenak ere UEFAn jardungo dute. Azken hirurek Bigarren mailara jaisten dira.
[aldatu] Txapeldunak
Denb. | Klub | Jar. | Txapeldun | Punt. | Txapeldunorde | Punt. | Hirugarrena | Punt. | Pichichi | Gol kopurua | Zamora | Gol kopurua |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-2007 | 20 | 38 | Real Madrid | 76 | FC Barcelona | 76 | Sevilla FC | 71 | Ruud Van Nistelrooy | 25 | Roberto Abbondanzieri | 30 |
05-06 | 20 | 38 | FC Bartzelona | 82 | Real Madril | 70 | Valentzia CF | 69 | Eto'o | 26 | Cañizares | 26 |
04-05 | 20 | 38 | FC Bartzelona | 84 | Real Madril | 80 | Villarreal | 65 | Forlán | 25 | V.Valdés | 25 |
03-04 | 20 | 38 | Valentzia CF | 77 | FC Bartzelona | 72 | Deportivo | 71 | Ronaldo | 24 | Cañizares | 25 |
02-03 | 20 | 38 | Real Madril | 78 | Real Sociedad | 76 | Deportivo | 72 | Makaay | 29 | Cavallero | 27 |
01-02 | 20 | 38 | Valentzia CF | 75 | Deportivo | 68 | Real Madril | 66 | Tristán | 21 | Cañizares | 23 |
00-01 | 20 | 38 | Real Madril | 80 | Deportivo | 73 | RCD Mallorca | 71 | Raúl | 24 | Cañizares | 34 |
99-00 | 20 | 38 | Deportivo | 69 | FC Barcelona | 64 | Valentzia CF | 64 | Salvador Ballesta | 27 | Herrera | 37 |
98-99 | 20 | 38 | FC Bartzelona | 79 | Real Madril | 68 | RCD Mallorca | 66 | Raúl | 25 | Roa | 29 |
97-98 | 20 | 38 | FC Bartzelona | 74 | Athletic | 65 | Real Sociedad | 63 | Vieri | 24 | Toni | 31 |
96-97 | 22 | 42 | Real Madril | 92 | FC Bartzelona | 90 | Deportivo | 77 | Ronaldo | 34 | Songo'o | 28 |
95-96 | 22 | 42 | Atlético | 87 | Valentzia CF | 83 | FC Bartzelona | 80 | Pizzi | 31 | Molina | 32 |
94-95 | 20 | 38 | Real Madril | 55 | Deportivo | 51 | Betis | 56 | Zamorano | 28 | Jaro | 25 |
93-94 | 20 | 38 | FC Bartzelona | 56 | Deportivo | 56 | Real Zaragoza | 46 | Romario | 30 | Liaño | 18 |
92-93 | 20 | 38 | FC Bartzelona | 58 | Real Madril | 57 | Deportivo | 54 | Bebeto | 29 | Liaño | 31 |
91-92 | 20 | 38 | FC Bartzelona | 55 | Real Madril | 54 | Atlético | 53 | Manolo | 27 | Buyo | 27 |
90-91 | 20 | 38 | FC Bartzelona | 57 | Atlético | 47 | Real Madril | 46 | Butragueño | 19 | Abel | 17 |
89-90 | 20 | 38 | Real Madril | 62 | Valentzia CF | 53 | FC Bartzelona | 51 | H.Sánchez | 38 | Ablanedo | 25 |
88-89 | 20 | 38 | Real Madril | 62 | FC Bartzelona | 57 | Valentzia CF | 49 | Baltazar | 35 | Ochotorena | 25 |
87-88 | 20 | 38 | Real Madril | 62 | Real Sociedad | 51 | Atlético | 48 | H.Sánchez | 29 | Buyo | 23 |
86-87 | 18 | 44* | Real Madrid | 66 | FC Barcelona | 63 | RCD Espanyol | 51 | H.Sánchez | 34 | Zubizarreta | 29 |
85-86 | 18 | 34 | Real Madrid | 56 | FC Barcelona | 45 | Athletic | 43 | H.Sánchez | 22 | Ablanedo | 27 |
84-85 | 18 | 34 | FC Barcelona | 53 | Atlético | 43 | Athletic | 41 | H.Sánchez | 19 | Ablanedo | 22 |
83-84 | 18 | 34 | Athletic | 49 | Real Madrid | 49 | FC Barcelona | 48 | Juanito Da Silva |
17 | Urruti | 26 |
82-83 | 18 | 34 | Athletic | 50 | Real Madrid | 49 | Atlético | 46 | Rincón | 22 | Agustín | 22 |
81-82 | 18 | 34 | R.Sociedad | 47 | FC Barcelona | 45 | Real Madrid | 44 | Quini | 26 | Arconada | 33 |
80-81 | 18 | 34 | R.Sociedad | 45 | Real Madrid | 45 | Atlético | 42 | Quini | 20 | Arconada | 29 |
79-80 | 18 | 34 | Real Madrid | 53 | R.Sociedad | 52 | Sporting | 39 | Quini | 24 | Arconada | 20 |
78-79 | 18 | 34 | Real Madrid | 47 | Sporting | 43 | Atlético | 41 | Krankl | 29 | Manzanedo | 23 |
77-78 | 18 | 34 | Real Madrid | 47 | FC Barcelona | 41 | Athletic | 40 | Kempes | 28 | Artola | 23 |
76-77 | 18 | 34 | Atlético | 46 | FC Barcelona | 45 | Athletic Bilbao | 38 | Kempes | 24 | Reina | 29 |
75-76 | 18 | 34 | Real Madrid | 48 | FC Barcelona | 43 | Atlético | 42 | Quini | 18 | Miguel Angel | 23 |
74-75 | 18 | 34 | Real Madrid | 50 | Real Zaragoza | 38 | FC Barcelona | 37 | Carlos | 19 | Sadurní | 19 |
73-74 | 18 | 34 | FC Barcelona | 50 | Atlético | 42 | Real Zaragoza | 40 | Quini | 20 | Sadurní | 22 |
72-73 | 18 | 34 | Atlético | 48 | FC Barcelona | 46 | RCD Espanyol | 45 | Marianín | 19 | Reina | 21 |
71-72 | 18 | 34 | Real Madrid | 47 | Valencia CF | 45 | FC Barcelona | 43 | Porta | 20 | Deusto | 17 |
70-71 | 16 | 30 | Valencia CF | 43 | FC Barcelona | 43 | Atlético | 42 | Rexach | 17 | A.Abelardo | 19 |
69-70 | 16 | 30 | Atlético | 42 | Athletic | 41 | Sevilla FC | 35 | Amancio/Gárate y Luis |
16 | Iribar | 20 |
68-69 | 16 | 30 | Real Madrid | 47 | Las Palmas | 38 | FC Barcelona | 36 | Amancio/ Gárate | 14 | Sadurní | 18 |
67-68 | 16 | 30 | Real Madrid | 42 | FC Barcelona | 39 | Las Palmas | 38 | Uriarte | 22 | Junquera | 19 |
66-67 | 16 | 30 | Real Madrid | 47 | FC Barcelona | 42 | RCD Espanyol | 37 | Waldo | 24 | Betancort | 15 |
65-66 | 16 | 30 | Atlético | 44 | Real Madrid | 43 | FC Barcelona | 38 | Vavá | 19 | Pesudo | 15 |
64-65 | 16 | 30 | Real Madrid | 47 | Atlético | 43 | Real Zaragoza | 40 | Re | 25 | Betancort | 15 |
63-64 | 16 | 30 | Real Madrid | 46 | FC Barcelona | 42 | Betis | 37 | Puskas | 20 | Vicente | 10 |
62-63 | 16 | 30 | Real Madrid | 49 | Atlético | 37 | Real Oviedo | 33 | Puskas | 26 | Vicente | 26 |
61-62 | 16 | 30 | Real Madrid | 43 | FC Barcelona | 40 | Atlético | 36 | Seminario | 25 | Araquistain | 19 |
60-61 | 16 | 30 | Real Madrid | 52 | Atlético | 40 | Real Zaragoza | 33 | Puskas | 27 | Vicente | 25 |
59-60 | 16 | 30 | FC Barcelona | 46 | Real Madrid | 46 | Athletic | 39 | Puskas | 26 | Ramallets | 24 |
58-59 | 16 | 30 | FC Barcelona | 51 | Real Madrid | 47 | Athletic | 36 | Di Stéfano | 23 | Ramallets | 23 |
57-58 | 16 | 30 | Real Madrid | 45 | Atlético | 42 | FC Barcelona | 38 | Di Stéfano Ricardo y Badenes |
19 | Goyo | 28 |
56-57 | 16 | 30 | Real Madrid | 44 | Sevilla FC | 39 | FC Barcelona | 39 | Di Stéfano | 31 | Ramallets | 35 |
55-56 | 16 | 30 | Athletic | 48 | FC Barcelona | 47 | Real Madrid | 38 | Di Stéfano | 24 | Ramallets | 24 |
54-55 | 16 | 30 | Real Madrid | 46 | FC Barcelona | 41 | Athletic | 39 | Arza | 28 | J.Alonso | 24 |
53-54 | 16 | 30 | Real Madrid | 40 | FC Barcelona | 36 | Valencia CF | 34 | Di Stéfano | 27 | Otero | 35 |
52-53 | 16 | 30 | FC Barcelona | 42 | Valencia CF | 40 | Real Madrid | 39 | Zarra | 24 | Domingo | 34 |
51-52 | 16 | 30 | FC Barcelona | 43 | Athletic | 40 | Real Madrid | 38 | Pahiño | 28 | Ramallets | 40 |
50-51 | 16 | 30 | Atlético | 40 | Sevilla FC | 38 | Valencia CF | 37 | Zarra | 38 | Acuña | 36 |
49-50 | 14 | 26 | Atlético | 33 | Deportivo | 32 | Valencia CF | 31 | Zarra | 25 | Acuña | 29 |
48-49 | 14 | 26 | FC Barcelona | 37 | Valencia CF | 35 | Real Madrid | 34 | César | 29 | Domingo | 28 |
47-48 | 14 | 26 | FC Barcelona | 37 | Valencia CF | 34 | Atlético | 33 | Pahinho | 23 | Velasco | 31 |
46-47 | 14 | 26 | Valencia CF | 34 | Athletic | 34 | Atlético | 32 | Zarra | 34 | Lezama | 29 |
45-46 | 14 | 26 | Sevilla FC | 36 | FC Barcelona | 35 | Athletic | 33 | Zarra | 24 | Bañón | 29 |
44-45 | 14 | 26 | FC Barcelona | 39 | Real Madrid | 38 | At.Aviación | 31 | Zarra | 19 | Eizaguirre | 28 |
43-44 | 14 | 26 | Valencia CF | 40 | At.Aviación | 34 | Sevilla FC | 32 | Mundo | 27 | Eizaguirre | 32 |
42-43 | 14 | 26 | Athletic | 36 | Sevilla FC | 33 | FC Barcelona | 32 | M.Martín | 32 | Acuña | 31 |
41-42 | 14 | 26 | Valencia CF | 40 | Real Madrid | 33 | At.Aviación | 33 | Mundo | 27 | Acuña | 37 |
40-41 | 12 | 22 | At.Aviación | 33 | Athletic | 31 | Valencia CF | 27 | Pruden | 27 | Echevarría | 21 |
39-40 | 12 | 22 | At.Aviación | 29 | Sevilla FC | 28 | Athletic | 26 | Unamuno | 26 | Tabales | 29 |
35-36 | 12 | 22 | Athletic | 31 | Real Madrid | 29 | Real Oviedo | 28 | Lángara | 27 | Blasco | 30 |
34-35 | 12 | 22 | Real Betis | 34 | Real Madrid | 33 | Real Oviedo | 26 | Lángara | 26 | Urquiaga | 19 |
33-34 | 10 | 18 | Athletic | 24 | Real Madrid | 22 | Racing de Santander | 19 | Lángara | 27 | Blasco | 21 |
32-33 | 10 | 18 | Real Madrid | 28 | Athletic | 26 | RCD Espanyol | 22 | Olivares | 16 | Zamora | 17 |
31-32 | 10 | 18 | Real Madrid | 28 | Athletic | 25 | FC Barcelona | 24 | Gorostiza | 12 | Zamora | 15 |
30-31 | 10 | 18 | Athletic | 22 | Racing | 22 | R.Sociedad | 22 | Bata | 27 | Zarraonaindia | 27 |
29-30 | 10 | 18 | Athletic | 30 | FC Barcelona | 23 | Arenas Guecho | 20 | Gorostiza | 19 | Blasco | 20 |
28-29 | 10 | 18 | FC Barcelona | 25 | Real Madrid | 23 | Athletic | 20 | Bienzobas | 14 | Zamora | 24 |
[aldatu] Txapelketa gehien duten taldeak
- Real Madril: 27
- FC Bartzelona: 18
- Atlético de Madrid: 9
- Athletic Club de Bilbao: 8
- Valentzia CF: 6
- Real Sociedad: 2
- Sevilla FC: 1
- Betis: 1
- Deportivo de La Coruña : 1