Tuvalu
From Wikipedia
Tuvalu | |||||
---|---|---|---|---|---|
|
|||||
Hap tok i makim kantri "Tuvalu mo te Atua" (Tuvaluan) "Tuvalu for the Almighty" |
|||||
Singsing Tuvalu mo te Atua (Tuvaluan) Tuvalu for the Almighty Royal anthem God Save the Queen |
|||||
Kapitol | Funafuti |
||||
Ol tokples bilong gavman | Tuvaluan, English | ||||
Gavman | Constitutional monarchy | ||||
- | Queen | Elizabeth II | |||
- | Governor General | Filoimea Telito | |||
- | Prime Minister | Apisai Ielemia | |||
Independence | |||||
- | from the UK | 1 October 1978 | |||
Hekte | |||||
- | Olgeta | 26 km² (227th) 10 sq mi |
|||
- | Wara (%) | negligible | |||
Manmeri | |||||
- | July 2005 estimate | 10,441 (222nd) | |||
- | Densiti | 441 /km² (22nd) 1,142 /sq mi |
|||
GDP (PPP) | 2001 estimate | ||||
- | Olgeta | $12.2 million (228th) | |||
- | Long wanwan manmeri | $1,100 (2000 estimate) (unranked) | |||
HDI (2003) | n/a (unranked) (n/a) | ||||
Karensi | Tuvaluan dollar Australian dollar ( AUD ) |
||||
Taim hap | (UTC+12) | ||||
Intanet kod | .tv | ||||
Telefon kod | +688 |
Tuvalu emi wanpela kantri long Pasifik. Funafuti em i kapitol na taun bikpela tumas bilong em.
(Dispela pes Tuvalu emi liklik tumas. Yu inap raitim mo sapos yu laik halivim Wikipedia.)