Salgstrofeer i musikkbransjen i Norge i 2004
Fra Wikipedia, den frie encyklopedi
Oversikt over musikkalbum og singler som solgte til platina eller gull i Norge i 2004.
Innhold |
[rediger] Album som solgte til platina
Artist | Album | Plateselskap | Merknad |
---|---|---|---|
Shania Twain | Up | Universal Music | 3 x platina |
Hans Rotmo | Spæll åt mæ | EMI Music Norway | 2 x platina |
Anastacia | Anastacia | Sony | |
Bertine Zetlitz | Sweet Injections | EMI | |
Bjørn Eidsvåg | En vakker dag | Sony Music | |
Diverse artister | Det glade 60-tall | Sony Music | |
Diverse artister | Olsenbanden jr på rocker'n | EMI | |
Eminem | Encore | Universal Music | |
Gåte | Jygri | Warner | |
Idol | Idol 2004 - De elleve finalistene | BMG Norway | |
Il Divo | Il Divo | Sony Music | |
Katie Melua | Call Off the Search | Bonnier | |
Kjartan Salvesen | Kjartan Salvesen | BMG Norway | |
Kurt Nilsen | A Part of Me | BMG Norway | |
Queen | Platinum Collection – Greatest Hits | EMI | |
Simon & Garfunkel | The Essential | Sony |
[rediger] Album som solgte til gull
Artist | Album | Plateselskap |
---|---|---|
Alan Jackson | Drive | BMG Norway |
Bob Dylan | The Essential | Sony Music |
Britney Spears | In the Zone | BMG Norway |
Britney Spears | My Prerogative - Greatest Hits | BMG Norway |
Diverse artister | Den beste swingmusikken | EMI |
Diverse artister | Det glade 50-tall | Sony Music |
Diverse artister | Lady Sings the Blues - Nigth and Day | EMI |
Erik Faber | Century | Sony |
Europe | Rock the Night: The Very Best of Europe | Sony |
Gwen Stefani | Love Angel Music Baby | Universal Music |
Hans Martin | Landet där solen ej går ner | EMI |
Heidi Hauge | Country Jewels | Showtime Records |
Henki Kolstad | Jul i Skomakergata | Egmont Serieforlaget |
Jahn Teigen | Fra null til gull | Sony Music |
Jim Reeves | His Personal Best | BMG |
John Fogerty | Deja Vu All Over Again | Sony Music |
Johnny Cash | The Essential Johnny Cash | Sony |
Joss Stone | The Soul Sessions | EMI |
Kim Larsen | 7-9-13 | EMI |
Leonard Cohen | Dear Heather | Sony Music |
Lisa Ekdahl | En samling sånger | BMG Norway |
Magnet | On Your Side | Warner Music |
Maria Mena | Mellow | Sony |
Maroon 5 | Songs About Jane | BMG |
Minor Majority | Up For You & I | Big Dipper/Sonet/Universal Music |
Nightwish | Once | Tuba |
OutKast | Speakerboxxx/The Love Below | BMG |
OutKast | Stankonia | BMG Norway |
Rammstein | Mutter | Universal Music |
Rein Alexander | Rein Alexander | Sony Music |
Sean Paul | Dutty Rock | Warner |
Smokie | Hit Box | EMI |
Stacie Orrico | Stacie Orrico | EMI |
The Black Eyed Peas | Elephunk | Universal Music |
Thomas Dybdahl | One Day You'll Dance For Me, New York City | CCAP |
Thomas Dybdahl | Stray Dogs | CCAP |
Toto | The Essential | Sony Music |
Vidar Busk | Love Buzz | Warner |
Vikingarna | Bästa Kramgoa Låterna | EMI |
[rediger] Singler som solgte til gull eller platina
Artist | Singel | Plateselskap | Merknad |
---|---|---|---|
Kjartan Salvesen | «Standing Tall» | BMG | 5 x platina |
Terje Formoe | «Kaptein Sabeltann - Syng med og syng selv» | Egmont Serieforlaget | 3 x platina |
Diverse artister | «Gråtass - redingsaksjonen» | Egmont Serieforlaget | 2 x platina |
Britney Spears | «Everytime» | BMG | platina |
Britney Spears | «Toxic» | BMG Norway | platina |
Eamon | «F**k It (Don't want you back)» | BMG | platina |
No Doubt | «It's my life» | Universal Music | platina |
OutKast | «Hey Ya» | BMG | platina |
Sean Paul | «Get Busy» | Warner | platina |
Stacie Orrico | «(There's gotta be) More to Life» | EMI | platina |
The Black Eyed Peas | «Shut Up» | Universal Music | platina |
Usher | «Yeah» | BMG | platina |
Anastacia | «Left Outside Alone» | Sony | |
Anastacia | «Sick and Tired» | Sony Music | |
Bertine Zetlitz | «Girl like you» | EMI | |
Britney Spears | «My Prerogative» | BMG Norway | |
D12 | «My Band» | Universal Music | |
David | «What the Hell» | BMG | |
Eminem | «Just Lose It» | Universal Music | |
Evanescence | «My Immortal» | Sony | |
Frankee | «F.U Right Back» | Sony Music | |
Günther & The Sunshine Girls | «Ding Dong Song» | Warner Music | |
Gwen Stefani | «What You Waiting For» | Universal Music | |
Jaa9 & OnklP | «Kjendisparty» | C+C Records/Frode Records | |
Jim Stärk | «Morning Songs» | Universal Music | |
Kevin Lyttle | «Turn Me On» | Warner | |
Limp Bizkit | «Behind Blue Eyes» | Universal Music | |
Mario Winans | «I don't Wanna Know» | Universal Music | |
Natasha Bedingfield | «These Words» | BMG Norway | |
Rachel Stevens | «Sweet Dreams My LA Ex» | Universal Music |
[rediger] Kilde
Salgstrofeer i musikkbransjen i Norge |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |