Engelsk 1. divisjon 1897-98
Fra Wikipedia, den frie encyklopedi
[rediger] Ligatabell
Plass | Klubb | K | V | U | T | MF-MM | P |
---|---|---|---|---|---|---|---|
1 | Sheffield United | 30 | 17 | 8 | 5 | 56-31 | 42 |
2 | Sunderland FC | 30 | 16 | 5 | 9 | 43-30 | 37 |
3 | Wolverhampton Wanderers | 30 | 14 | 7 | 9 | 57-41 | 35 |
4 | Everton FC | 30 | 13 | 9 | 8 | 48-39 | 35 |
5 | Aston Villa | 30 | 14 | 5 | 11 | 61-51 | 33 |
6 | Sheffield Wednesday | 30 | 15 | 3 | 12 | 51-42 | 33 |
7 | West Bromwich Albion | 30 | 11 | 10 | 9 | 44-45 | 32 |
8 | Nottingham Forest | 30 | 11 | 9 | 10 | 47-49 | 31 |
9 | Liverpool FC | 30 | 11 | 6 | 13 | 48-45 | 28 |
10 | Derby County | 30 | 11 | 6 | 13 | 57-61 | 28 |
11 | Bolton Wanderers | 30 | 11 | 4 | 15 | 28-41 | 26 |
12 | Preston North End | 30 | 8 | 8 | 14 | 35-43 | 24 |
13 | Notts County | 30 | 8 | 8 | 14 | 36-46 | 24 |
14 | Bury FC | 30 | 8 | 8 | 14 | 39-51 | 24 |
15 | Blackburn Rovers | 30 | 7 | 10 | 13 | 39-54 | 24 |
16 | Stoke City | 30 | 8 | 8 | 14 | 35-55 | 24 |
K=kamper spilt, V= vunnet, U= uavgjort, T= tap, MF-MM= mål for-mål mot, P = Poeng