Verdun (provincial electoral district)
From Wikipedia, the free encyclopedia
Verdun | |
---|---|
National Assembly Member | Henri-Francois Gautrin Quebec Liberal Party |
Electors, 2007 | 46,714 [1] |
Electoral district created | 1965 |
Region | Montreal |
Verdun is a provincial electoral district in Quebec, Canada that elects members to the National Assembly of Quebec. The Montreal borough of Verdun is situated in this district. The riding was created in 1965 from Montréal-Verdun.
Contents |
[edit] Members of Legislative Assembly (Montreal-Verdun)
- Pierre-Auguste Lafleur, Conservative Party - Union Nationale (1923-1939)
- Joseph-Jean-Léopold Comeau, Liberal (1939-1944)
- Lionel-Alfred Ross, Liberal (1944-1960)
- George O'Reilly, Liberal (1960-1964)
- Claude Wagner, Liberal (1964-1966)
[edit] Members of the National Assembly (Verdun)
This riding has elected the following Members of the National Assembly:
Legislature | Years | Member | Party | |
---|---|---|---|---|
28th | 1966-1970 | Claude Wagner | Liberal | |
29th | 1970-1973 | Lucien Caron | ||
30th | 1973-1976 | |||
31st | 1976-1981 | |||
32nd | 1981-1985 | |||
33rd | 1985-1989 | Paul Gobeil | ||
34th | 1989-1994 | Henri-François Gautrin | ||
35th | 1994-1998 | |||
36th | 1998-2003 | |||
37th | 2003-2007 | |||
38th | 2007- |
[edit] Election results
Quebec general election, 2007 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Henri-François Gautrin | 12204 | 40.94 | -11.58 | |
Parti québécois | Richard Langlais | 8688 | 29.15 | -1.23 | |
Action démocratique | Sylvie Tremblay | 5239 | 17.58 | +6.27 | |
Green | Pierre-Yves McSween | 1868 | 6.27 | +3.99 | |
Québec solidaire | David Fennario | 1430 | 4.80 | +3.53 | |
Democratic christian | Gilles Noël | 118 | 0.40 | +0.04 | |
Bloc pot | Sala Samghour | 106 | 0.36 | -0.87 | |
Independent | Robert Lindblad | 80 | 0.27 | +0.08 | |
Marxist-leninist | Normand Fournier | 74 | 0.25 |
Quebec general election, 2003 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Henri-François Gautrin | 15185 | 52.52 | -0.24 | |
Parti québécois | Denis Martel | 8782 | 30.38 | -4.92 | |
Action démocratique | Sébastien Guérin | 3269 | 11.31 | +1.92 | |
Green | Claude Genest | 658 | 2.28 | ||
Union des forces progressistes | Pascal Durand | 368 | 1.27 | ||
Bloc pot | Vincent Aubry | 357 | 1.23 | +0.61 | |
Democratic christian | Gilles Noël | 104 | 0.36 | ||
Marxist-leninist | Normand Chouinard | 71 | 0.25 | ||
Equality | Bernard King | 63 | 0.22 | -0.30 | |
Independent | Robert Lindblad | 54 | 0.19 |
Quebec general election, 1998 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Henri-François Gautrin | 17441 | 52.76 | -1.81 | |
Parti québécois | Yves Bernard | 11670 | 35.30 | -0.19 | |
Action démocratique | Pascale Perron | 3105 | 9.39 | +2.49 | |
Bloc pot | Roman Pokorski | 204 | 0.62 | ||
Natural law | Gilles Bigras | 204 | 0.61 | +0.11 | |
Equality | Larry Vitas | 171 | 0.52 | ||
Democratic socialist | Daniel Pharand | 151 | 0.46 | ||
Independent | Gilles Noël | 66 | 0.20 | ||
Communist | Luz Nelly Valencia | 51 | 0.15 |
1995 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 24062 | 59.66 | |
Oui | 16269 | 40.34 |
Quebec general election, 1994 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Henri-François Gautrin | 18392 | 54.27 | +15.99 | |
Parti québécois | Richard B. Holden | 11963 | 35.49 | +3.27 | |
Action démocratique | Alain Magnan | 2327 | 6.90 | ||
New democratic | Daniel Pharand | 368 | 1.09 | -0.71 | |
CANADA! | Larry Vitas | 315 | 0.93 | ||
Natural law | Nicola Masucci | 167 | 0.50 | ||
Sovereignty | Frédéric Richard | 87 | 0.26 | ||
Development | Aimé Pinette | 87 | 0.26 |
Quebec general election, 1989 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Henri-François Gautrin | 8295 | 38.58 | -25.69 | |
Parti québécois | Maurice Roch | 6928 | 32.22 | +2.35 | |
Equality | Roger Mercure | 4857 | 22.59 | ||
Green | Andrew Ferguson | 664 | 3.09 | ||
New democratic | Jean-François Moisan | 387 | 1.80 | -1.05 | |
Workers | Raymond Lemay | 266 | 1.24 | ||
Marxist-leninist | Claude Brunelle | 106 | 0.49 |
Quebec general election, 1985 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Paul Gobeil | 14860 | 64.27 | +2.87 | |
Parti québécois | Paul Asselin | 6906 | 29.87 | -6.08 | |
New democratic | Richard Proulx | 659 | 2.85 | ||
Progressive conservative | Jacques Leroux | 216 | 0.93 | ||
Parti indépendantiste | Guy Sauvé | 183 | 0.79 | ||
Union nationale | Marie Quintal-Mallette | 114 | 0.49 | -0.97 | |
Humanist | Laura Whelton | 87 | 0.38 | ||
Christian socialism | Éric Charmettant | 50 | 0.22 | ||
Commonwealth of Canada | Michel Destroismaisons | 47 | 0.20 |
Quebec general election, 1981 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Lucien Caron | 17406 | 61.40 | +17.30 | |
Parti québécois | Fabiola Renaud | 10192 | 35.95 | +2.75 | |
Union nationale | Robert Turpin | 415 | 1.46 | -18.02 | |
Freedom of choice | Terry Pye | 196 | 0.69 | ||
Workers communist | Marc Latour | 76 | 0.27 | ||
Marxist-leninist | Marc Bélanger | 64 | 0.23 |
1980 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 20938 | 68.91 | |
Oui | 9446 | 31.09 |
Quebec general election, 1976 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Lucien Caron | 13201 | 44.10 | -23.15 | |
Parti québécois | Yvan Fortin | 9940 | 33.20 | +5.72 | |
Union nationale | Mark A. Wainberg | 5833 | 19.48 | +18.05 | |
Ralliement créditiste | Joseph alias Rivard Delarosbil | 499 | 1.67 | ||
Alliance démocratique | Seymour Small | 315 | 1.05 | ||
Workers | Robin Gagnon | 150 | 0.50 |
Quebec general election, 1973 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Lucien Caron | 19439 | 67.25 | +7.40 | |
Parti québécois | Jean-Paul Ross | 7943 | 27.48 | +3.93 | |
Parti créditiste | Camille Lévesque | 1109 | 3.84 | ||
Union nationale | François Chénard | 415 | 1.43 | -9.03 |
Quebec general election, 1970 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Lucien Caron | 23630 | 59.85 | -6.41 | |
Parti québécois | Jean-Paul Ross | 9298 | 23.55 | ||
Union nationale | J.-Albert Gariépy | 4129 | 10.46 | -18.08 | |
Ralliement créditiste | Carl B. O'Malley | 1117 | 2.83 | ||
Independent | Suzanne Brassard-Sainte-Marie | 862 | 2.18 | ||
Independent | Gaston Gagnier | 259 | 0.66 | ||
New democratic | Gendron E. Haines | 186 | 0.47 |
Quebec general election, 1966 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Claude Wagner | 19181 | 66.26 | ||
Union nationale | André Fabien | 8263 | 28.54 | ||
Rassemblement pour l'indépendance nationale | Réginald dit Reggie Chartrand | 1198 | 4.14 | ||
Ralliement national | René Lassonde | 306 | 1.06 |
[edit] References
[edit] Neighbouring electoral districts
Saint-Henri—Sainte-Anne |
|
||||||
Saint-Henri—Sainte-Anne | La Pinière, Laporte | ||||||
Verdun | |||||||
Marguerite-Bourgeoys, Châteauguay, La Prairie |
|