London West
From Wikipedia, the free encyclopedia
Ontario electoral district | ||
---|---|---|
Federal electoral district | ||
Legislature | House of Commons | |
MP | Sue Barnes Liberal |
|
District created | 1966 | |
First contested | 1968 | |
Last contested | 2006 | |
District webpage | profile, map | |
Provincial electoral district | ||
Legislature | Legislative Assembly of Ontario | |
MPP | Chris Bentley Liberal |
|
District created | 1999 | |
First contested | 1999 | |
Last contested | 2007 | |
Demographics | ||
Population (2006) | 118,335 | |
Electors (2007) | 85,275 | |
Area (km²) | 86 | |
Pop. density (per km²) | 1,376 | |
Census divisions | Middlesex | |
Census subdivisions | London |
London West is a federal and provincial electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons since 1968, and in the Legislative Assembly of Ontario since 1999. Its population in 2006 was 118,335.
Contents |
[edit] Geography
The district includes the northwest part of the City of London.
In 2003, it was defined to consist of the part of the city lying north and west of a line drawn from the western limit of the city along Dingman Creek, Southdale Road West, Wharncliffe Road South, Commissioners Road East, the Canadian National Railway, the Thames River, Wharncliffe Road North, Oxford Street West and Wonderland Road North.
[edit] Federal electoral district
The electoral district was created in 1966 from London, Middlesex East, and from Middlesex West.
It initially consisted of the part of the City of London west of a line drawn from north to south along Adelaide Street, Dundas Street, Wellington Street and Wellington Road.
In 1976, it was redefined to consist of the part of the city west of a line drawn from south to north along Southdale Road, Wellington Road, the Thames River and the North Thames River, Dundas Street, Colborne Street, Huron Street and Richmond Street.
In 1987, it was redefined to consist of the part of the city lying north and west of a line drawn from the southern limit of the city along Wharncliffe Road South, Commissioners Road East, Wellington Road, the Thames River, the North Thames River, the Medway River, Western Road and Richmond Street.
In 1996, it was redefined to consist of the part of the city lying north and west of a line drawn from the western limit of the city along Dingman Creek, Southdale Road West, Wharncliffe Road South, Commissioners Road East, the London and Port Stanley Electric Railway, the Thames River, Wharncliffe Road, Oxford Street, Wonderland Road North and Hutton Road.
In 2003, it was given its current boundaries as described above.
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
London, Middlesex East, and Middlesex West prior to 1966 | ||||
28th | 1968-1972 | Judd Buchanan | Liberal | |
29th | 1972-1974 | |||
30th | 1974-1979 | |||
31st | 1979-1980 | |||
32nd | 1980 | |||
1981 By-election | 1981-1984 | Jack Burghardt | Liberal | |
33rd | 1984-1988 | Tom Hockin | Progressive Conservative | |
34th | 1988-1993 | |||
35th | 1993-1997 | Sue Barnes | Liberal | |
36th | 1997-2000 | |||
37th | 2000-2004 | |||
38th | 2004-2006 | |||
39th | 2006- |
[edit] Provincial electoral district
The provincial electoral district was created in 1999 when provincial ridings were defined to have the same borders as federal ridings.
[edit] Members of Provincial Parliament
This riding has elected the following members of the Legislative Assembly of Ontario:
- Bob Wood, Progressive Conservative (1999-2003)
- Christopher Bentley, Liberal (2003-present)
[edit] Federal election results
Canadian federal election, 2006 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Sue Barnes | 23,019 | |||
Conservative | Al Gretzky | 21,690 | |||
New Democrat | Gina Barber | 13,056 | |||
Green | Monica Jarabek | 2,900 | |||
Marxist-Leninist | Margaret Villamizer | 59 |
Canadian federal election, 2004 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Sue Barnes | 25,061 | |||
Conservative | Mike Menear | 17,335 | |||
New Democratic | Gina Barber | 9,522 | |||
Green | Rebecca Bromwich | 2,611 | |||
Progressive Canadian | Stan Winters | 511 | |||
Marxist-Leninist | Margaret Villamizar | 67 |
Canadian federal election, 2000 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Sue Barnes | 23,794 | |||
Canadian Alliance | Salim Mansur | 10,162 | |||
Progressive Conservative | Jeff Lang | 9,788 | |||
New Democratic | George Goodlet | 3,596 | |||
Green | Jeremy Price | 614 | |||
Canadian Action | Stan Winters | 162 | |||
Marxist-Leninist | Margaret Villamizar | 80 |
Canadian federal election, 1997 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Sue Barnes | 24,710 | |||
Progressive Conservative | Frank Mazzilli | 10,958 | |||
Reform | Terry Biggs | 8,839 | |||
New Democratic | Sandra McNee | 5,291 | |||
Christian Heritage | Stan Winters | 515 | |||
Green | Rachelle Small | 497 | |||
Marxist-Leninist | Margaret Villamizar | 83 |
Canadian federal election, 1993 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Sue Barnes | 31,084 | |||
Progressive Conservative | Tom Hockin | 15,169 | |||
Reform | Todd Christensen | 12,900 | |||
New Democratic | Margaret Hoff | 2,551 | |||
National | Michael Van Holst | 1,219 | |||
Green | Heidi Strasser | 401 | |||
Natural Law | Mark Hawkins | 381 | |||
Christian Heritage | Ken Devries | 308 | |||
Canada Party | Tom Ha | 178 | |||
Independent | Ivan W. Kasiurak | 111 | |||
Abolitionist | Judith Foster | 33 |
Canadian federal election, 1988 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | Tom Hockin | 28,392 | |||
Liberal | Mary Copps-Sutherland | 23,321 | |||
New Democratic | Bruce Lundgren | 10,007 | |||
Libertarian | Hubert Ramolla | 435 |
Canadian federal election, 1984 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | Tom Hockin | 34,517 | |||
Liberal | Jack Burghardt | 21,701 | |||
New Democratic | Bruce Lundgren | 10,911 |
By-election on April 13, 1981 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | Jack Burghardt | 21,952 | |||
Progressive Conservative | Tom Hockin | 21,022 | |||
New Democratic | Bruce Lundgren | 3,802 | |||
Independent | Denise Sweeney Seguin | 87 | |||
Independent | Roger J. Smith | 44 | |||
Independent | John C. Turmel | 37 |
Canadian federal election, 1980 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Judd Buchanan | 27,118 | |||
Progressive Conservative | Don McDougall | 25,031 | |||
New Democratic | Paddy Musson | 8,817 | |||
Rhinoceros | Stewart Showers | 224 | |||
Libertarian | Richard Keys | 159 | |||
Marxist-Leninist | John Stafford | 35 |
Canadian federal election, 1979 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Judd Buchanan | 25,258 | |||
Progressive Conservative | John McGarry | 24,746 | |||
New Democratic | Paddy Musson | 9,378 | |||
Libertarian | Richard Keys | 187 | |||
Marxist-Leninist | John Stafford | 44 |
Canadian federal election, 1974 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Judd Buchanan | 32,188 | |||
Progressive Conservative | Peter White | 17,893 | |||
New Democratic | John Crook | 7,142 | |||
Independent | Vay Jonynas | 170 |
Canadian federal election, 1972 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Judd Buchanan | 29,474 | |||
Progressive Conservative | John F. Bennett | 20,611 | |||
New Democratic | Jim Bolton | 8,914 |
Canadian federal election, 1968 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Judd Buchanan | 21,764 | |||
Progressive Conservative | Jack A. Irvine | 18,462 | |||
New Democratic | Gwen Pemberton | 3,891 |
[edit] Provincial election results
Ontario general election, 2007 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Chris Bentley | 26,089 | 52.5 | ||
Progressive Conservative | Allison Graham | 12,085 | 24.3 | ||
New Democrat | Paul Pighin | 5,534 | 11.1 | ||
Green | Gary Brown | 5,181 | 10.4 | ||
Family Coalition | Andrew Jezierski | 266 | 0.5 | ||
Freedom | Paul McKeever | 215 | 0.4 | ||
Independent | Mike Reynolds | 206 | 0.4 | ||
Republican | Chris Gupta | 82 | 0.2 |
Ontario electoral reform referendum, 2007 | |||
---|---|---|---|
Side | Votes | % | |
First Past the Post | 30585 | 63.7% | |
Mixed member proportional | 17421 | 36.3% |
Ontario general election, 2003 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Chris Bentley | 25,581 | 51.46 | +7.12 | |
Progressive Conservative | Bob Wood | 15,463 | 31.11 | -13.81 | |
New Democrat | Patti Dalton | 7,403 | 14.89 | +5.76 | |
Green | Laura Wythe | 805 | 1.62 | +1.01 | |
Freedom | Bill Frampton | 460 | 0.93 | +0.46 |
Ontario general election, 1999 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Progressive Conservative | Bob Wood | 22,761 | 44.92 | |||
Liberal | Darrel Skidmore | 22,467 | 44.34 | |||
New Democrat | Sandra McNee | 4,628 | 9.13 | |||
Green | Jeremy Price | 308 | 0.61 | |||
Freedom | Jack Plant | 236 | 0.47 | |||
Natural Law | Ernie Merkley | 133 | 0.26 | |||
Libertarian | Gayle Remisch | 133 | 0.26 |
[edit] See also
[edit] External links
- Federal riding history from the Library of Parliament
- Elections Ontario 1999 results and 2003 results
|
|
|