Elgin—Middlesex—London
From Wikipedia, the free encyclopedia
Ontario electoral district | ||
---|---|---|
|
||
Federal electoral district | ||
Legislature | House of Commons | |
MP | Joe Preston Conservative |
|
District created | 1996 | |
First contested | 1997 | |
Last contested | 2006 | |
District webpage | profile, map | |
Demographics | ||
Population (2001) | 110,028 | |
Electors (2001) | 77,902 | |
Area (km²) | 2,652 | |
Pop. density (per km²) | 41.5 | |
Census divisions | Elgin, Middlesex | |
Census subdivisions | Aylmer, Bayham, Central Elgin, Dutton/Dunwich, London, Malahide, Southwold, St. Thomas, Thames Centre, West Elgin |
- For the provincial electoral district, see Elgin—Middlesex—London (provincial electoral district)
Elgin—Middlesex—London is a federal electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons.
It was created in 1996 from Elgin—Norfolk, Lambton—Middlesex, and London—Middlesex ridings.
Contents |
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
- Gar Knutson, Liberal (1997-2004)
- Joe Preston, Conservative (2004-present)
[edit] Federal election results
Canadian federal election, 2006 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | Joe Preston | 23,416 | |||
Liberal | Crispin Colvin | 13,507 | |||
New Democrat | Tim McCallum | 9,873 | |||
Green | Jonathan Martyn | 2,878 | |||
Christian Heritage | Ken DeVries | 1,049 | |||
Progressive Canadian | Phill Borm | 504 | |||
Canadian Action | Will Arlow | 105 |
Canadian federal election, 2004 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | Joe Preston | 20,333 | |||
Liberal | Gar Knutson | 15,860 | |||
New Democrat | Tim McCallum | 6,763 | |||
Green | Julie-Ann Stodolny | 2,033 | |||
Christian Heritage | Ken DeVries | 1,246 | |||
Canadian Action | Will Arlow | 146 |
Canadian federal election, 2000 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Gar Knutson | 17,890 | |||
Canadian Alliance | Bill Walters | 17,202 | |||
Progressive Conservative | Delia Reiche | 6,080 | |||
New Democrat | Tim McCallum | 2,319 | |||
Green | John R. Fisher | 431 | |||
Not affiliated | Ken DeVries | 407 |
Canadian federal election, 1997 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Gar Knutson | 17,890 | |||
Progressive Conservative | Luella Watson | 11,499 | |||
Reform | John Van Der Veen | 10,307 | |||
New Democrat | Cynthia Nurse | 3,260 | |||
Christian Heritage | Ron Steenbergen | 1,275 | |||
Green | John R. Fisher | 508 |
[edit] See also
[edit] External links
- Website of the Parliament of Canada
- Federal riding history from the Library of Parliament
- Website of the Conservative Party Electoral District Association for Elgin-Middlesex-London
|