Glenn Seton
From Wikipedia, the free encyclopedia
Glenn Seton (born May 5, 1965) is an Australian racing driver.
He currently competes in the V8 Supercar championship, and is only one of four drivers to have competed in over 200 rounds in the series. The other drivers are Dick Johnson(202), John Bowe (211) and the late Peter Brock(212) In the past he has run his own team for a number of years. He has usually raced Fords in the Australian Touring Car Championship since 1984.
Although he has never won the Bathurst 1000 like his father Bo Seton did in 1965, Glenn has started from pole position in 1994 and 1996, and finished second three times. He came close to winning the race in 1995 but his engine failed 9 laps from the finish. He won the V8 Supercar championships in 1993 and 1997 while driving for his own team.
He raced for his father's team, Barry Seton Racing, in 1983 driving a Ford Capri, then Nissan Motorsports from 1984 to 1988, driving first in a Nissan Pulsar Exa and then a Nissan Skyline, his own Glenn Seton Racing from 1989 to 1998,he then drove between 1999 and 2001 for Ford Tickford Racing, another year in 2002 for Glenn Seton Racing, before it was taken over by Prodrive and was changed to Ford Performance Racing, which he spent two years driving for, before moving in 2005 to Dick Johnson Racing (Then known as Westpoint Racing).
In late 2005, Seton was sacked from Dick Johnson Racing halfway through his two year contract. This move was unpopular with Seton's large fanbase.
Seton was not able to find a 2006 full-time drive, so he joined Stone Brothers Racing for the two V8 Supercar endurance races, including the Bathurst 1000. Brake issues hampered the #4 SBR Falcon at Sandown where it finished 9th. At Bathurst, the master and apprentice drove smart and finished a hard fought 3rd. It has been confirmed that Glenn has moved from Ford and joined his childhood friend and old Nissan Skyline team mate Mark Skaife and for the first time in Seton's career, he will drive in a Holden Commodore with the Holden Racing Team as an endurance driver for this season.
[edit] Career results
Season | Series | Position | Car | Team |
---|---|---|---|---|
1984 | Australian Touring Car Championship | 13th | Ford Capri Mk.III | Barry Seton |
1986 | Australian Touring Car Championship | 10th | Nissan Skyline DR30 RS | Nissan Motorsport Australia |
1987 | Australian Touring Car Championship | 2nd | Nissan Skyline DR30 RS | Nissan Motorsport Australia |
1988 | Australian Touring Car Championship | 14th | Nissan Skyline HR31 GTS-R | Nissan Motorsport Australia |
1989 | Australian Touring Car Championship | 7th | Ford Sierra RS500 | Glenn Seton Racing |
1990 | Australian Touring Car Championship | 7th | Ford Sierra RS500 | Glenn Seton Racing |
1990 | Australian Endurance Championship | 1st | Ford Sierra RS500 | Glenn Seton Racing |
1991 | Australian Touring Car Championship | 4th | Ford Sierra RS500 | Glenn Seton Racing |
1992 | Australian Touring Car Championship | 5th | Ford Sierra RS500 | Glenn Seton Racing |
1993 | Australian Touring Car Championship | 1st | Ford Falcon EB | Glenn Seton Racing |
1994 | Australian Touring Car Championship | 2nd | Ford Falcon EB | Glenn Seton Racing |
1995 | Australian Touring Car Championship | 2nd | Ford Falcon EF | Glenn Seton Racing |
1996 | Australian Touring Car Championship | 3rd | Ford Falcon EF | Glenn Seton Racing |
1997 | Australian Touring Car Championship | 1st | Ford Falcon EL | Glenn Seton Racing |
1998 | Australian Touring Car Championship | 6th | Ford Falcon EL | Glenn Seton Racing |
1999 | V8Supercar Championship Series | =3rd | Ford Falcon AU | Ford Tickford Racing |
2000 | V8Supercar Championship Series | 5th | Ford Falcon AU | Ford Tickford Racing |
2001 | V8Supercar Championship Series | 16th | Ford Falcon AU | Ford Tickford Racing |
2002 | V8Supercar Championship Series | 24th | Ford Falcon AU | Glenn Seton Racing |
2003 | V8Supercar Championship Series | 15th | Ford Falcon AU / BA | Ford Performance Racing |
2004 | V8Supercar Championship Series | 15th | Ford Falcon BA | Ford Performance Racing |
2005 | V8Supercar Championship Series | 15th | Ford Falcon BA | Dick Johnson Racing |
2006 | V8Supercar Championship Series | 35th | Ford Falcon BA | Stone Brothers Racing |
2007 | V8Supercar Championship Series | Holden Commodore VE | Holden Racing Team |
[edit] External links
Preceded by Mark Skaife |
Winner of the Australian Touring Car Championship 1993 |
Succeeded by Mark Skaife |
Preceded by Craig Lowndes |
Winner of the Australian Touring Car Championship 1997 |
Succeeded by Craig Lowndes |