German federal election, 1983
From Wikipedia, the free encyclopedia
Germany |
This article is part of the series: |
|
Constitution
Parliament
Judiciary
Executive
Divisions
Elections
Foreign Policy
|
Other countries · Atlas Politics Portal |
The 10th German federal election, 1983, was conducted on March 6, 1983, to elect members to the Bundestag (lower house) of Germany.
Contents |
[edit] Issues and Campaign
[edit] Results
Party | Party List votes | Vote percentage (change) | Total Seats (change) | Seat percentage | ||
---|---|---|---|---|---|---|
Christian Democratic Union (CDU) | 14,857,680 | 38.1% | +3.9% | 191 | +17 | 38.4% |
Christian Social Union (CSU) | 4,140,865 | 10.6% | +0.3% | 53 | +1 | 10.6% |
Free Democratic Party (FDP) | 2,706,942 | 6.9% | -3.7% | 34 | -19 | 6.8% |
Social Democratic Party | 14,865,807 | 38.2% | -4.7% | 193 | -25 | 38.8% |
The Greens | 2,167,431 | 5.6% | +4.1% | 27 | +27 | 5.4% |
All Others | 201,962 | 0.5% | 0 | 0.0% | ||
Totals | 38,940,687 | 100.0% | 498 | +1 | 100.0% |
[edit] Post-election
The coalition between the CDU/CSU and the FDP returned to government, with Helmut Kohl as Chancellor. This was the first election in which the Greens secured representation in the Bundestag.
|