Field hockey at the Summer Olympics
From Wikipedia, the free encyclopedia
For Olympic ice hockey see Ice hockey at the Olympic Games
Field hockey (also referred to as simply hockey) was introduced at the Summer Olympic Games as a men's competition at the 1908 Games in London, with six teams, including four from the United Kingdom of Great Britain and Ireland. Hockey was removed from the Olympics at the 1924 Paris Games due to the lack of an international structure. The International Hockey Federation (FIH, Fédération Internationale de Hockey) was founded in Paris that year as a response to hockey's omission. Men's hockey became a permanent fixture at the next Olympic Games, the 1928 Games in Amsterdam. For a long period of time the South Asian nations of India and Pakistan dominated the Olympics, with India winning gold in every olympics from 1928-1956, but recently various teams from around the world have seen success at the Olympics.
The first women's Olympic hockey competition was at the 1980 Moscow Games. Olympic field hockey games were first played on artificial turf at the 1976 Montreal Games.
Contents |
[edit] Medalists
[edit] Men
[edit] Women
Year | Host | Final | Third Place Match | ||||||
---|---|---|---|---|---|---|---|---|---|
Gold Medal | Score | Silver Medal | Bronze Medal | Score | Fourth Place | ||||
1980 Details |
Moscow | Zimbabwe |
[5] | Czechoslovakia |
Soviet Union |
[5] | India |
||
1984 Details |
Los Angeles | Netherlands |
[6] | West Germany |
USA |
(10–5) on penalties [7] |
Australia |
||
1988 Details |
Seoul | Australia |
2–0 | Korea |
Netherlands |
3–1 | Great Britain |
||
1992 Details |
Barcelona | Spain |
2–1 after extra time |
Germany |
Great Britain |
4–3 | Korea |
||
1996 Details |
Atlanta | Australia |
3–1 | Korea |
Netherlands |
0–0 after extra time (4–3) on penalties |
Great Britain |
||
2000 Details |
Sydney | Australia |
3–1 | Argentina |
Netherlands |
2–0 | Spain |
||
2004 Details |
Athens | Germany |
2–1 | Netherlands |
Argentina |
1–0 | China |
||
2008 Details |
Beijing |
[edit] Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | India (IND) | 8 | 1 | 2 | 11 |
2 | Australia (AUS) | 4 | 3 | 3 | 10 |
3 | Netherlands (NED) | 3 | 4 | 6 | 13 |
4 | Pakistan (PAK) | 3 | 3 | 2 | 8 |
5 | Great Britain (GBR) | 3 | 2 | 5 | 10 |
6 | Germany (GER) | 2 | 2 | 2 | 6 |
7 | West Germany (FRG) | 1 | 3 | 0 | 4 |
8 | Spain (ESP) | 1 | 2 | 1 | 4 |
9 | New Zealand (NZL) | 1 | 0 | 0 | 1 |
Zimbabwe (ZIM) | 1 | 0 | 0 | 1 | |
11 | South Korea (KOR) | 0 | 3 | 0 | 3 |
12 | Argentina (ARG) | 0 | 1 | 1 | 2 |
13 | Czechoslovakia (TCH) | 0 | 1 | 0 | 1 |
Denmark (DEN) | 0 | 1 | 0 | 1 | |
Japan (JPN) | 0 | 1 | 0 | 1 | |
16 | United States (USA) | 0 | 0 | 2 | 2 |
Soviet Union (URS) | 0 | 0 | 2 | 2 | |
18 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Germany (EUA) | 0 | 0 | 1 | 1 |
[edit] Nations
There are only players counted, which participated in one game at least.
Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | Years | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan (AFG) | 12 | 14 | ||||||||||||||||||||||||||
Argentina (ARG) | 12 | |||||||||||||||||||||||||||
Austria (AUT) | 16 | 12 | 11 | |||||||||||||||||||||||||
Belgium (BEL) | 14 | 18 | 12 | 13 | 11 | |||||||||||||||||||||||
Denmark (DEN) | 12 | 13 | 13 | 16 | ||||||||||||||||||||||||
Finland (FIN) | 11 | |||||||||||||||||||||||||||
France (FRA) | 11 | 11 | 15 | 18 | 14 | 13 | ||||||||||||||||||||||
Germany (GER) | 11 | 19 | 22 | 15 | ||||||||||||||||||||||||
Great Britain (GBR) | 44(*) | 15 | 12 | 13 | ||||||||||||||||||||||||
Hungary (HUN) | 15 | |||||||||||||||||||||||||||
India (IND) | 14 | 15 | 19 | 20 | 14 | |||||||||||||||||||||||
Italy (ITA) | 11 | |||||||||||||||||||||||||||
Japan (JPN) | 11 | 11 | ||||||||||||||||||||||||||
Netherlands (NED) | 11 | 12 | 12 | 11 | ||||||||||||||||||||||||
Pakistan (PAK) | 19 | 16 | ||||||||||||||||||||||||||
Poland (POL) | 11 | |||||||||||||||||||||||||||
Spain (ESP) | 15 | 14 | ||||||||||||||||||||||||||
Switzerland (SUI) | 16 | 13 | 15 | 11 | ||||||||||||||||||||||||
United States (USA) | 13 | 14 | 14 | |||||||||||||||||||||||||
Nations | - | - | - | 3 | - | 4 | - | 9 | 3 | 11 | 13 | 12 | ||||||||||||||||
Field hockey players | - | - | - | 66 | - | 52 | - | 137 | 39 | 161 | 187 | 144 | ||||||||||||||||
Year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 20 |
(*) Four teams competed: England, Ireland, Scotland, and Wales.
[edit] Footnotes
- ^ There was no bronze medal match for the 1908 Games in London.
- ^ a b The 1920 tournament was played in a round-robin format, so there were no gold medal or bronze medal matches.
- ^ a b Only three teams participated in the 1932 tournament, so they played a round-robin format.
- ^ The United Team of Germany was the combined team from West Germany and East Germany that competed together at the Olympic Games from 1956 to 1964, before each nation sent independent teams from 1968 to 1988.
- ^ a b Round-robin format play in 1980 for women's tournament
- ^ Round Robin format use in 1984 women's tournament
- ^ The final standings shown both United States and Australia were tie in the points and also same margin in the goal difference (both have scored 9 goals and conceded 7 goals), a penalty stroke shootout was played to decide the bronze medal winner, and United States won the shootout.
International field hockey
|
||
---|---|---|
|
||
|
|
|