1960 Indianapolis 500
From Wikipedia, the free encyclopedia
Results from the 1960 Indianapolis 500 held at Indianapolis on Monday, May 30, 1960. The event was part of the 1960 World Drivers' Championship, being the last Indy 500 to be included in the Championship.
[edit] Classification
Pos | Grid | No | Nat | Driver | Constructor | Qual | Rank | Laps | Led | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Jim Rathmann | Watson-Offenhauser | 146.37 | 4 | 200 | 100 | 3:36:11.36 | 8 | |
2 | 3 | 1 | Rodger Ward | Watson-Offenhauser | 145.56 | 5 | 200 | 58 | + 0:12.75 | 6 | |
3 | 26 | 99 | Paul Goldsmith | Epperly-Offenhauser | 142.78 | 27 | 200 | 0 | + 3:07.30 | 4 | |
4 | 8 | 7 | Don Branson | Phillips-Offenhauser | 144.75 | 11 | 200 | 0 | + 3:07.98 | 3 | |
5 | 17 | 3 | Johnny Thomson | Lesovsky-Offenhauser | 146.44 | 3 | 200 | 10 | + 3:11.35 | 2 | |
6 | 7 | 22 | Eddie Johnson | Trevis-Offenhauser | 145 | 10 | 200 | 0 | + 4:10.61 | 1 | |
7 | 12 | 98 | Lloyd Ruby | Watson-Offenhauser | 144.2 | 15 | 200 | 0 | + 4:25.59 | ||
8 | 25 | 44 | Bob Veith | Meskowski-Offenhauser | 143.36 | 23 | 200 | 0 | + 5:17.48 | ||
9 | 28 | 18 | Bud Tingelstad | Trevis-Offenhauser | 142.35 | 29 | 200 | 0 | + 8:19.91 | ||
10 | 14 | 38 | Bob Christie | Kurtis Kraft-Offenhauser | 143.63 | 19 | 200 | 0 | + 8:40.28 | ||
11 | 22 | 27 | Red Amick | Epperly-Offenhauser | 143.08 | 26 | 200 | 0 | + 11:10.58 | ||
12 | 27 | 17 | Duane Carter | Kuzma-Offenhauser | 142.63 | 28 | 200 | 0 | + 11:17.20 | ||
13 | 31 | 39 | Bill Homeier | Kuzma-Offenhauser | 141.24 | 32 | 200 | 0 | + 12:10.71 | ||
14 | 24 | 48 | Gene Hartley | Kurtis Kraft-Offenhauser | 143.89 | 16 | 196 | 0 | + 4 Laps | ||
15 | 9 | 65 | Chuck Stevenson | Watson-Offenhauser | 144.66 | 12 | 196 | 0 | + 4 Laps | ||
16 | 21 | 14 | Bobby Grim | Meskowski-Offenhauser | 143.15 | 25 | 194 | 0 | + 6 Laps | ||
17 | 19 | 26 | Shorty Templeman | Kurtis Kraft-Offenhauser | 143.85 | 17 | 191 | 0 | Clutch | ||
18 | 23 | 56 | Jim Hurtubise | Christensen-Offenhauser | 149.05 | 1 | 185 | 0 | Engine | ||
19 | 10 | 10 | Jimmy Bryan | Epperly-Offenhauser | 144.53 | 13 | 152 | 0 | Fuel System | ||
20 | 6 | 28 | Troy Ruttman | Watson-Offenhauser | 145.36 | 8 | 134 | 11 | Axle | ||
21 | 1 | 6 | Eddie Sachs | Ewing-Offenhauser | 146.59 | 2 | 132 | 21 | Magneto | ||
22 | 11 | 73 | Don Freeland | Kurtis Kraft-Offenhauser | 144.35 | 14 | 129 | 0 | Magneto | ||
23 | 18 | 2 | Tony Bettenhausen | Watson-Offenhauser | 145.21 | 9 | 125 | 0 | Engine | ||
24 | 15 | 32 | Wayne Weiler | Epperly-Offenhauser | 143.51 | 20 | 103 | 0 | Accident | ||
25 | 16 | 5 | A.J. Foyt | Kurtis Kraft-Offenhauser | 143.46 | 22 | 90 | 0 | Clutch | ||
26 | 29 | 46 | Eddie Russo | Kurtis Kraft-Offenhauser | 142.2 | 30 | 90 | 0 | Accident | ||
27 | 13 | 8 | Johnny Boyd | Epperly-Offenhauser | 143.77 | 18 | 77 | 0 | Engine | ||
28 | 20 | 37 | Gene Force | Kurtis Kraft-Offenhauser | 143.47 | 21 | 74 | 0 | Brakes | ||
29 | 32 | 16 | Jim McWithey | Epperly-Offenhauser | 140.37 | 33 | 60 | 0 | Brakes | ||
30 | 5 | 9 | Len Sutton | Watson-Offenhauser | 145.44 | 7 | 47 | 0 | Engine | ||
31 | 4 | 97 | Dick Rathmann | Watson-Offenhauser | 145.54 | 6 | 42 | 0 | Brakes | ||
32 | 30 | 76 | Al Herman | Ewing-Offenhauser | 141.83 | 31 | 34 | 0 | Clutch | ||
33 | 33 | 23 | Dempsey Wilson | Kurtis Kraft-Offenhauser | 143.21 | 24 | 11 | 0 | Magneto |
[edit] Notes
- Fastest Lead Lap: Jim Rathmann 1:01.59
Previous race: 1960 Monaco Grand Prix |
FIA Formula One World Championship 1960 season |
Next race: 1960 Dutch Grand Prix |
Previous race: 1959 Indianapolis 500 |
Indianapolis 500 | Next race: 1961 Indianapolis 500 |
1959 Indianapolis 500 Rodger Ward |
1960 Indianapolis 500 Jim Rathmann |
1961 Indianapolis 500 A.J. Foyt |