Keith Ballard
From Wikipedia, the free encyclopedia
Position | Defence |
Shoots | Left |
Height Weight |
5 ft 11 in (1.80 m) 200 lb (91 kg/14 st 4 lb) |
NHL Team | Phoenix Coyotes |
Nationality | United States |
Born | November 26, 1982 , Baudette, MN, U.S. |
NHL Draft | 11th overall, 2005 Buffalo Sabres |
Pro career | 2004 – present |
Keith Ballard (born November 26, 1982 in Baudette, Minnesota) is a professional ice hockey defenceman who currently plays for the Phoenix Coyotes of the NHL.
Contents |
[edit] College career
Ballard, wearing #13, played three seasons at University of Minnesota. He helped lead the Golden Gophers to back to back National Championships in 2002 and 2003.
[edit] Playing career
Ballard was drafted in the 1st round, 11th overall by the Buffalo Sabres in the 2002 NHL Entry Draft. Ballard was traded by Buffalo to the Colorado Avalanche in 2003 for Steven Reinprecht, who was in turn traded (along with defenceman Rhett Warrener) to the Calgary Flames for center Chris Drury and forward Steve Begin.
In 2005–06, he led all NHL defenceman in shorthanded goals with 3.
[edit] Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999–00 | United States Junior Team | USHL | 58 | 12 | 21 | 33 | 119 | - | - | - | - | - | ||
2000–01 | Omaha Lancers | USHL | 56 | 22 | 29 | 51 | 168 | 10 | 1 | 6 | 7 | 8 | ||
2001–02 | University of Minnesota | NCAA | 41 | 10 | 13 | 23 | 42 | - | - | - | - | - | ||
2002–03 | University of Minnesota | NCAA | 45 | 12 | 29 | 41 | 78 | - | - | - | - | - | ||
2003–04 | University of Minnesota | NCAA | 37 | 11 | 25 | 36 | 83 | - | - | - | - | - | ||
2004–05 | Utah Grizzlies | AHL | 60 | 2 | 18 | 20 | 88 | - | - | - | - | - | ||
2005–06 | Phoenix Coyotes | NHL | 82 | 8 | 31 | 39 | 99 | - | - | - | - | - | ||
2006–07 | Phoenix Coyotes | NHL | 69 | 5 | 22 | 27 | 59 | - | - | - | - | - | ||
2007–08 | Phoenix Coyotes | NHL | 82 | 6 | 15 | 21 | 85 | - | - | - | - | - | ||
NHL totals | 233 | 19 | 68 | 87 | 243 | 0 | 0 | 0 | 0 | 0 |
[edit] International play
Played for the United States in:
[edit] International statistics
Year | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|
2008 | WC | 5 | 0 | 2 | 2 | 16 | |
Senior Int'l Totals |
|