South Swindon (UK Parliament constituency)
From Wikipedia, the free encyclopedia
South Swindon County constituency |
|
---|---|
South Swindon shown within Wiltshire, and Wiltshire shown within England | |
Created: | 1997 |
MP: | Anne Snelgrove |
Party: | Labour |
Type: | House of Commons |
County: | Wiltshire |
EP constituency: | South West England |
South Swindon is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency covers the southern portion of the town of Swindon. Like North Swindon, the seat is highly marginal.
[edit] Members of Parliament
- 1997 — 2005: Julia Drown, Labour
- 2005 — present: Anne Snelgrove, Labour
[edit] Election results
General Election 2005: South Swindon | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Anne Snelgrove | 17,534 | 40.3 | −11.0 | |
Conservative | Robert Buckland | 16,181 | 37.2 | +2.8 | |
Liberal Democrat | Sue Stebbing | 7,322 | 16.8 | +4.9 | |
Green | Bill Hughes | 1,234 | 2.8 | N/A | |
UK Independence | Stephen Halden | 955 | 2.2 | +0.6 | |
Independent (politician) | Alan Hayward | 193 | 0.4 | N/A | |
Independent (politician) | John Williams | 53 | 0.1 | N/A | |
Majority | 1,353 | 3.1 | |||
Turnout | 43,472 | 60.2 | −0.8 | ||
Labour hold | Swing | −6.9 |
General Election 2001: South Swindon | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Julia Drown | 22,260 | 51.3 | +4.5 | |
Conservative | Simon Coombs | 14,919 | 34.4 | -1.4 | |
Liberal Democrat | Geoff Brewer | 5,165 | 11.9 | -2.5 | |
UK Independence | Vicki Sharp | 713 | 1.6 | N/A | |
Rock 'n' Roll Loony Party | Roly Gillard | 327 | 0.8 | N/A | |
Majority | 7,341 | 16.9 | |||
Turnout | 43,384 | 61.0 | -11.8 | ||
Labour hold | Swing |
[edit] See also
|