Salisbury (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Salisbury County constituency |
|
---|---|
Salisbury shown within Wiltshire, and Wiltshire shown within England | |
Created: | 1295 |
MP: | Robert Key |
Party: | Conservative |
Type: | House of Commons |
County: | Wiltshire |
EP constituency: | South West England |
Salisbury is a county constituency centred on the city of Salisbury in Wiltshire. It elects one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, by the first past the post voting system.
From 1295, the parliamentary borough to Salisbury returned two MPs to the Parliament of England, and then to its successor bodies: the Parliament of Great Britain from 1707, and the Parliament of the United Kingdom from 1801. Under the Redistribution of Seats Act 1885, Salisbury's representation was reduced to one member.
Contents |
[edit] Boundaries
The constituency is based around the city of Salisbury in Wiltshire. A large portion of the Salisbury district, excluding a part to the west, is included within the constituency.
[edit] Members of Parliament
[edit] MPs 1660-1832
[edit] MPs 1832-1885
Election | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
---|---|---|---|---|---|---|
1832 | William Bird Brodie | Wadham Wyndham | ||||
1833 by-election | Duncombe Pleydell-Bouverie | |||||
1835 | Wadham Wyndham | |||||
1843 by-election | Ambrose Hussey | |||||
1843 by-election | John Henry Campbell | |||||
Jan. 1847 by-election | William James Chaplin | |||||
Jul. 1847 | Charles Baring Wall | |||||
1853 by-election | Edward Pery Buckley | |||||
1857 | Matthew Henry Marsh | |||||
1865 | Edward William Terreck Hamilton | |||||
1868 | John Alfred Lush | |||||
1869 by-election | Alfred Seymour | |||||
1874 | Granville Richard Ryder | |||||
1880 | William Grenfell | John Passmore Edwards | ||||
1882 by-election | Coleridge John Kennard | |||||
1885 | representation reduced to one member by the Redistribution of Seats Act 1885 |
[edit] MPs 1885-present
Election | Member | Party | |
---|---|---|---|
1885 | William Grenfell | ||
1886 | Edward Hulse | ||
1897 | Augustus Henry Eden Allhusen | ||
1900 | Walter Palmer | ||
1906 | Edward Tennant | ||
Jan. 1910 | Godfrey Locker-Lampson | Conservative | |
1918 | Hugh Morrison | Conservative | |
1923 | Hugh Lawrence Fletcher Moulton | Liberal | |
1924 | Hugh Morrison | Conservative | |
1931 by-election | James Despencer-Robertson | Conservative | |
1942 by-election | John Morrison | Conservative | |
1965 by-election | Michael Hamilton | Conservative | |
1983 | Robert Key | Conservative |
[edit] Election results
[edit] Election in the 1920s
General Election May 1929: Salisbury | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Hugh Morrison (UK politician) | 15,672 | 47.3 | −9.0 | |
Liberal | Mrs Lucy B. Masterman | 13,022 | 39.3 | +3.7 | |
Labour | F. R. Hancock | 4,435 | 13.4 | +5.3 | |
Majority | 2,650 | 8.0 | −12.7 | ||
Turnout | 33,129 | 81.9 | +0.1 | ||
Conservative hold | Swing |
[edit] Election in the 1930s
Salisbury by-election, March 1931 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | James Despencer-Robertson | 15,800 | 53.9 | +6.3 | |
Liberal | L. B. Masterman | 9,588 | 32.7 | −6.6 | |
Labour | F. R. Hancock | 3,939 | 13.4 | +0 | |
Majority | 6,212 | 21.2 | +13.2 | ||
Turnout | 29,327 | 71.1 | −10.8 | ||
Conservative hold | Swing | +6.6 |
General Election May 1935: Salisbury | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | James Despencer-Robertson | 20,707 | 71.5 | −5.4 | |
Labour | E. J. Plaisted | 8,259 | 28.5 | +5.4 | |
Majority | 12,448 | 43.0 | −10.8 | ||
Turnout | 28,966 | 66.2 | −5.7 | ||
Conservative hold | Swing | −5.4 |
[edit] Election in the 1940s
Salisbury by-election, July 1942 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Morrison | 12,076 | 67.8 | −3.7 | |
Independent Progressive | W. R. Hipwell | 3,218 | 18.1 | N/A | |
Independent Democrat | J. D. Monro | 2,519 | 14.1 | N/A | |
Majority | 8,858 | 49.7 | +6.7 | ||
Turnout | 17,813 | 39.7 | −26.5 | ||
Conservative hold | Swing |
[edit] Election in the 1960s
General Election October 1964: Salisbury | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Morrison | 20,071 | 48.3 | −4.5 | |
Labour | Leif A Mills | 14,311 | 34.4 | +1.3 | |
Liberal | Hugh Capstick | 7,176 | 17.3 | +3.2 | |
Majority | 5,760 | 13.9 | −5.8 | ||
Turnout | 41,558 | 78.6 | +0.4 | ||
Conservative hold | Swing | − |
Salisbury by-election, February 1965 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Michael Hamilton | 17,599 | 48.2 | −0.1 | |
Labour | Leif A Mills | 13,660 | 37.4 | +3.0 | |
Liberal | Hugh Capstick | 4,699 | 12.9 | −4.4 | |
Independent Conservative | H B T Cox | 533 | 1.5 | N/A | |
Majority | 3,939 | 10.8 | −3.1 | ||
Turnout | 36,491 | ||||
Conservative hold | Swing |
[edit] Election in the 2000s
General Election 2001: Salisbury | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Robert Key | 24,527 | 46.6 | +3.7 | |
Liberal Democrat | Yvonne Emmerson-Peirce | 15,824 | 30.1 | -2.1 | |
Labour | Sue Mallory | 9,199 | 17.5 | -0.1 | |
UK Independence | Malcolm Wood | 1,958 | 3.7 | -2.0 | |
Green | Hamish Soutar | 1,095 | 2.1 | +1.0 | |
Majority | 8,703 | 16.5 | |||
Turnout | 52,603 | 65.3 | -8.3 | ||
Conservative hold | Swing |
General Election 2005: Salisbury | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Robert Key | 25,961 | 47.8 | +1.2 | |
Liberal Democrat | Richard Denton-White | 14,819 | 27.3 | −2.8 | |
Labour | Clare Moody | 9,457 | 17.4 | −0.1 | |
UK Independence | Frances Howard | 2,290 | 4.2 | +0.5 | |
Green | Hamish Soutar | 1,555 | 2.9 | +0.8 | |
Independent (politician) | John Holme | 240 | 0.4 | N/A | |
Majority | 11,142 | 20.5 | |||
Turnout | 54,322 | 77.8 | +12.5 | ||
Conservative hold | Swing | +2.0 |
[edit] See also
|