Randy Cunneyworth
From Wikipedia, the free encyclopedia
Position | Left Wing |
Shoots | Left |
Height Weight |
6 ft 0 in (1.83 m) 180 lb (82 kg/12 st 12 lb) |
Pro clubs | Buffalo Sabres Pittsburgh Penguins Winnipeg Jets Hartford Whalers Chicago Blackhawks Ottawa Senators |
Nationality | Canada |
Born | May 10, 1961 , Etobicoke, ON, CAN |
NHL Draft | 167th overall, 1980 Buffalo Sabres |
Pro career | 1981 – 2000 |
Randy William Cunneyworth (born May 10, 1961 in Etobicoke, Ontario) was a long-standing professional hockey player in the NHL.
Randy started out his hockey career in the OHL as an Ottawa 67's player. In only his second year in the OHL, Randy tallied up 128 points in only 67-games. He was drafted in the 8th round by the Buffalo Sabres in the 1980 NHL Entry Draft, but played only 1-game in his initial year. Randy was toggled between the Rochester Americans of the AHL (Buffalo Sabres' farm team) on-and-off for several seasons before getting an honest chance as a full-time player with the NHL's Pittsburgh Penguins.
Randy gained a reputation for being a tough player who could hit, take a hit, and still win the game. He played several seasons as Captain for the NHL's Ottawa Senators, before returning to the Buffalo Sabres Organization, playing 17 games, 3 of which in the Stanley Cup Finals versus the Dallas Stars. During the 98–99 season he also played most of the season with the AHL's Rochester Americans where he played 2-seasons before retiring as a professional hockey player, due to a torn ACL. During his final year, he acted as a player/assistant coach of the AHL's Rochester American's in 1999–2000 before being given full-time duty in 2000–01. He remains the full-time head coach of the Rochester Americans. All in all, Randy scored 196 goals and 232 assists in 911 career NHL games. He also managed to tally 1,341 penalty minutes.
[edit] Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1979–80 | Ottawa 67's | OHA | 63 | 16 | 25 | 41 | 145 | -- | -- | -- | -- | -- | ||
1980–81 | Ottawa 67's | OHA | 67 | 54 | 74 | 128 | 240 | -- | -- | -- | -- | -- | ||
1980–81 | Rochester Americans | AHL | 1 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||
1980–81 | Buffalo Sabres | NHL | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
1981–82 | Rochester Americans | AHL | 57 | 12 | 15 | 27 | 86 | 9 | 4 | 0 | 4 | 30 | ||
1981–82 | Buffalo Sabres | NHL | 20 | 2 | 4 | 6 | 47 | -- | -- | -- | -- | -- | ||
1982–83 | Rochester Americans | AHL | 78 | 23 | 33 | 56 | 111 | 16 | 4 | 4 | 8 | 35 | ||
1983–84 | Rochester Americans | AHL | 65 | 18 | 17 | 35 | 85 | 17 | 5 | 5 | 10 | 55 | ||
1984–85 | Rochester Americans | AHL | 72 | 30 | 38 | 68 | 148 | 5 | 2 | 1 | 3 | 16 | ||
1985–86 | Pittsburgh Penguins | NHL | 75 | 15 | 30 | 45 | 74 | -- | -- | -- | -- | -- | ||
1986–87 | Pittsburgh Penguins | NHL | 79 | 26 | 27 | 53 | 142 | -- | -- | -- | -- | -- | ||
1987–88 | Pittsburgh Penguins | NHL | 71 | 35 | 39 | 74 | 141 | -- | -- | -- | -- | -- | ||
1988–89 | Pittsburgh Penguins | NHL | 70 | 25 | 19 | 44 | 156 | 11 | 3 | 5 | 8 | 26 | ||
1989–90 | Winnipeg Jets | NHL | 28 | 5 | 6 | 11 | 34 | -- | -- | -- | -- | -- | ||
1989–90 | Hartford Whalers | NHL | 43 | 9 | 9 | 18 | 41 | 4 | 0 | 0 | 0 | 2 | ||
1990–91 | Springfield Indians | AHL | 2 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | ||
1990–91 | Hartford Whalers | NHL | 32 | 9 | 5 | 14 | 49 | 1 | 0 | 0 | 0 | 0 | ||
1991–92 | Hartford Whalers | NHL | 39 | 7 | 10 | 17 | 71 | 7 | 3 | 0 | 3 | 9 | ||
1992–93 | Hartford Whalers | NHL | 39 | 5 | 4 | 9 | 63 | -- | -- | -- | -- | -- | ||
1993–94 | Pittsburgh Penguins | NHL | 63 | 9 | 8 | 17 | 87 | -- | -- | -- | -- | -- | ||
1993–94 | Ottawa Senators | NHL | 16 | 4 | 3 | 7 | 13 | 6 | 0 | 0 | 0 | 8 | ||
1994–95 | Ottawa Senators | NHL | 48 | 5 | 5 | 10 | 68 | -- | -- | -- | -- | -- | ||
1995–96 | Ottawa Senators | NHL | 81 | 17 | 19 | 36 | 130 | -- | -- | -- | -- | -- | ||
1996–97 | Ottawa Senators | NHL | 76 | 12 | 24 | 36 | 99 | 7 | 1 | 1 | 2 | 10 | ||
1997–98 | Ottawa Senators | NHL | 71 | 2 | 11 | 13 | 63 | 6 | 0 | 1 | 1 | 6 | ||
1998–99 | Rochester Americans | AHL | 52 | 10 | 18 | 28 | 55 | 20 | 3 | 14 | 17 | 58 | ||
1998–99 | Buffalo Sabres | NHL | 14 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||
1999–00 | Rochester Americans | AHL | 52 | 8 | 16 | 24 | 81 | -- | -- | -- | -- | -- | ||
NHL Totals | 866 | 189 | 225 | 414 | 1280 | 45 | 7 | 7 | 14 | 61 | ||||
OHA Totals | 130 | 70 | 99 | 169 | 385 | -- | -- | -- | -- | -- | ||||
AHL Totals | 273 | 166 | 104 | 270 | 432 | 47 | 15 | 10 | 25 | 136 |
[edit] References
- Randy Cunneyworth's career stats at The Internet Hockey Database
- Randy Cunneyworth's biography at Legends of Hockey
Preceded by Brad Shaw |
Ottawa Senators captains 1995-98 |
Succeeded by Alexei Yashin |