Liga Nacional de Fútbol de Honduras 2000-01 Apertura
From Wikipedia, the free encyclopedia
Honduras Apertura 2000-01 is the opening season of Liga Nacional de Honduras, the first division national football league in Honduras. The league games started September 30, 2000 and ended on February 11, 2001 with Olimpia defeating Platense for the league's championship.
Contents |
[edit] Teams for 2000-01 season
[edit] Table
- Green- Qualified to playoffs
[edit] 2000-2001 Apertura season results[edit] Day 1
|
Date | Home | Away | Score |
---|---|---|---|
September 30 | Real España | Broncos | 2-0 |
September 30 | Platense | Vida | 0-0 |
October 1 | Deportes Savio | Victoria | 2-2 |
October 25 | Marathón | Olimpia | 2-3 |
November 18 | Universidad | Motagua | 1-2 |
[edit] Day 2
-
- 2000-01 Day 2
Date | Home | Away | Score |
---|---|---|---|
October 7 | Vida | Marathón | 0-0 |
October 7 | Victoria | Universidad | 2-0 |
October 7 | Broncos | Platense | 2-0 |
November 19 | Olimpia | Real España | 3-0 |
November 22 | Motagua | Deportes Savio | 1-0 |
[edit] Day 3
-
- 2000-01 Day 3
Date | Home | Away | Score |
---|---|---|---|
October 14 | Marathón | Broncos | 2-0 |
October 14 | Platense | Victoria | 2-1 |
October 15 | Vida | Olimpia | 1-3 |
October 15 | Motagua | Real España | 0-0 |
October 15 | Deportes Savio | Universidad | 1-2 |
[edit] Day 4
-
- 2000-01 Day 4
Date | Home | Away | Score |
---|---|---|---|
October 18 | Real España | Marathón | 2-2 |
October 18 | Broncos | Olimpia | 0-6 |
October 18 | Victoria | Motagua | 1-1 |
October 18 | Universidad | Vida | 0-1 |
October 18 | Platense | Deportes Savio | 2-2 |
[edit] Day 5
-
- 2000-01 Day 5
Date | Home | Away | Score |
---|---|---|---|
October 21 | Vida | Real España | 3-0 |
October 21 | Motagua | Broncos | 1-1 |
October 21 | Universidad | Platense | 1-0 |
October 22 | Marathón | Deportes Savio | 0-2 |
October 22 | Olimpia | Victoria | 2-1 |
[edit] Day 6
-
- 2000-01 Day 6
Date | Home | Away | Score |
---|---|---|---|
October 28 | Real España | Universidad | 0-1 |
October 28 | Victoria | Vida | 1-1 |
October 28 | Platense | Marathón | 2-2 |
October 29 | Deportes Savio | Broncos | 0-0 |
October 29 | Olimpia | Motagua | 2-1 |
[edit] Day 7
-
- 2000-01 Day 7
Date | Home | Away | Score |
---|---|---|---|
October 7 | Real España | Deportes Savio | 2-1 |
November 4 | Marathón | Victoria | 0-0 |
November 5 | Broncos | Vida | 0-3 |
November 5 | Motagua | Platense | 1-1 |
November 22 | Universidad | Olimpia | 2-5 |
[edit] Day 8
-
- 2000-01 Day 8
Date | Home | Away | Score |
---|---|---|---|
November 8 | Deportes Savio | Olimpia | 1-2 |
November 8 | Universidad | Marathón | 0-0 |
November 8 | Vida | Motagua | 0-1 |
November 8 | Victoria | Broncos | 4-0 |
November 8 | Platense | Real España | 1-1 |
[edit] Day 9
-
- 2000-01 Day 9
Date | Home | Away | Score |
---|---|---|---|
November 11 | Real España | Victoria | 2-1 |
November 11 | Vida | Deportes Savio | 1-2 |
November 12 | Broncos | Universidad | 0-0 |
November 12 | Olimpia | Platense | 3-0 |
November 12 | Marathón | Motagua | 0-1 |
[edit] Day 10
-
- 2000-01 Day 10
Date | Home | Away | Score |
---|---|---|---|
November 25 | Vida | Platense | 0-3 |
November 25 | Olimpia | Marathón | 4-2 |
November 25 | Victoria | Deportes Savio | 2-1 |
November 26 | Broncos | Real España | 0-2 |
November 26 | Motagua | Universidad | 0-1 |
[edit] Day 11
-
- 2000-01 Day 11
Date | Home | Away | Score |
---|---|---|---|
November 29 | Universidad | Victoria | 0-1 |
November 29 | Marathón | Vida | 2-4 |
November 29 | Platense | Broncos | 4-1 |
November 30 | Real España | Olimpia | 2-1 |
November 30 | Deportes Savio | Motagua | 2-2 |
[edit] Day 12
-
- 2000-01 Day 12
Date | Home | Away | Score |
---|---|---|---|
December 6 | Olimpia | Vida | 4-1 |
December 6 | Broncos | Marathón | 1-0 |
December 6 | Real España | Motagua | 1-1 |
December 6 | Victoria | Platense | 1-3 |
December 7 | Universidad | Deportes Savio | 3-0 |
[edit] Day 13
-
- 2000-01 Day 13
Date | Home | Away | Score |
---|---|---|---|
December 10 | Marathón | Real España | 1-2 |
December 10 | Motagua | Victoria | 3-1 |
December 10 | Olimpia | Broncos | 1-1 |
December 10 | Vida | Universidad | 2-1 |
December 10 | Deportes Savio | Platense | 3-2 |
[edit] Day 14
-
- 2000-01 Day 14
Date | Home | Away | Score |
---|---|---|---|
December 13 | Broncos | Motagua | 2-1 |
December 13 | Victoria | Olimpia | 1-2 |
December 15 | Deportes Savio | Marathón | 0-1 |
December 15 | Real España | Vida | 2-2 |
December 15 | Platense | Universidad | 4-0 |
[edit] Day 15
-
- 2000-01 Day 15
Date | Home | Away | Score |
---|---|---|---|
December 20 | Universidad | Real España | 1-1 |
December 20 | Marathón | Platense | 1-2 |
December 20 | Vida | Victoria | 0-0 |
December 21 | Broncos | Deportes Savio | 0-0 |
December 21 | Motagua | Olimpia | 1-0 |
[edit] Day 16
-
- 2000-01 Day 16
Date | Home | Away | Score |
---|---|---|---|
December 27 | Victoria | Marathón | 1-3 |
December 27 | Vida | Broncos | 3-0 |
December 28 | Platense | Motagua | 1-1 |
December 28 | Olimpia | Universidad | 1-2 |
December 28 | Deportes Savio | Real España | 1-0 |
[edit] Day 17
-
- 2000-01 Day 17
Date | Home | Away | Score |
---|---|---|---|
January 6 | Olimpia | Deportes Savio | 2-2 |
January 6 | Real España | Platense | 1-2 |
January 7 | Marathón | Universidad | 1-0 |
January 7 | Broncos | Victoria | 1-1 |
January 7 | Motagua | Vida | 1-0 |
[edit] Day 18
-
- 2000-01 Day 18
Date | Home | Away | Score |
---|---|---|---|
January 12 | Platense | Olimpia | 0-0 |
January 13 | Deportes Savio | Vida | 4-0 |
January 13 | Victoria | Real España | 3-1 |
January 13 | Universidad | Broncos | 2-0 |
January 13 | Motagua | Marathón | 1-1 |
[edit] Play-offs
[edit] Hexagonal
Winner | Score | Opponent |
---|---|---|
Universidad | 2 - 1 1 - 1 3 - 2 |
Motagua |
Olimpia | 1 - 1 2 - 0 3 - 1 |
Vida |
Platense 1 | 2 - 2 0 - 0 2 - 2 |
Real España 2 |
1 Qualified on away goal rule
2 Qualified as best loser
[edit] Semifinals
Finalist | Score | Opponent |
---|---|---|
Platense | 3 - 1 0 - 1 3 - 2 |
Universidad |
Olimpia | 0 - 0 2 - 0 2 - 0 |
Real España |
[edit] Final
7 February 2001 | Platense | 0:1 | Olimpia | Estadio Excelsior Puerto Cortés, Honduras Attendance: ? Referee: ? (HON) |
? |
11 February 2001 | Olimpia | 1:1 | Platense | Estadio Tiburcio Carias Andino Tegucigalpa, Honduras Attendance: ? Referee: Vivian Rodríguez (HON) |
Danilo Tosello | ? |
[edit] Squads
[edit] Broncos
[edit] Marathón
- Douglas Murillo