Liga Nacional de Fútbol de Honduras 1999-2000 Clausura
From Wikipedia, the free encyclopedia
Honduras Clausura 1999-00 is the closing season of Liga Nacional de Fútbol de Honduras, the first division national football league in Honduras. It followed the 1999-00 Apertura opening season. The league games started 11 March 2000.
Contents |
[edit] 1999-00 teams
- Broncos
(Choluteca) - Federal
(Tegucigalpa) - Marathón
(San Pedro Sula) - Motagua
(Tegucigalpa) - Olimpia
(Tegucigalpa) - Platense
(Puerto Cortes) - Real España
(San Pedro Sula) - Universidad
(Tegucigalpa) - Victoria
(La Ceiba) - Vida
(La Ceiba)
[edit] Regular season
[edit] Standings
- Green- Qualified to playoffs
[edit] Results[edit] Round 1
|
Date | Home | Away | Score |
---|---|---|---|
March 11 | Marathón | Platense | 0-0 |
March 11 | Federal | Real España | 0-0 |
March 12 | Broncos | Motagua | 0-0 |
March 12 | Universidad | Vida | 1-0 |
April 27 | Olimpia | Victoria | 2-1 |
[edit] Round 2
-
- Day 2
Date | Home | Away | Score |
---|---|---|---|
March 17 | Platense | Federal | 4-2 |
March 18 | Vida | Broncos | 2-1 |
March 18 | Victoria | Marathón | 1-1 |
March 18 | Motagua | Universidad | 2-1 |
March 18 | Real España | Olimpia | 0-1 |
[edit] Round 3
-
- Day 3
Date | Home | Away | Score |
---|---|---|---|
March 22 | Real España | Victoria | 3-1 |
March 23 | Federal | Vida | 3-2 |
March 23 | Universidad | Broncos | 0-0 |
April 4 | Motagua | Marathón | 0-0 |
April 30 | Olimpia | Platense | 0-0 |
[edit] Round 4
-
- Day 4
Date | Home | Away | Score |
---|---|---|---|
March 25 | Marathón | Olimpia | 0-3 |
March 26 | Federal | Universidad | 2-1 |
March 26 | Vida | Motagua | 3-1 |
March 26 | Platense | Victoria | 3-2 |
March 28 | Broncos | Real España | 1-0 |
[edit] Round 5
-
- Day 5
Date | Home | Away | Score |
---|---|---|---|
April 1 | Broncos | Federal | 1-0 |
April 1 | Victoria | Vida | 1-0 |
April 1 | Real España | Marathón | 0-1 |
April 5 | Olimpia | Universidad | 3-2 |
April 26 | Motagua | Platense | 3-3 |
[edit] Round 6
-
- Day 6
Date | Home | Away | Score |
---|---|---|---|
April 7 | Marathón | Broncos | 2-2 |
April 8 | Victoria | Motagua | 0-0 |
April 9 | Federal | Olimpia | 1-1 |
April 9 | Vida | Real España | 2-1 |
April 9 | Universidad | Platense | 1-4 |
[edit] Round 7
-
- Day 7
Date | Home | Away | Score |
---|---|---|---|
April 12 | Broncos | Victoria | 0-1 |
April 12 | Marathón | Universidad | 0-1 |
April 12 | Olimpia | Vida | 0-0 |
April 12 | Platense | Real España | 0-0 |
May 9 | Motagua | Federal | 1-1 |
[edit] Round 8
-
- Day 8
Date | Home | Away | Score |
---|---|---|---|
April 15 | Broncos | Olimpia | 4-2 |
April 15 | Universidad | Victoria | 0-3 |
April 15 | Vida | Platense | 0-1 |
April 16 | Federal | Marathón | 4-2 |
April 29 | Real España | Motagua | 1-1 |
[edit] Round 9
-
- Day 9
Date | Home | Away | Score |
---|---|---|---|
April 18 | Real España | Universidad | 2-1 |
April 19 | Marathón | Vida | 6-1 |
April 19 | Victoria | Federal | 4-1 |
April 19 | Platense | Broncos | 3-1 |
May 13 | Olimpia | Motagua | 0-1 |
[edit] Round 10
-
- Day 10
Date | Home | Away | Score |
---|---|---|---|
May 13 | Platense | Marathón | 3-1 |
May 13 | Real España | Federal | 2-2 |
May 14 | Vida | Universidad | 1-1 |
May 17 | Motagua | Broncos | 1-0 |
May 17 | Victoria | Olimpia | 0-1 |
[edit] Round 11
-
- Day 11
Date | Home | Away | Score |
---|---|---|---|
May 20 | Marathón | Victoria | 2-0 |
May 21 | Federal | Platense | 0-2 |
May 21 | Broncos | Vida | 3-2 |
May 21 | Olimpia | Real España | 2-0 |
May 24 | Universidad | Motagua | 0-3 |
[edit] Round 12
-
- Day 12
Date | Home | Away | Score |
---|---|---|---|
May 27 | Vida | Federal | 0-0 |
May 27 | Victoria | Real España | 1-1 |
May 27 | Marathón | Motagua | 2-0 |
May 28 | Platense | Olimpia | 1-3 |
May 28 | Broncos | Universidad | 1-1 |
[edit] Round 13
-
- Day 13
Date | Home | Away | Score |
---|---|---|---|
May 31 | Real España | Broncos | 2-1 |
May 31 | Universidad | Federal | 2-2 |
May 31 | Victoria | Platense | 2-1 |
June 4 | Olimpia | Marathón | 1-0 |
June 25 | Motagua | Vida | 1-0 |
[edit] Round 14
-
- Day 14
Date | Home | Away | Score |
---|---|---|---|
June 4 | Federal | Broncos | 5-2 |
June 7 | Vida | Victoria | 2-2 |
June 7 | Platense | Motagua | 1-3 |
June 7 | Universidad | Olimpia | 1-1 |
June 10 | Marathón | Real España | 2-0 |
[edit] Round 15
-
- Day 15
Date | Home | Away | Score |
---|---|---|---|
June 10 | Olimpia | Federal | 2-0 |
June 10 | Platense | Universidad | 8-0 |
June 11 | Motagua | Victoria | 2-1 |
June 14 | Broncos | Marathón | 2-0 |
June 14 | Real España | Vida | 1-1 |
[edit] Round 16
-
- Day 16
Date | Home | Away | Score |
---|---|---|---|
June 17 | Real España | Platense | 0-2 |
June 17 | Victoria | Broncos | 3-0 |
June 18 | Vida | Olimpia | 0-1 |
June 18 | Universidad | Marathón | 2-1 |
June 28 | Federal | Motagua | 1-2 |
[edit] Round 17
-
- Day 17
Date | Home | Away | Score |
---|---|---|---|
June 21 | Marathón | Federal | 1-2 |
June 21 | Motagua | Real España | 2-0 |
June 21 | Victoria | Universidad | 2-2 |
June 21 | Platense | Vida | 3-2 |
June 21 | Olimpia | Broncos | 1-0 |
[edit] Round 18
-
- Day 18
Date | Home | Away | Score |
---|---|---|---|
July 1 | Universidad | Real España | 1-1 |
July 1 | Federal | Victoria | 0-0 |
July 2 | Broncos | Platense | 1-0 |
July 2 | Vida | Marathón | 0-3 |
July 2 | Motagua | Olimpia | 3-3 |
[edit] Final round
[edit] Hexagonal
Winner | Score | Opponent |
---|---|---|
Olimpia | 0 - 1 4 - 0 4 - 1 |
Federal 1 |
Marathón | 2 - 1 0 - 0 2 - 1 |
Platense |
Motagua | 1 - 0 2 - 1 3 - 1 |
Victoria |
1 Qualified as best loser
[edit] Semifinals
Finalist | Score | Opponent |
---|---|---|
Olimpia | - - - |
Federal |
Motagua | - - - |
Marathón |
[edit] Final
Champion | Score | Runner-Up |
---|---|---|
Motagua | 1 - 1 1 - 1 2 - 2 Penalties: 3 - 2 |
Olimpia |
- Assistance for second match: 37,371 fans left 3,673,740.00 lempiras
[edit] Top scorer
- Juan Manuel Cárcamo (Platense) with 14 goals
[edit] Squads
[edit] Broncos
[edit] Federal
[edit] Marathón
- Douglas Murillo
[edit] Motagua
[edit] Olimpia
[edit] Platense
[edit] Real España
[edit] Universidad
- Leonel Rodríguez
[edit] Victoria
[edit] Vida
[edit] After the 1999-00 season
[edit] Relagation Table
- Red- Relagated to Segunda Division