Indianapolis Colts draft history
From Wikipedia, the free encyclopedia
This page is a list of the Indianapolis Colts NFL Draft selections. The first draft that the current incarnation of the Colts franchise participated in was 1953, in which they made halfback Billy Vessels of Oklahoma their first ever selection.
[edit] Key
= Pro Bowler | |
= Hall of Famer | |
= MVP |
[edit] 1953 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 2 | 2 | Billy Vessels | Halfback | Oklahoma |
2 | 1 | 14 | Bernie Flowers | End | Purdue |
3 | 1 | 26 | Buck McPhail | Fullback | Oklahoma |
4 | 1 | 38 | Tom Catlin | Center | Oklahoma |
5 | 1 | 50 | Jack Little | Offensive Tackle | Texas A&M |
6 | 1 | 62 | Jim Sears | Quarterback | USC |
7 | 1 | 74 | Bill Athey | Guard | Baylor |
8 | 1 | 86 | Jim Prewett | Tackle | Tulsa |
9 | 1 | 98 | Bob Blair | Tight End | TCU |
10 | 1 | 110 | John Cole | Halfback | Arkansas |
11 | 1 | 122 | Gene Rossi | Halfback | Cincinnati |
12 | 1 | 134 | Kaye Vaughn | Guard | Tulsa |
13 | 1 | 146 | Bobby Moorhead | Halfback | Georgia Tech |
14 | 1 | 158 | Frank Continetti | Guard | George Washington |
15 | 1 | 170 | Buddy Sutton | Halfback | Arkansas |
16 | 1 | 182 | Jim Currin | End | Dayton |
17 | 1 | 194 | George Rambour | Tackle | Dartmouth |
18 | 1 | 206 | LeRoy Labat | Halfback | LSU |
19 | 1 | 218 | Bill Powell | Halfback | California |
20 | 1 | 230 | Pete Russo | Tackle | Indiana |
21 | 1 | 242 | Frank Kirby | Tackle | Bucknell |
22 | 1 | 254 | Merlin Gish | Center | Kansas |
23 | 1 | 266 | Mike Houseplan | Guard | Tulane |
24 | 1 | 278 | Monte Brethauer | Defensive Back | Oregon |
25 | 1 | 290 | Joe Szombathy | End | Syracuse |
26 | 1 | 302 | Scott Prescott | Center | Minnesota |
27 | 1 | 314 | Ray Graves | Halfback | Texas A&M |
28 | 1 | 326 | Joe Sabol | Halfback | UCLA |
29 | 1 | 338 | Jack Alessandrini | Guard | Notre Dame |
30 | 1 | 350 | Tom Roche | Tackle | Northwestern |
[edit] 1954 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 5 | 5 | Cotton Davidson | Quarterback | Baylor |
2 | 3 | 16 | Larry Grigg | Back | Oklahoma |
5 | 4 | 53 | Don Ellis | Back | Texas A&M |
7 | 4 | 77 | Glenn Turner | Back | Georgia Tech |
8 | 3 | 88 | Dennis McCotter | Guard | Detroit |
9 | 4 | 101 | Robert Adams | Guard | Shippensburg |
10 | 3 | 112 | Robert Schoonmaker | Back | Missouri |
11 | 4 | 125 | Robert Leberman | Defensive Back | Syracuse |
12 | 3 | 136 | Donald Chelf | Tackle | Iowa |
13 | 4 | 149 | Chuck McMillan | Defensive Back | John Carroll |
14 | 3 | 160 | Ordell Braase | Defensive End | South Dakota |
15 | 4 | 173 | Joe D'Agostino | Guard | Florida |
16 | 3 | 184 | Alex Sandusky | Center | Clarion |
17 | 4 | 197 | Thomas Adkins | Center | Kentucky |
18 | 3 | 208 | Dick Shinaut | Quarterback | Texas Western |
19 | 4 | 221 | Charley Wenzlau | Center | Miami (OH) |
20 | 3 | 232 | Raymond Berry | Wide Receiver | SMU |
21 | 4 | 245 | Robert Lade | Guard | Nebraska State Teacher's College |
22 | 3 | 256 | Bob Meyer | Tackle | Ohio State |
23 | 4 | 269 | Leon Hardeman | Back | Georgia Tech |
24 | 3 | 280 | Donald Kerlin | Back | Concordia |
25 | 4 | 293 | Pepper Rodgers | Back | Georgia Tech |
26 | 3 | 304 | Jesus Esparza | Tackle | New Mexico A&M |
27 | 4 | 317 | William Sennett | Center | Georgia Tech |
28 | 3 | 328 | Raymond Ecstrom | Center | Westminster |
29 | 4 | 341 | Claude Taliaferro | Back | Illinois |
30 | 3 | 352 | Pat Abbruzzi | Back | Rhode Island |
[edit] 1955 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 1 | 1 | George Shaw | Quarterback | Oregon |
1 | 3 | 3 | Alan Ameche | Fullback | Wisconsin |
2 | 3 | 16 | Dick Szymanski | Center | Notre Dame |
3 | 2 | 27 | L.G. Dupre | Halfback | Baylor |
4 | 7 | 44 | Jack Patera | Linebacker | Oregon |
5 | 2 | 51 | George Preas | Guard | Virginia Tech |
6 | 3 | 64 | Leo Lewis | Halfback | Lincoln (MO) |
7 | 2 | 75 | Frank McDonald | Center | Miami (FL) |
8 | 3 | 88 | Dale Meinert | Linebacker | Oklahoma A&M |
9 | 2 | 99 | Walter Bryan | Defensive Back | Texas Tech |
9 | 7 | 104 | William Evans | Guard | Miami (OH) |
11 | 2 | 123 | Emil Radik | Halfback | Omaha |
12 | 3 | 136 | Dick Chorovich | Defensive Tackle | Miami (OH) |
13 | 2 | 147 | Pat Abbruzzi | Halfback | Rhode Island |
14 | 3 | 160 | John Lee | Back | Georgia Tech |
15 | 2 | 171 | Jerry Peterson | Defensive Tackle | Texas |
16 | 3 | 184 | Dick Laswell | Tackle | TCU |
17 | 2 | 195 | Wesley Clark | Tackle | Mississippi Southern |
18 | 3 | 208 | Charley Shepherd | Halfback | North Texas State |
19 | 2 | 219 | James Cobb | Tackle | Abilene Christian |
20 | 3 | 232 | Charles Cianciola | Center | Lawrence College |
21 | 2 | 243 | Nick Manych | Center | Michigan State Normal |
22 | 3 | 256 | Jerry Welch | Halfback | South Dakota State |
23 | 2 | 267 | Dick McNamara | Halfback | Minnesota |
24 | 3 | 280 | Alex Esquivel | Halfback | Mexico City College |
25 | 2 | 291 | Richard Grann | Tackle | Rhode Island |
26 | 3 | 304 | Marion Minker | Tackle | Bucknell |
27 | 2 | 315 | James Locke | Tackle | Virginia Tech |
28 | 3 | 328 | Robert Myers | Tackle | Ohio State |
29 | 2 | 339 | Bill Waters | Tackle | Austin College |
[edit] 1956 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 9 | 9 | Lenny Moore | Halfback | Penn State |
2 | 8 | 21 | Dick Donlin | End | Hamline |
3 | 8 | 33 | Bob Pascal | Halfback | Duke |
4 | 6 | 43 | B.C. Inabinet | Tackle | Clemson |
5 | 6 | 55 | Herb Gray | End | Texas |
6 | 6 | 67 | Don Schmidt | Halfback | Texas Tech |
7 | 6 | 79 | Bill Waters | Tackle | Austin |
8 | 6 | 91 | Bill Koman | Linebacker | North Carolina |
9 | 6 | 103 | John Lewis | End | Michigan State |
10 | 6 | 115 | Gene Scott | Halfback | Centre College |
11 | 6 | 127 | Dennis Shaw | End | North Texas State |
12 | 6 | 139 | Steve Myhra | Guard | North Dakota |
13 | 6 | 151 | Jack Hill | Halfback | Utah State |
14 | 6 | 163 | Ted Schwanger | Halfback | Tennessee Poly |
15 | 6 | 175 | John Polzer | Linebacker | Virginia |
16 | 6 | 187 | Gene Hendrix | Halfback | Drake |
17 | 6 | 199 | Bill Danenhauer | Defensive End | Emporia State |
18 | 6 | 211 | Earl Looman | Guard | Stetson |
19 | 6 | 223 | Bob Fyvie | Tackle | Lafayette |
20 | 6 | 235 | Bob Hill | Fullback | Jackson State |
21 | 6 | 247 | Jim Harness | Defensive Back | Mississippi State |
22 | 6 | 259 | Pat Del Vicaro | Guard | Mississippi Southern |
23 | 6 | 271 | Al Stephenson | Tackle | Idaho State |
24 | 6 | 283 | Bobby Fox | Halfback | East Texas State |
25 | 6 | 295 | Bradley Mills | Halfback | Kentucky |
26 | 6 | 307 | Jim Lohr | Guard | Southeast Missouri State |
27 | 6 | 319 | Herb Hartwell | Halfback | Virginia |
28 | 6 | 331 | John Shearer | Quarterback | Shepherd |
29 | 6 | 343 | Jim Rusher | End | Kansas State |
30 | 5 | 354 | Terry Sweeney | Halfback | Middle Tennessee State |
[edit] 1957 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 8 | 8 | Jim Parker | Guard | Ohio State |
2 | 7 | 20 | Don Shinnick | Linebacker | UCLA |
3 | 7 | 32 | Luke Owens | Defensive End | Kent State |
4 | 7 | 44 | Jackie Simpson | Halfback | Florida |
5 | 5 | 54 | Ron Underwood | Halfback | Arkansas |
6 | 4 | 65 | Billy Pricer | Fullback | Oklahoma |
7 | 6 | 79 | Reuben Saage | Halfback | Baylor |
8 | 5 | 90 | Jack Harmon | Halfback | Eastern Oregon State |
9 | 4 | 101 | Robert White | Tackle | Otterbein |
10 | 6 | 115 | Joe Grisham | End | Austin Peay |
11 | 5 | 126 | Andy Nelson | Defensive Back | Memphis State |
12 | 4 | 137 | Don Simonic | Tackle | Tennessee Poly |
13 | 6 | 151 | Jack Call | Halfback | Colgate |
14 | 5 | 162 | Joe Guido | Halfback | Youngstown |
15 | 4 | 173 | Hall Whitley | Linebacker | Texas A&I |
16 | 4 | 185 | Joe Cannavino | Defensive Back | Ohio State |
16 | 6 | 187 | Ed Prelock | Tackle | Kansas |
17 | 5 | 198 | Dan Wisniewski | Guard | Pittsburgh |
18 | 4 | 209 | Jim Villa | Halfback | Allegheny |
19 | 6 | 223 | Charles Froehle | Tackle | St. John's (MN) |
20 | 5 | 234 | Walt Livingston | Halfback | Heidelberg |
21 | 4 | 245 | Owen Mulholland | Halfback | Houston |
22 | 6 | 259 | Chet Van Atta | Linebacker | Kansas |
23 | 5 | 270 | Connie Baird | End | Hardin-Simmons |
24 | 4 | 281 | Harwood Hoeft | End | South Dakota State |
25 | 6 | 295 | Harlon Geach | Tackle | College of Idaho |
26 | 5 | 306 | Joe Unitas | Tackle | Louisville |
27 | 4 | 317 | Len DeMalon | Linebacker | Saint Vincent College |
28 | 6 | 331 | Walt Schneiter | Tackle | Colorado |
29 | 5 | 342 | Bob Rasmussen | Guard | Minnesota |
30 | 3 | 352 | Bob Bailey | End | Thiel |
[edit] 1958 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 11 | 11 | Lenny Lyles | Defensive Back | Louisville |
2 | 11 | 24 | Bob Stransky | Halfback | Colorado |
3 | 10 | 35 | Joe Nicely | Guard | West Virginia |
4 | 11 | 48 | Les Walters | End | Penn State |
5 | 1 | 50 | Ray Brown | Defensive Back | Mississippi |
6 | 8 | 69 | Bob Taylor | End | Vanderbilt |
7 | 6 | 79 | Johnny Sample | Defensive Back | Maryland State |
7 | 9 | 82 | John Diehl | Tackle | Virginia |
8 | 8 | 93 | Floyd Peters | Defensive Tackle | San Francisco State |
9 | 9 | 106 | Harold Bullard | Fullback | Lenoir-Rhyne |
10 | 8 | 117 | Ray Schamber | Halfback | South Dakota |
11 | 9 | 130 | Bobby Jordan | Halfback | VMI |
12 | 8 | 141 | Tommy Addison | Linebacker | South Carolina |
13 | 9 | 154 | Jerry Richardson | Flanker | Wofford |
14 | 8 | 165 | Ken Hall | Halfback | Texas A&M |
15 | 9 | 178 | Les Carney | Halfback | Ohio |
16 | 8 | 189 | Archie Matsos | Linebacker | Michigan State |
17 | 9 | 202 | James Reese | Quarterback | Minnesota |
18 | 8 | 213 | Dave Lloyd | Linebacker | Georgia |
19 | 9 | 226 | Tim Murnen | Guard | Bowling Green |
20 | 8 | 237 | Tom Forrestal | Quarterback | Navy |
21 | 9 | 250 | Jim Faulk | Halfback | TCU |
22 | 8 | 261 | Bob McKee | End | Monmouth |
23 | 9 | 274 | Phil Parslow | Halfback | UCLA |
24 | 8 | 285 | Bobby Sandlin | Halfback | Tennessee |
25 | 9 | 298 | Jim Roundtree | Halfback | Florida |
26 | 8 | 309 | Bob Grimes | Guard | Central Michigan |
27 | 9 | 322 | George Dintiman | Halfback | Lock Haven |
28 | 8 | 333 | Jim Murphy | Tackle | East Tennessee State |
29 | 9 | 346 | Doug Padgett | End | Duke |
30 | 7 | 356 | Gary Lund | Guard | Utah State |
[edit] 1959 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 12 | 12 | Jackie Burkett | Center | Auburn |
2 | 12 | 24 | Dave Sherer | End | SMU |
4 | 12 | 48 | Zeke Smith | Linebacker | Auburn |
5 | 12 | 60 | Don Churchwell | Offensive Tackle | Mississippi |
6 | 12 | 72 | Palmer Pyle | Tackle | Michigan State |
7 | 12 | 84 | Harold Lewis | Halfback | Houston |
8 | 12 | 96 | Tommy Joe Coffey | Halfback | West Texas State |
9 | 12 | 108 | Tom Brown | Guard | Minnesota |
10 | 12 | 120 | Don Stewart | End | SMU |
11 | 12 | 132 | Tom Stephens | Haflback | Syracuse |
12 | 12 | 144 | Dick Wood | Quarterback | Auburn |
13 | 12 | 156 | Rudy Smith | Guard | Mississippi |
14 | 12 | 168 | Ferdie Burket | Halfback | Southeastern Oklahoma State |
15 | 12 | 180 | Ted Foret | Tackle | Auburn |
16 | 12 | 192 | Morris Keller | Tackle | Clemson |
17 | 12 | 204 | Leroy Bergan | Tackle | South Dakota State |
18 | 12 | 216 | Opie Bandy | Linebacker | Tulsa |
19 | 12 | 228 | Milton Crain | Linebacker | Mississippi |
20 | 12 | 240 | Paul Balonick | Linebacker | North Carolina State |
21 | 12 | 252 | John Hernstein | Fullback | Michigan |
22 | 12 | 264 | Lonny Leatherman | Tackle | TCU |
23 | 12 | 276 | Bob Davis | Halfback | Houston |
24 | 12 | 288 | Bob Novogratz | Linebacker | Army |
25 | 12 | 300 | Ed Kieffer | Halfback | Syracuse |
26 | 12 | 312 | Rene Lorio | Halfback | Mississippi Southern |
27 | 12 | 324 | Thurman Terry | Tackle | Rice |
28 | 12 | 336 | Fred Long | Fullback | Iowa |
29 | 12 | 348 | Perry McGriff | End | Florida |
30 | 12 | 360 | Blair Weese | Fullback | West Virginia Tech |
[edit] 1960 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 10 | 10 | Ron Mix | Offensive Tackle | USC |
2 | 11 | 23 | Don Floyd | Defensive Tackle | TCU |
2 | 12 | 24 | Marvin Terrell | Guard | Mississippi |
3 | 10 | 34 | Jim Welch | Defensive Back | SMU |
4 | 11 | 47 | Gerhard Schwedes | Halfback | Syracuse |
5 | 10 | 58 | Marvin Lasater | Halfback | TCU |
6 | 11 | 71 | Al Bansavage | Linebacker | USC |
7 | 10 | 82 | Jerry Beabout | Tackle | Purdue |
8 | 11 | 95 | Jim Colvin | Defensive Tackle | Houston |
9 | 7 | 103 | Bob Hall | Tackle | Kent State |
9 | 10 | 106 | Don Perkins | Running Back | New Mexico |
10 | 4 | 112 | Ernie Barnes | Guard | North Carolina College |
10 | 11 | 119 | Bobby Boyd | Defensive Back | Oklahoma |
11 | 10 | 130 | Bob Wehking | Center | Florida |
12 | 11 | 143 | Bill Bucek | Halfback | Rice |
13 | 10 | 154 | Jim Nemeth | Center | South Carolina |
14 | 11 | 167 | Dale Johannsen | Tackle | Augustana (SD) |
15 | 10 | 178 | Larry Grantham | Linebacker | Mississippi |
16 | 11 | 191 | George Boynton | Halfback | East Texas State |
17 | 10 | 202 | Jim Beaver | Tackle | Florida |
18 | 11 | 215 | Dan Sheehan | Tackle | Chattanooga |
19 | 10 | 226 | Bill Carpenter | End | Army |
20 | 11 | 239 | Bob Houge | Tackle | Shepherd |
[edit] 1961 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 7 | 7 | Tom Matte | Running Back | Ohio State |
2 | 7 | 21 | Tom Gilburg | Offensive Tackle | Syracuse |
3 | 7 | 35 | Jerry Hill | Running Back | Wyoming |
4 | 7 | 49 | Ken Gregory | Tight End | Whittier College |
5 | 6 | 62 | Ed Dyas | Fullback | Auburn |
5 | 7 | 63 | Ron Osborne | Tackle | Clemson |
6 | 7 | 77 | Don Kern | Halfback | VMI |
7 | 7 | 91 | Ike Grimsley | Halfback | Michigan State |
8 | 7 | 105 | Paul Terhes | Quarterback | Bucknell |
9 | 7 | 119 | Pete Nicklas | Tackle | Baylor |
10 | 7 | 133 | Bob Clemens | Halfback | Pittsburgh |
11 | 7 | 147 | Ralph White | Tackle | Bowling Green |
12 | 7 | 161 | Dick Reynolds | Tackle | North Carolina State |
13 | 7 | 175 | Dallas Garber | Fullback | Marietta |
14 | 7 | 189 | Bob Hunt | Tackle | SMU |
15 | 7 | 203 | E.A. Sims | End | New Mexico State |
16 | 7 | 217 | Tom Weisner | Fullback | Wisconsin |
17 | 7 | 231 | Steve Jastrzembski | End | Pittsburgh |
18 | 7 | 245 | Wilson Allison | Tackle | Baylor |
19 | 7 | 259 | Joe Novsek | Tackle | Tulsa |
20 | 7 | 273 | Al Kimbrough | Halfback | Northwestern |
[edit] 1962 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 9 | 9 | Wendell Harris | Defensive Back | LSU |
2 | 9 | 23 | Bill Saul | Linebacker | Penn State |
3 | 9 | 37 | Dan Sullivan | Guard | Boston College |
4 | 9 | 51 | Jim Dillard | Halfback | Oklahoma State |
5 | 5 | 61 | Jerry Croft | Guard | Bowling Green |
7 | 9 | 93 | Fred Miller | Defensive Tackle | LSU |
8 | 9 | 107 | Pete Brokaw | Halfback | Syracuse |
9 | 4 | 116 | Roy Walker | Fullback | Purdue |
9 | 9 | 121 | Walt Rappold | Quarterback | Duke |
10 | 9 | 135 | Fred Moore | Tackle | Memphis State |
11 | 9 | 149 | Scott Tyler | Halfback | Miami (OH) |
12 | 9 | 163 | Bake Turner | Wide Receiver | Texas Tech |
13 | 9 | 177 | Charles Holmes | Fullback | Maryland State |
14 | 9 | 191 | Stinson Jones | Halfback | VMI |
15 | 9 | 205 | Joe Monte | Guard | Furman |
16 | 9 | 219 | Ray Abruzzese | Defensive Back | Alabama |
17 | 9 | 233 | Bill Knocke | Halfback | Fresno State |
18 | 9 | 247 | Mel Rideout | Quarterback | Richmond |
19 | 9 | 261 | Fred Gillett | Halfback | Los Angeles State |
20 | 9 | 275 | Herm McKee | Halfback | Washington State |
[edit] 1963 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 5 | 5 | Bob Vogel | Offensive Tackle | Ohio State |
2 | 5 | 19 | John Mackey | Tight End | Syracuse |
2 | 10 | 24 | Butch Wilson | Fullback | Alabama |
4 | 5 | 47 | Jerry Logan | Defensive Back | West Texas State |
4 | 11 | 53 | Harlow Fullwood | Offensive Tackle | Virginia Union |
5 | 5 | 61 | Bill Ventura | End | Richmond |
6 | 5 | 75 | Jerry Cook | Halfback | Texas |
7 | 5 | 89 | Willie Richardson | End | Jackson State |
8 | 5 | 103 | Dave Hayes | Fullback | Penn State |
9 | 5 | 117 | Don Trull | Quarterback | Baylor |
10 | 5 | 131 | Bill Siekierski | Guard | Missouri |
11 | 5 | 145 | Winston Hill | Offensive Tackle | Texas Southern |
12 | 5 | 159 | Butch Maples | Center | Baylor |
13 | 5 | 173 | Paul Watters | Offensive Tackle | Miami (OH) |
14 | 5 | 187 | Neil Petties | End | San Diego State |
15 | 5 | 201 | Leon Mavity | Halfback | Colorado |
16 | 5 | 215 | Dick Quast | End | Memphis State |
17 | 5 | 229 | Kern Carson | Halfback | San Diego State |
18 | 5 | 243 | Luther Woodruff | Offensive Tackle | North Carolina A&T |
19 | 5 | 257 | Steve Berzansky | Fullback | West Virginia |
20 | 5 | 271 | D.L. Hurd | End | San Francisco State |
[edit] 1964 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 8 | 8 | Marv Woodson | Safety | Indiana |
2 | 8 | 22 | Tony Lorick | Halfback | Arizona State |
4 | 8 | 50 | Ted Davis | Linebacker | Georgia Tech |
5 | 8 | 64 | Ed Lothamer | Tackle | Michigan State |
6 | 8 | 78 | Jim Mazurek | Tackle | Syracuse |
7 | 8 | 92 | Ken Sugarman | Tackle | Whitworth |
8 | 8 | 106 | John Williamson | Linebacker | Louisiana Tech |
9 | 8 | 120 | Vince Turner | Halfback | Missouri |
11 | 8 | 148 | John Paglio | Tackle | Syracuse |
12 | 8 | 162 | Ken Graham | Halfback | Washington State |
13 | 8 | 176 | Charlie Parker | Tackle | Southern Mississippi |
14 | 8 | 190 | John Case | End | Clemson |
15 | 8 | 204 | Larry Kramer | Tackle | Nebraska |
16 | 8 | 218 | Roger Lopes | Fullback | Michigan State |
17 | 8 | 232 | Don Green | Halfback | Susquehanna |
18 | 8 | 246 | Alvin Haymond | Halfback | Southern |
19 | 8 | 260 | Owen Dejanovich | Tackle | Arizona State College at Flagstaff |
20 | 8 | 274 | John Butler | Fullback | San Diego State |
[edit] 1965 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 14 | 14 | Mike Curtis | Linebacker | Duke |
2 | 14 | 28 | Ralph Neely | Offensive Tackle | Oklahoma |
3 | 8 | 36 | Glenn Ressler | Guard | Penn State |
4 | 7 | 49 | Marty Schottenheimer | Linebacker | Pittsburgh |
4 | 14 | 56 | Dave Johnson | Halfback | San Jose State |
5 | 14 | 70 | John McGuire | End | Syracuse |
6 | 1 | 71 | Bob Felts | Halfback | Florida A&M |
6 | 14 | 84 | Al Atkinson | Linebacker | Villanova |
7 | 14 | 98 | John Kolocek | Offensive Tackle | Texas A&M-Corpus Christi |
8 | 14 | 112 | Roosevelt Davis | Offensive Tackle | Tennessee A&I |
9 | 14 | 126 | Tom Bleick | Halfback | Georgia Tech |
10 | 14 | 140 | George Harold | Halfback | Allen |
11 | 14 | 154 | Lamar Richardson | End | Fisk |
12 | 14 | 168 | Ted Radosovich | Guard | Cincinnati |
13 | 14 | 182 | Bruce Airheart | Halfback | North Dakota State |
14 | 14 | 196 | Jerry Fishman | Linebacker | Maryland |
15 | 14 | 210 | Roy Hilton | Defensive End | Jackson State |
16 | 14 | 224 | Steve Tensi | Quarterback | Florida State |
17 | 14 | 238 | Fred Reichardt | End | Wisconsin |
18 | 14 | 252 | Charley King | Halfback | Purdue |
19 | 14 | 266 | Barry Brown | Linebacker | Florida |
20 | 7 | 273 | Raymond Johnson | Center | Prairie View A&M |
20 | 14 | 280 | George Haffner | Quarterback | McNeese State |
[edit] 1966 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 15 | 15 | Sam Ball | Offensive Tackle | Kentucky |
2 | 15 | 31 | Butch Allison | Guard | Missouri |
3 | 15 | 47 | Rick Kestner | End | Kentucky |
4 | 6 | 54 | Rod Sherman | Flanker | USC |
4 | 15 | 63 | Hoyle Granger | Fullback | Mississippi State |
6 | 15 | 95 | Stan Maliszewski | Linebacker | Princeton |
7 | 10 | 105 | Dave Ellis | Offensive Tackle | North Carolina State |
7 | 15 | 110 | Ray Perkins | Flanker | Alabama |
8 | 10 | 120 | Gerald Allen | Halfback | Omaha |
8 | 15 | 125 | Jack White | Quarterback | Penn State |
9 | 15 | 140 | Gerald Gross | Halfback | Auburn |
10 | 15 | 155 | Claude Brownlee | Defensive End | Benedict College |
11 | 15 | 170 | Eric Crabtree | Halfback | Pittsburgh |
12 | 15 | 185 | Jim Carter | Guard | Tennessee A&I |
13 | 15 | 200 | Bob Hadrick | End | Purdue |
14 | 15 | 215 | Jim Ward | Quarterback | Gettysburg College |
15 | 15 | 230 | Lee Garner | Linebacker | Mississippi |
16 | 15 | 245 | Rod Stewart | End | Duke |
17 | 15 | 260 | Randy Matson | Offensive Tackle | Texas A&M |
18 | 15 | 275 | Ed Toner | Offensive Tackle | Massachusetts |
19 | 15 | 290 | Ken Duke | Fullback | Morgan State |
20 | 15 | 305 | Tom Carr | Offensive Tackle | Morgan State |
[edit] 1967 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 1 | 1 | Bubba Smith | Defensive End | Michigan State |
1 | 20 | 20 | Jim Detwiler | Halfback | Michigan |
2 | 19 | 45 | Rick Volk | Defensive Back | Michigan |
3 | 1 | 54 | Norman Davis | Guard | Grambling |
3 | 18 | 71 | Leon Ward | Linebacker | Oklahoma State |
4 | 20 | 100 | Charlie Stukes | Defensive Back | Maryland-Eastern Shore |
5 | 19 | 126 | Ron Porter | Linebacker | Idaho |
6 | 4 | 137 | Terry Southall | Quarterback | Baylor |
7 | 20 | 179 | Bo Rein | Flanker | Ohio State |
8 | 17 | 202 | Lee Anderson | Defensive Tackle | Bishop College |
8 | 19 | 204 | Cornelius Johnson | Offensive Tackle | Virginia Union |
9 | 18 | 229 | Ron Kirkland | Halfback | University of Nebraska-Lincoln |
10 | 21 | 258 | Leigh Gilbert | Fullback | Northern Illinois |
12 | 1 | 290 | Herman Reed | Offensive Tackle | St. Augustine's |
12 | 8 | 298 | Preston Pearson | Defensive Back | Illinois |
12 | 17 | 307 | J.B. Christian | Guard | Oklahoma State |
13 | 20 | 335 | Marc Allen | Defensive Tackle | West Texas State |
14 | 18 | 359 | Pat Conley | Linebacker | Purdue |
15 | 18 | 385 | Bob Wade | Defensive Back | Morgan State |
16 | 20 | 413 | Don Alley | Flanker | Adams State |
[edit] 1968 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 23 | 23 | John Williams | Offensive Tackle | Minnesota |
2 | 23 | 50 | Bob Grant | Linebacker | Wake Forest |
3 | 23 | 78 | Rich O'Hara | End | Northern Arizona |
4 | 24 | 107 | Jim Duncan | Defensive Back | Maryland-Eastern Shore |
5 | 15 | 126 | Paul Elzey | Linebacker | Toledo |
7 | 24 | 188 | Anthony Andrews | Halfback | Hampton Institute |
8 | 24 | 216 | Tommy Davis | Defensive Tackle | Tennessee A&I |
9 | 23 | 242 | Terry Cole | Fullback | Indiana |
10 | 11 | 257 | Ocie Austin | Defensive Back | Utah State |
10 | 24 | 270 | Ed Tomlin | Fullback | Hampton Institute |
11 | 23 | 296 | Bill Pickens | Guard | Houston |
12 | 24 | 324 | James Jackson | Defensive Tackle | Jackson State |
13 | 23 | 350 | Howie Tennebar | Guard | Kent State |
14 | 24 | 378 | Charles Mitchell | Tight End | Alabama State |
15 | 23 | 404 | Jeff Beaver | Quarterback | North Carolina |
16 | 24 | 432 | Walt Blackledge | Flanker | San Jose State |
17 | 23 | 458 | Roy Pederson | Guard | Northern Iowa |
[edit] 1969 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
1 | 25 | 25 | Eddie Hinton | Wide Receiver | Oklahoma |
2 | 7 | 33 | Ted Hendricks | Linebacker | Miami (FL) |
2 | 25 | 51 | Tom Maxwell | Defensive Back | Texas A&M |
3 | 25 | 77 | Dennis Nelson | Offensive Tackle | Illinois State |
4 | 9 | 87 | Jackie Stewart | Running Back | Texas Tech |
5 | 25 | 129 | King Dunlap | Defensive Tackle | Tennessee A&I |
6 | 24 | 154 | Bill Fortier | Guard | LSU |
7 | 7 | 163 | Gary Fleming | Linebacker | Stanford |
7 | 25 | 181 | Roland Moss | Running Back | Toledo |
8 | 25 | 207 | Sam Havrilak | Defensive Back | Bucknell |
9 | 2 | 210 | George Wright | Defensive Tackle | Sam Houston State |
9 | 24 | 232 | Larry Good | Quarterback | Georgia Tech |
10 | 25 | 259 | Marion Griffin | Tight End | Purdue |
11 | 25 | 285 | Ken Delaney | Offensive Tackle | Akron |
12 | 24 | 310 | Butch Riley | Linebacker | Texas A&I |
13 | 20 | 337 | Carl Mauck | Linebacker | Southern Illinois |
14 | 25 | 363 | Dave Bartelt | Linebacker | Colorado |
15 | 25 | 389 | George Thompson | Defensive Back | Marquette |
16 | 25 | 415 | Jim McMillan | Wide Receiver | The Citadel |
17 | 25 | 441 | Joe Cowan | Wide Receiver | Johns Hopkins |
[edit] 1970 Draft
Round | Pick # | Overall | Name | Position | College |
---|---|---|---|---|---|
