Honda Stream
From Wikipedia, the free encyclopedia
Honda Stream | |
---|---|
Manufacturer | Honda |
Production | 2000 – present |
Predecessor | none |
Successor | none |
Class | Compact MPV |
Body style(s) | 5-door minivan |
Related | Honda Civic |
The Honda Stream is a compact MPV manufactured by the Japanese automaker Honda since 2000. For Japan it gets gasoline direct injection 1.7 L and 2.0 L engines with improved fuel efficiency. It was facelifted in January 2004.
Its shape is a mix of a compact MPV and a station wagon; its height (1.55 m) makes it hard to classify it precisely. Handling characteristics are more like a "hot"-hatchback than any other comparable compact MPV.
A second generation 2007 model has been officially presented on the 13th July 2006.
Contents |
[edit] First generation (2000-2007)
Honda Stream 1st generation | |
---|---|
Manufacturer | Honda |
Production | 2000 - 2007 |
Class | Compact MPV |
Body style(s) | 5-door minivan |
Wheelbase | 2.72 m (107.1 in) |
Length | 4.55 m (179.1 in) |
Width | 1.695 m (66.7 in) |
Height | 1.59 m (62.6 in) |
Related | Honda Civic |
The 1st generation Honda Stream was a response to the sale success of the contemporaries like Mazda Premacy which released earlier. It was largely based on the Civic, with the same flat chassis but added 100mm in length to accommodate the third row of seats. Honda described it as a sporty 7-seater.
The Honda Stream was available with a 1.7l D17 engine and a 2.0l K20, equipped with a 4-speed automatic transmission and a 5-speed automatic transmission with sequential mode respectively. A manual version was also offered in the UK.
[edit] Second generation (2007-2009)
Honda Stream 2nd generation | |
---|---|
|
|
Manufacturer | Honda |
Production | 2007 – present |
Class | Compact MPV |
Body style(s) | 5-door minivan |
Wheelbase | 2.74 m (107.1 in) |
Length | 4.575 m (179.1 in) |
Width | 1.695 m (66.7 in) |
Height | 1.57 m (62.6 in) |
Related | Honda Civic |
The new Honda Stream (body codes: RN6/RN8) is offered internationally in two specification levels. The lower-end spec will feature the R18A 1.8 liter SOHC i-VTEC (2-stage) engine with a 5-speed automatic gearbox. The higher-end spec called the Stream RS-Z will feature the R20A 2.0 liter DOHC i-VTEC (3-stage) engine equipped with a CVT transmission and 7 speeds paddle shift function.
[edit] Third generation (2009- )
Honda Stream 3rd generation | |
---|---|
Manufacturer | Honda |
Production | 2009 – present |
Class | Compact MPV |
Body style(s) | 5-door minivan |
Wheelbase | 2.74 m (107.1 in) |
Length | 4.575 m (179.1 in) |
Width | 1.695 m (66.7 in) |
Height | 1.57 m (62.6 in) |
Related | Honda Civic |
Honda has announced that three hybrid cars will be available in 2009. There is speculation that one of these will be the third generation Stream, available as a hybrid in late 2009.
[edit] External links
- Photos - Honda Stream 2007 - Honda World official website
- Second generation 2007 Honda Stream photos
- Official News from Honda World website
- Honda Stream Model Breakdowns
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980s | 1990s | 2000s | ||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Kei car | City/Jazz | Today | Today | Life | Life | |||||||||||||||||||||||||
Subcompact | City | City | City/Logo | Fit/Jazz/City/Fit Aria | Fit/Jazz/City/Fit Aria | |||||||||||||||||||||||||
Ballade | Ballade | Concerto | Domani | |||||||||||||||||||||||||||
Civic | Civic | Civic | Civic | Civic | ||||||||||||||||||||||||||
Compact | Civic | Civic | ||||||||||||||||||||||||||||
Accord | Accord | Accord | Accord | Accord | ||||||||||||||||||||||||||
Mid-size | Accord | Accord | Accord | |||||||||||||||||||||||||||
Inspire | Inspire | Inspire | Inspire/Accord | |||||||||||||||||||||||||||
Full-size | Inspire/Accord | |||||||||||||||||||||||||||||
Legend | Legend | Legend | Legend | Legend | ||||||||||||||||||||||||||
Coupé | CRX | CRX | del Sol | Insight | ||||||||||||||||||||||||||
Integra | Integra | Integra | Integra | |||||||||||||||||||||||||||
Prelude | Prelude | Prelude | Prelude | Prelude | ||||||||||||||||||||||||||
Sports | Beat | S2000 | ||||||||||||||||||||||||||||
NSX | ||||||||||||||||||||||||||||||
Mini SUV | HR-V | |||||||||||||||||||||||||||||
Crossroad | ||||||||||||||||||||||||||||||
Compact SUV | Passport | |||||||||||||||||||||||||||||
Compact Crossover SUV | Element | |||||||||||||||||||||||||||||
CR-V | CR-V | CR-V | ||||||||||||||||||||||||||||
Mid-size CUV | Pilot | Pilot | ||||||||||||||||||||||||||||
Luxury CUV | MDX | |||||||||||||||||||||||||||||
Compact MPV | Edix/FR-V | |||||||||||||||||||||||||||||
Stream | Stream | |||||||||||||||||||||||||||||
Airwave | ||||||||||||||||||||||||||||||
Minivan | Stepwgn | Stepwgn | Stepwgn | |||||||||||||||||||||||||||
Odyssey | Odyssey | Odyssey | ||||||||||||||||||||||||||||
Pickup | Acty | Acty | Acty | |||||||||||||||||||||||||||
Ridgeline |