See also ebooksgratis.com: no banners, no cookies, totally FREE.

CLASSICISTRANIERI HOME PAGE - YOUTUBE CHANNEL
Privacy Policy Cookie Policy Terms and Conditions
Alpha Ethniki 1985-86 - Wikipedia, the free encyclopedia

Alpha Ethniki 1985-86

From Wikipedia, the free encyclopedia

Alpha Ethniki 1985-86 complete season

[edit] Standings

Pos Team Total Home Away
Pts Pld W D L F A GD W D L F A W D L F A
1 Panathinaikos 43 30 18 7 5 58 26 +32 12 1 2 40 14 6 6 3 18 12
2 OFI 38 30 16 6 8 41 31 +10 11 2 2 22 8 5 4 6 19 23
3 AEK Athens 36 30 13 10 7 42 28 +29 8 7 0 26 9 5 3 7 16 19
4 Iraklis 36 30 14 8 8 34 22 +12 12 3 0 26 6 2 5 8 8 16
5 Olympiacos 34 30 14 6 10 57 42 +15 10 4 1 43 18 4 2 9 14 24
6 Panionios 34 30 14 6 10 38 33 +5 13 1 1 27 9 1 5 9 11 24
7 Aris 33 30 11 11 8 35 29 +6 8 5 2 20 11 3 6 6 15 18
8 Larissa 30 30 12 6 12 36 31 +5 11 1 3 28 10 1 5 9 8 21
9 Apollon Kalamarias 28 30 9 10 11 25 30 -5 6 6 3 11 9 3 4 8 14 21
10 PAOK 27 30 10 7 13 33 38 -5 10 3 2 25 10 0 4 11 8 28
11 Apollon Athens 24 30 5 14 11 19 34 -15 2 9 4 8 14 3 5 7 11 20
12 Ethnikos Piraeus 24 30 6 12 12 27 39 -12 4 8 3 15 15 2 4 9 12 24
13 PAS Giannina 24 30 8 8 14 30 42 -12 8 5 2 17 7 0 3 12 13 35
14 Doxa Drama 24 30 7 10 13 24 43 -19 7 7 1 18 12 0 3 12 6 31
15 Panserraikos 24 30 8 8 14 28 45 -17 7 3 5 21 16 1 5 9 7 29
16 Panachaiki 21 30 8 5 17 29 43 -14 8 2 5 24 17 0 3 12 5 26
European Cup
UEFA Cup
UEFA Cup Winners' Cup
Relegation to Beta Ethniki

Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;

  • Notes

Panachaiki had -1 point

Alpha Ethniki 1985-86
Champions

Panathinaikos
14th Title

[edit] Match table

Home/Away

AEK APA APK ARI DOX ETH IRA LAR OFI OLY PNC PAO PAN PNS PAOK PAS
AEK Athens 1-1 2-1 1-1 1-1 2-0 4-1 2-2 1-0 0-0 3-0 0-0 1-1 3-0 1-0 4-1
Apollon Athens 0-3 0-0 1-1 0-0 1-1 0-0 1-2 1-2 1-0 0-0 0-3 0-0 1-1 1-0 1-1
Apollon Kalamarias 0-1 0-0 0-0 1-0 1-1 1-0 0-0 0-2 1-2 1-0 2-1 1-0 0-0 1-1 2-1
Aris 0-3 0-1 1-1 1-1 2-1 0-0 1-0 2-0 1-0 2-0 0-0 3-0 2-1 3-1 2-2
Doxa Drama 1-0 0-0 2-1 2-1 1-0 0-0 2-1 0-2 3-3 1-1 1-1 1-1 0-0 2-1 2-0
Ethnikos Piraeus 1-1 1-3 1-1 1-1 2-1 0-0 0-0 2-3 2-0 0-0 0-2 3-2 1-0 0-0 1-1
Iraklis 3-0 1-0 1-0 1-1 2-0 1-0 2-0 1-0 3-1 2-0 3-1 3-1 1-1 0-0 2-1
Larissa 2-0 3-0 1-0 1-2 2-0 2-1 2-0 3-0 2-1 3-0 0-2 0-0 2-3 2-1 3-0
OFI 2-0 0-0 0-1 2-1 1-0 1-1 1-0 2-0 0-1 2-0 4-3 1-0 2-0 2-0 2-1
Olympiacos 2-2 2-0 4-2 3-2 7-0 2-2 2-2 2-0 3-3 2-0 1-2 4-3 4-0 2-0 3-0
Panachaiki 2-2 2-1 0-2 0-2 4-3 3-0 0-2 2-0 1-2 1-2 0-0 1-0 4-0 2-1 2-0
Panathinaikos 2-1 3-0 2-2 1-2 2-0 2-0 1-0 3-2 4-1 1-2 3-2 3-0 4-0 5-0 4-2
Panionios 0-1 1-0 2-1 1-0 4-0 2-0 1-0 2-0 4-3 1-0 2-0 1-1 2-1 2-1 2-1
Panserraikos 2-0 0-4 0-1 1-1 2-0 1-2 2-3 0-0 1-1 4-1 2-1 0-1 1-0 4-1 1-0
PAOK 2-1 5-0 4-1 1-0 1-0 2-1 1-0 1-1 0-0 1-0 2-1 0-1 1-2 0-0 4-2
PAS Giannina 0-1 1-1 1-0 2-0 1-0 1-2 1-0 1-0 0-0 3-1 1-0 0-0 1-1 3-0 1-1

Match changes:

Panachaiki-Iraklis 1-0, awarded 0-2 because Panachaiki used a player who was under yellow cards suspension

[edit] External links



aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - bcl - be - be_x_old - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - co - cr - crh - cs - csb - cu - cv - cy - da - de - diq - dsb - dv - dz - ee - el - eml - en - eo - es - et - eu - ext - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gan - gd - gl - glk - gn - got - gu - gv - ha - hak - haw - he - hi - hif - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kaa - kab - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mdf - mg - mh - mi - mk - ml - mn - mo - mr - mt - mus - my - myv - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - quality - rm - rmy - rn - ro - roa_rup - roa_tara - ru - rw - sa - sah - sc - scn - sco - sd - se - sg - sh - si - simple - sk - sl - sm - sn - so - sr - srn - ss - st - stq - su - sv - sw - szl - ta - te - tet - tg - th - ti - tk - tl - tlh - tn - to - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu -