Aeugst am Albis
From Wikipedia, the free encyclopedia
Aeugst am Albis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Population | 1,606 (2005) | |||||||||
- Density | 204 /km² (529 /sq.mi.) | |||||||||
Area | 7.87 km² (3 sq mi) | |||||||||
Elevation | 696 m (2,283 ft) | |||||||||
Postal code | 8914 | |||||||||
SFOS number | 0001 | |||||||||
Surrounded by | Affoltern am Albis, Hausen am Albis, Langnau am Albis, Mettmenstetten, Rifferswil, Stallikon | |||||||||
Website | www.aeugst-albis.ch | |||||||||
Aeugst am Albis is a municipality in the district of Affoltern in the canton of Zürich in Switzerland.
[edit] External links
- Official website (German)
- Aeugst am Albis in German, French and Italian in the online Historical Dictionary of Switzerland.
|