1984-85 United States network television schedule
From Wikipedia, the free encyclopedia
|
This was the television schedule on all three networks for the fall season beginning in September 1984. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New fall series are highlighted in bold.
The highest-rated show for the year is highlighted in lime. The top 10 rated programs are highlighted in yellow. The top 20 rated programs are highlighted in cyan. The top 30 rated programs are highlighted in magenta. Rankings determined by Nielsen Media Research[1]
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
Contents |
[edit] Sunday
PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | Ripley's Believe It or Not! | Hardcastle and McCormick | The ABC Sunday Night Movie | |||||
CBS | 60 Minutes | Murder, She Wrote | The Jeffersons | Alice | Trapper John, M.D. | |||
NBC | Silver Spoons | Punky Brewster | Knight Rider | NBC Sunday Night at the Movies |
[edit] Monday
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Call to Glory | ABC NFL Monday Night Football | ||||
CBS | Scarecrow and Mrs. King | Kate & Allie | Newhart | Cagney & Lacey | ||
NBC | TV's Bloopers & Practical Jokes | NBC Monday Night at the Movies |
[edit] Tuesday
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Foul-Ups, Bleeps & Blunders | Three's a Crowd | Paper Dolls | Jessie | ||
CBS | AfterM*A*S*H | E/R | The CBS Tuesday Night Movies | |||
NBC | The A-Team | Riptide | Remington Steele |
[edit] Wednesday
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | The Fall Guy | Dynasty | Hotel | |||
CBS | Charles in Charge | Dreams | The CBS Wednesday Night Movies | |||
NBC | Highway to Heaven | The Facts of Life | It's Your Move | St. Elsewhere |
[edit] Thursday
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | People Do the Craziest Things | Who's the Boss? | Glitter | 20/20 | ||
CBS | Magnum, P.I. | Simon and Simon | Knots Landing | |||
NBC | The Cosby Show | Family Ties | Cheers | Night Court | Hill Street Blues |
[edit] Friday
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | Benson | Webster | Hawaiian Heat | Matt Houston | ||
CBS | The Dukes of Hazzard | Dallas | Falcon Crest | |||
NBC | V/Specials | Hunter/Specials and Movies | Miami Vice/Specials and Movies |
[edit] Saturday
PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|
ABC | T.J. Hooker | The Love Boat | Finder of Lost Loves | |||
CBS | Airwolf | Mickey Spillane's Mike Hammer | Cover Up | |||
NBC | Diff'rent Strokes | Gimme a Break! | Partners in Crime | Hot Pursuit |
[edit] References
- ^ 1984-1985 Television Season Top Rated Shows. Retrieved on 2006-11-06.