1961-62 United States network television schedule
From Wikipedia, the free encyclopedia
The 1961-62 United States network television schedule was for the period that began in September, 1961, and ran through April, 1962. All times are Eastern and Pacific.
New fall series are highlighted in bold.
The highest-rated programme for the year is colored in lime. The top 10 highest-rated programmes are coloured in yellow. The Top 20 highest rated programmes are coloured in cyan.
Contents |
[edit] Sunday
PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | 6:30 Maverick (partial repeats) | Follow the Sun | Lawman | Bus Stop | Adventures in Paradise | |||
CBS | Lassie | Dennis the Menace | The Ed Sullivan Show | General Electric Theater | The Jack Benny Program | Candid Camera | What's My Line? | |
NBC | The Bullwinkle Show | Walt Disney's Wonderful World of Color | Car 54, Where Are You? | Bonanza In Color | The Du Pont Show of the Week |
[edit] Monday
PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | Expedition! | Cheyenne | The Rifleman | Surfside 6 | Ben Casey | |||
CBS | 7:00 Local / 7:15 CBS Evening News | To Tell the Truth | Pete and Gladys | Window on Main Street | The Danny Thomas Show | The Andy Griffith Show | Hennesey | I've Got a Secret |
NBC | Huntley-Brinkley Report | Local | National Velvet | The Price Is Right In Color | 87th Precinct | Thriller |
[edit] Tuesday
PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | Local | The Bugs Bunny Show | Bachelor Father | Calvin and the Colonel | The New Breed | Alcoa Premiere | ||
CBS | 7:00 Local / 7:15 CBS Evening News | Marshal Dillon (Gunsmoke repeats) | The Dick Van Dyke Show | The Many Loves of Dobie Gillis | The Red Skelton Show | Ichabod and Me | The Garry Moore Show | |
NBC | Huntley-Brinkley Report | Laramie | Alfred Hitchcock Presents | The Dick Powell Show | Cain's Hundred |
[edit] Wednesday
PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | Local | The Steve Allen Show | Top Cat | Hawaiian Eye | Naked City | |||
CBS | 7:00 Local / 7:15 CBS Evening News | The Alvin Show | Father Knows Best (repeats) | Checkmate | Mrs. G. Goes to College | Armstrong Circle Theatre / The United States Steel Hour | ||
NBC | Huntley-Brinkley Report | Wagon Train | The Joey Bishop Show | Perry Como's Kraft Music Hall | The Bob Newhart Show | David Brinkley’s Journal |
[edit] Thursday
PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | Local | The Adventures of Ozzie and Harriet | The Donna Reed Show | The Real McCoys | My Three Sons | Margie | The Untouchables | |
CBS | 7:00 Local / 7:15 CBS Evening News | Frontier Circus | The Bob Cummings Show | The Investigators | CBS Reports | |||
NBC | Huntley-Brinkley Report | The Outlaws | Dr. Kildare | Hazel | Sing Along with Mitch |
[edit] Friday
PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | Local | Straightaway | The Hathaways | The Flintstones | 77 Sunset Strip | Target: The Corruptors! | ||
CBS | 7:00 Local / 7:15 CBS Evening News | Rawhide | Route 66 | Father of the Bride | The Twilight Zone | Eyewitness | ||
NBC | Huntley-Brinkley Report | International Showtime | The Detectives Starring Robert Taylor | The Bell Telephone Hour / The Dinah Shore Show | Here and Now |
[edit] Saturday
PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
---|---|---|---|---|---|---|---|---|
ABC | Matty's Funday Funnies | The Roaring 20s | Leave It to Beaver | The Lawrence Welk Show | 10:00 The Fight of the Week / 10:45 Make That Spare | |||
CBS | Local | Perry Mason | The Defenders | Have Gun — Will Travel | Gunsmoke | |||
NBC | Local | Tales of Wells Fargo | The Tall Man | NBC Saturday Night at the Movies |
[edit] References
- Castleman, H. & Podrazik, W. (1982). Watching TV: Four Decades of American Television. New York: McGraw-Hill. 314 pp.
- McNeil, Alex. Total Television. Fourth edition. New York: Penguin Books. ISBN 0-14-024916-8.
- Brooks, Tim & Marsh, Earle (1964). The Complete Directory to Prime Time Network TV Shows (3rd ed.). New York: Ballantine. ISBN 0-345-31864-1.
|