Tamil Nadu
Allikas: Vikipeedia
Tamil Nadu | |
|
|
tamili தமிழ்நாடு Tamil̮nāṭu |
|
hindi तमिलनाडु Tamilnāḍu |
|
inglise Tamil Nadu |
|
sindhi ? |
|
santali ? |
|
|
|
Pindala: 130 069 km² | |
Elanikke: 64 445 200 (2006) | |
Pealinn: Chennai (Madras) | |
|
|
Tamil Nadu (tamili தமிழ்நாடு 'tamilite maa') on India osariik. Asub Hindustani poolsaare lõunaosas, piirneb idas Bengali lahega. Piirneb Puducherry, Kerala, Karnataka ja Andhra Pradeshi osariigiga.
[redigeeri] Haldusjaotus
Osariik jaguneb 31 ringkonnaks:
Ringkond | Halduskeskus | Pindala | |
1 | Chennai | Chennai | 170,98 km² |
2 | Coimbatore | Coimbatore | 7470,79 km² |
3 | Dharmapuri | Dharmapuri | 4497,77 km² |
4 | Dindigul | Dindigul (Tindukkal) | 6266,64 km² |
5 | Erode | Erode (Irodu) | 8161,91 km² |
6 | Cuddalore | Cuddalore (Kadalur) | 3677,81 km² |
7 | Kanchipuram | Kanchipuram | 4432,10 km² |
8 | Kanyakumari | Nagarkovil (Nagercoil) | 1672 km² |
9 | Karūr | Karūr | 2895,57 km² |
10 | Krishnagiri | Krishnagiri (Kirushnagiri) | 5143,26 km² |
11 | Madurai | Madurai | 3741,73 km² |
12 | Nāgappattinam | Nāgappattinam | 2715,83 km² |
13 | Nāmakkal | Nāmakkal | 3363,35 km² |
14 | Nilgiris | Udagamandalam (Ooty) | 2544,85 km² |
15 | Perambalūr | Perambalūr | 1752 km² |
16 | Pudukkottai | Pudukkottai | 4663,29 km² |
17 | Rāmanāthapuram | Rāmanāthapuram | 4089,57 km² |
18 | Salem | Salem (Selam) | 5205,30 km² |
19 | Sivaganga | Sivaganga | 4189,00 km² |
20 | Thanjāvūr | Thanjāvūr | 3396,57 km² |
21 | Theni | Theni | 3242,30 km² |
22 | Tiruchchirāppalli | Tirucchirappalli | 4403,83 km² |
23 | Tirunelveli | Tirunelveli | 6823,08 km² |
24 | Thiruvallur | Thiruvallur | 3422,43 km² |
25 | Tiruvannāmalai | Tiruvannāmalai | 6312,05 km² |
26 | Thiruvārūr | Thiruvārūr | 2097,09 km² |
27 | Thoothukudi | Thoothukudi | 4590,54 km² |
28 | Vellore | Vellore | 5920,18 km² |
29 | Villupuram | Villupuram | 7222,03 km² |
30 | Virudhunagar | Virudhunagar | 4243,23 km² |
31 | Ariyalur* | Ariyalur | 2033,66 km² |
Tamil Nadu | Chennai | 130 266,45 km² | |
Allikas: Government of Tamil Nadu, Department of Economics and Statistics [1] * kaardil koos Perambalūri ringkonnaga (15) |
India osariigid |
---|
Andhra Pradesh - Arunachal Pradesh - Assam - Bihar - Chhattisgarh - Delhi - Goa - Gujarat - Haryana - Himachal Pradesh - Jammu ja Kashmir - Jharkhand - Karnataka - Kerala - Lääne-Bengal - Madhya Pradesh - Maharashtra - Manipur - Meghalaya - Mizoram - Nagaland - Orissa - Pandžab - Rajasthan - Sikkim - Tamil Nadu - Tripura - Uttarakhand - Uttar Pradesh |
India liiduterritooriumid |
Andamanid ja Nicobarid - Chandigarh - Dadra ja Nagar Haveli - Daman ja Diu - Lakshadweep - Puducherry |