Ukrainian Census (2001)
From Wikipedia, the free encyclopedia
The first Ukrainian Census was carried out by State Statistics Committee of Ukraine on December 5, 2001, twelve years after the last Soviet Union census in 1989.
The total actual population recorded was 48,457,100 persons, of which urban population was 32,574,500 (67.2%), rural: 15,882,600 (32.8%), male: 22,441,400 (46.3%), female: 26,015,700 (53.7%). The total permanent population recorded was 48,241,000 persons.
There were 454 cities and towns, 9 of them with population over 500,000. The census recorded over 130 nationalities.
Contents |
[edit] Actual population by regions
Region | Population, 2001 (thousands) |
Population, 1989 (thousands) |
Change (percent) |
---|---|---|---|
Autonomous Republic of Crimea | 2033.7 | 2063.6 | 99 |
Cherkasy region | 1402.9 | 1531.5 | 92 |
Chernihiv region | 1245.3 | 1415.9 | 88 |
Chernivtsi region | 922.8 | 938.0 | 98 |
Dnipropetrovs'k region | 3567.6 | 3881.2 | 92 |
Donets'k region | 4841.1 | 5332.4 | 91 |
Ivano-Frankivs'k region | 1409.8 | 1423.5 | 99 |
Kharkiv region | 2914.2 | 3195.0 | 91 |
Kherson region | 1175.1 | 1240.0 | 95 |
Khmel'nyts'kyi region | 1430.8 | 1527.1 | 94 |
Kirovohrad region | 1133.1 | 1239.4 | 91 |
Kyiv region | 1827.9 | 1940.0 | 94 |
Luhans'k region | 2546.2 | 2862.7 | 89 |
L'viv region | 2626.5 | 2747.7 | 94 |
Mykolaiv region | 1264.7 | 1330.6 | 95 |
Odesa region | 2469.0 | 2642.6 | 93 |
Poltava region | 1630.1 | 1753.0 | 93 |
Rivne region | 1173.3 | 1169.7 | 100 |
Sumy region | 1299.7 | 1432.7 | 91 |
Ternopil’ region | 1142.4 | 1168.9 | 98 |
Vinnytsia region | 1172.4 | 1932.6 | 92 |
Volyn' region | 1060.7 | 1061.2 | 100 |
Zakarpattia region | 1258.3 | 1252.3 | 100 |
Zaporizhzhia region | 1929.2 | 2081.8 | 93 |
Zhytomyr region | 1389.5 | 1545.4 | 90 |
Kyiv (city) | 2611.3 | 2602.8 | 100 |
Sevastopol' (city) | 379.5 | 395.0 | 96 |
[edit] Urban and rural population by regions
Region | Urban Population (thousands) |
Rural Population (thousands) |
Urban Population (percent) |
Rural Population (percent) |
---|---|---|---|---|
Autonomous Republic of Crimea | 1274.3 | 759.4 | 63 | 37 |
Cherkasy region | 753.6 | 649.3 | 54 | 46 |
Chernihiv region | 727.2 | 518.1 | 58 | 42 |
Chernivtsi region | 373.5 | 549.3 | 40 | 60 |
Dnipropetrovs'k region | 2960.3 | 607.3 | 83 | 17 |
Donets'k region | 4363.6 | 477.5 | 90 | 10 |
Ivano-Frankivs'k region | 593.0 | 816.8 | 42 | 58 |
Kharkiv region | 2288.7 | 625.5 | 79 | 21 |
Kherson region | 706.2 | 468.9 | 60 | 40 |
Khmel'nyts'kyi region | 729.6 | 701.2 | 51 | 49 |
Kirovohrad region | 682.0 | 451.1 | 60 | 40 |
Kyiv region | 1053.5 | 774.4 | 58 | 42 |
Luhans'k region | 2190.8 | 355.4 | 86 | 14 |
L'viv region | 1558.7 | 1067.8 | 59 | 41 |
Mykolaiv region | 838.8 | 425.9 | 66 | 34 |
Odesa region | 1624.6 | 844.4 | 66 | 34 |
Poltava region | 956.8 | 673.3 | 59 | 41 |
Rivne region | 549.7 | 623.6 | 47 | 53 |
Sumy region | 842.9 | 456.8 | 65 | 35 |
Ternopil' region | 485.6 | 656.8 | 43 | 57 |
Vinnytsia region | 818.9 | 953.5 | 46 | 54 |
Volyn' region | 533.2 | 527.5 | 50 | 50 |
Zakarpattia region | 466.0 | 792.3 | 37 | 63 |
Zaporizhzhia region | 1458.2 | 471.0 | 76 | 24 |
Zhytomyr region | 775.4 | 614.1 | 56 | 44 |
Kyiv (city) | 2611.3 | - | 100 | - |
Sevastopol' (city) | 358.1 | 21.4 | 94 | 6 |
- Source: Urban and rural population. 2001 Ukrainian Population Census. State Statistics Committee of Ukraine
[edit] Gender structure by regions
Region | Male (thousands) |
Female (thousands) |
Male (percent) |
Female (percent) |
---|---|---|---|---|
Autonomous Republic of Crimea | 937.6 | 1096.1 | 46 | 54 |
Cherkasy region | 638.8 | 764.2 | 46 | 54 |
Chernihiv region | 565.5 | 679.7 | 45 | 55 |
Chernivtsi region | 432.1 | 490.7 | 47 | 53 |
Dnipropetrovs'k region | 1643.3 | 1924.3 | 46 | 54 |
Donets'k region | 2219.9 | 2621.2 | 46 | 54 |
Ivano-Frankivs'k region | 665.2 | 744.5 | 47 | 53 |
Kharkiv region | 1339.5 | 1574.7 | 46 | 54 |
Kherson region | 548.5 | 626.6 | 47 | 53 |
Khmel'nyts'kyi region | 659.9 | 770.8 | 46 | 54 |
Kirovohrad region | 520.8 | 612.2 | 46 | 54 |
Kyiv region | 845.9 | 982.0 | 46 | 54 |
Luhans'k region | 1169.9 | 1376.3 | 46 | 54 |
L'viv region | 1245.1 | 1381.4 | 47 | 53 |
Mykolaiv region | 588.2 | 676.6 | 47 | 53 |
Odesa region | 1155.4 | 1313.6 | 47 | 53 |
Poltava region | 747.4 | 882.7 | 46 | 54 |
Rivne region | 555.6 | 617.7 | 47 | 53 |
Sumy region | 593.8 | 705.9 | 46 | 54 |
Ternopil' region | 530.2 | 612.3 | 46 | 54 |
Vinnytsia region | 809.6 | 962.8 | 46 | 54 |
Volyn' region | 500.1 | 560.6 | 47 | 53 |
Zakarpattia region | 605.5 | 652.8 | 48 | 52 |
Zaporizhzhia region | 886.6 | 1042.6 | 46 | 54 |
Zhytomyr region | 644.8 | 744.7 | 46 | 54 |
Kyiv (city) | 1218.7 | 1392.7 | 47 | 53 |
Sevastopol' (city) | 173.5 | 206.0 | 46 | 54 |
[edit] National structure
Region | Population, 2001 (thousands) |
Population, 2001 (percent) |
Population, 1989 (percent) |
Change (percent) |
---|---|---|---|---|
Ukrainians | 37541.7 | 77.8 | 72.7 | 100.3 |
Russians | 8334.1 | 17.3 | 22.1 | 73.4 |
Belarussians | 275.8 | 0.6 | 0.9 | 62.7 |
Moldavians | 258.6 | 0.5 | 0.6 | 79.7 |
Crimean Tatars | 248.2 | 0.5 | 0 | 530.0 |
Bulgarians | 204.6 | 0.4 | 0.5 | 87.5 |
Hungarians | 156.6 | 0.3 | 0.4 | 96.0 |
Romanians | 151.0 | 0.3 | 0.3 | 112.0 |
Poles | 144.1 | 0.3 | 0.4 | 65.8 |
Jews | 103.6 | 0.2 | 0.9 | 21.3 |
Armenians | 99.9 | 0.2 | 0.1 | 180.0 |
Greeks | 91.5 | 0.2 | 0.2 | 92.9 |
Tatars | 73.3 | 0.2 | 0.2 | 84.4 |
Gipsies | 47.6 | 0.1 | 0.1 | 99.3 |
Azerbaijanians | 45.2 | 0.1 | 0 | 122.2 |
Georgians | 34.2 | 0.1 | 0 | 145.3 |
Germans | 33.3 | 0.1 | 0.1 | 88.0 |
Gagausians | 31.9 | 0.1 | 0.1 | 99.9 |
Other | 177.1 | 0.4 | 0.4 | 83.9 |
[edit] See also
|
[edit] External links
- 2001 Census. State Statistics Committee of Ukraine
- 2001 Census results. State Statistics Committee of Ukraine
- (Ukrainian)/(Russian) How the Ukrainians will be counted, Zerkalo Nedeli (the Mirror Weekly), November 24-30, 2001, in Ukrainian, in Russian.