List of Montreal Canadiens players
From Wikipedia, the free encyclopedia
This is a complete list of ice hockey players who have played for the Montreal Canadiens in the National Hockey League (NHL). It includes players that have played at least one regular season or playoff game for the Montreal Canadiens since the franchise joined the NHL in 1917. Founded in 1909 as one of the founding members of the National Hockey Association (NHA), the Montreal Canadiens were also one of the founding members of the NHL. Since the formation of the NHL, 709 different players have played with the Canadiens
As of April 3, 2008, 71 goaltenders and 638 skaters (forwards and defensemen) have appeared in at least one regular-season and/or playoff game with the Montreal Canadiens since the formation of the league in the 1917–18 NHL season. The 709 all-time members of the Canadiens are listed below, with statistics complete through the end of the 2006–07 season. This list does not include members of the Montreal Canadiens while the team was a member of the NHA from 1909 until 1917.
The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.
[edit] Key
Appeared in a Canadiens game during the 2007–08 season
|
|
|
[edit] Goaltenders
Contents |
---|
Note: Stats are updated through to the end of the 2006–07 season
Nat | Seasons | Regular season | Playoffs | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T[1] | OTL[1] | SO | GAA | SV%[2] | GP | W | L | SO | GAA | SV%[2] | ||||
Aebischer, David | 2005–2007 | 39 | 17 | 15 | — | 3 | 0 | 3.28 | .898 | — | — | — | — | — | — | ||
Aiken, John | 1957–1958 | 1 | 0 | 1 | 0 | — | 0 | 10.59 | — | — | — | — | — | — | — | ||
Bauman, Gary | 1966–1967 | 2 | 1 | 1 | 0 | — | 0 | 2.50 | — | — | — | — | — | — | — | ||
Bergeron, Jean-Claude | 1990–1991 | 18 | 7 | 6 | 2 | — | 0 | 3.76 | .862 | — | — | — | — | — | — | ||
Bibeault, Paul | 1940–1943 1945–1946 |
102 | 41 | 46 | 14 | — | 2 | 3.55 | — | 8 | 2 | 6 | 2 | 3.12 | — | ||
Binette, Andre | 1954–1955 | 1 | 1 | 0 | 0 | — | 0 | 4.00 | — | — | — | — | — | — | — | ||
Bourque, Claude | 1938–1940 | 61 | 16 | 37 | 8 | — | 4 | 3.02 | — | 3 | 1 | 2 | 1 | 2.55 | — | ||
Broderick, Len | 1957–1958 | 1 | 1 | 0 | 0 | — | 0 | 2.00 | — | — | — | — | — | — | — | ||
Chabot, Frederic | 1990–1991 1992–1994 1998–1999 |
16 | 1 | 4 | 1 | — | 0 | 2.63 | .899 | — | — | — | — | — | — | ||
Chabot, Lorne | 1933–1934 | 47 | 21 | 20 | 6 | — | 8 | 2.07 | — | — | — | — | — | — | — | ||
Cox, Abby | 1935–1936 | 1 | 0 | 0 | 1 | — | 0 | 0.86 | — | — | — | — | — | — | — | ||
Cude, Wilf | 1933–1941 | 220 | 82 | 100 | 38 | — | 18 | 2.65 | — | 10 | 3 | 6 | 0 | 2.71 | — | ||
Cyr, Claude | 1958–1959 | 1 | 0 | 0 | 0 | — | 0 | 3.00 | — | — | — | — | — | — | — | ||
Danis, Yann | 2005–2006 | 6 | 3 | 2 | — | 0 | 1 | 2.69 | .908 | — | — | — | — | — | — | ||
DeJordy, Denis | 1971–1972 | 7 | 3 | 2 | 1 | — | 0 | 4.52 | — | — | — | — | — | — | — | ||
Dryden, Ken | 1970–1973 1974–1979 |
397 | 258 | 57 | 74 | — | 46 | 2.24 | — | 112 | 80 | 32 | 10 | 2.40 | — | ||
Durnan, Bill | 1943–1950 | 383 | 208 | 112 | 62 | — | 34 | 2.36 | — | 45 | 27 | 18 | 2 | 2.07 | — | ||
Esposito, Tony | 1968–1969 | 13 | 5 | 4 | 4 | — | 2 | 2.73 | — | — | — | — | — | — | — | ||
Evans, Claude | 1954–1955 | 4 | 1 | 2 | 0 | — | 0 | 3.60 | — | — | — | — | — | — | — | ||
Exelby, Randy | 1988–1989 | 1 | 0 | 0 | 0 | — | 0 | 0.00 | 1.00 | — | — | — | — | — | — | ||
Fichaud, Eric | 2000–2001 2002–2003 |
2 | 0 | 2 | 0 | — | 0 | 3.89 | .875 | — | — | — | — | — | — | ||
Fiset, Stephane | 2001–2002 | 2 | 0 | 1 | 0 | — | 0 | 3.85 | .883 | 1 | 0 | 0 | 0 | 4.72 | .842 | ||
Gardiner, Bert | 1940–1942 | 52 | 14 | 31 | 7 | — | 2 | 3.00 | — | 3 | 1 | 2 | 0 | 2.24 | — | ||
Garon, Mathieu | 2000–2004 | 43 | 16 | 20 | 3 | — | 4 | 2.49 | .914 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | ||
Gauthier, Paul | 1937–1938 | 1 | 0 | 0 | 1 | — | 0 | 1.71 | — | — | — | — | — | — | — | ||
Hackett, Jeff | 1998–2003 | 161 | 63 | 68 | 22 | — | 8 | 2.53 | .912 | — | — | — | — | — | — | ||
Hainsworth, George | 1926–1933 1936–1937 |
318 | 167 | 97 | 54 | — | 75 | 1.78 | — | 31 | 13 | 13 | 6 | 1.70 | — | ||
Halak, Jaroslav | 2006–2008 | 16 | 10 | 6 | — | 0 | 2 | 2.89 | .906 | — | — | — | — | — | — | ||
Hayward, Brian | 1986–1990 | 141 | 71 | 48 | 17 | — | 5 | 2.96 | .900 | 20 | 9 | 8 | 0 | 2.74 | .903 | ||
Herron, Denis | 1979–1982 | 86 | 43 | 18 | 17 | — | 4 | 2.80 | — | 5 | 2 | 3 | 0 | 3.00 | — | ||
Hodge, Charlie | 1954–1955 1957–1961 1963–1967 |
237 | 115 | 72 | 40 | — | 21 | 2.46 | — | 16 | 7 | 8 | 2 | 2.39 | — | ||
Holden, Mark | 1981–1984 | 4 | 0 | 2 | 1 | — | 0 | 3.77 | — | — | — | — | — | — | — | ||
Huet, Cristobal | 2005–2008 | 78 | 37 | 27 | — | 3 | 9 | 2.52 | .928 | 6 | 2 | 4 | 0 | 2.33 | .929 | ||
Jablonski, Pat | 1995–1997 | 40 | 9 | 15 | 8 | — | 0 | 3.33 | .900 | 1 | 0 | 0 | 0 | 1.24 | .941 | ||
Karakas, Mike | 1939–1940 | 5 | 0 | 4 | 1 | — | 0 | 3.48 | — | — | — | — | — | — | — | ||
Kuntar, Les | 1993–1994 | 6 | 2 | 2 | 0 | — | 0 | 3.18 | .877 | — | — | — | — | — | — | ||
Labrecque, Patrick | 1995–1996 | 2 | 0 | 1 | 0 | — | 0 | 4.29 | .851 | — | — | — | — | — | — | ||
Lacroix, Alphonse | 1925–1926 | 5 | 1 | 4 | 0 | — | 0 | 3.43 | — | — | — | — | — | — | — | ||
Larocque, Michel | 1973–1981 | 231 | 144 | 48 | 31 | — | 17 | 2,83 | — | 12 | 6 | 5 | 1 | 2.54 | — | ||
Maniago, Cesare | 1962–1963 | 14 | 5 | 5 | 4 | — | 0 | 3.07 | — | — | — | — | — | — | — | ||
McNeil, Gerry | 1947–1948 1949–1954 1956–1957 |
276 | 119 | 105 | 52 | — | 28 | 2.36 | — | 35 | 17 | 18 | 5 | 1.89 | — | ||
Melanson, Roland | 1991–1992 | 9 | 5 | 3 | 0 | — | 2 | 2.68 | .887 | — | — | — | — | — | — | ||
Michaud, Olivier | 2001–2002 | 1 | 0 | 0 | 0 | — | 0 | 0.00 | 1.000 | — | — | — | — | — | — | ||
Moog, Andy | 1997–1998 | 42 | 18 | 17 | 5 | — | 3 | 2.49 | .905 | 9 | 4 | 5 | 1 | 3.04 | .882 | ||
Morissette, Jean-Guy | 1963–1964 | 1 | 0 | 1 | 0 | — | 0 | 6.67 | — | — | — | — | — | — | — | ||
Murphy, Hal | 1952–1953 | 1 | 1 | 0 | 0 | — | 0 | 4.00 | — | — | — | — | — | — | — | ||
Murray, Mickey | 1929–1930 | 1 | 0 | 1 | 0 | — | 0 | 4.00 | — | — | — | — | — | — | — | ||
Myre, Phil | 1969–1972 | 49 | 21 | 19 | 6 | — | 1 | 3.06 | — | — | — | — | — | — | — | ||
Penney, Steve | 1983–1986 | 76 | 32 | 30 | 10 | — | 1 | 3.45 | .881 | 27 | 15 | 12 | 4 | 2.69 | .901 | ||
Perreault, Bob | 1955–1956 | 6 | 3 | 3 | 0 | — | 1 | 2.00 | — | — | — | — | — | — | — | ||
Plante, Jacques | 1952–1963 | 556 | 314 | 133 | 107 | — | 58 | 2.23 | — | 90 | 59 | 28 | 10 | 2.13 | — | ||
Plasse, Michel | 1972–1974 | 32 | 18 | 6 | 5 | — | 0 | 3.29 | — | — | — | — | — | — | — | ||
Price, Carey | 2007–2008 | Made Canadiens debut during 2007–08 season | |||||||||||||||
Pronovost, Claude | 1958–1959 | 2 | 0 | 1 | 0 | — | 0 | 7.00 | — | — | — | — | — | — | — | ||
Racicot, Andre | 1989–1994 | 68 | 26 | 23 | 8 | — | 2 | 3.50 | .880 | 4 | 0 | 1 | 0 | 7.68 | .833 | ||
Rheaume, Herb | 1925–1926 | 10 | 20 | 1 | 0 | — | 0 | 2.92 | — | — | — | — | — | — | — | ||
Riendeau, Vincent | 1987–1988 | 1 | 0 | 0 | 0 | — | 0 | 8.24 | .773 | — | — | — | — | — | — | ||
Roy, Patrick | 1984–1996 | 551 | 289 | 175 | 66 | — | 29 | 2.78 | .912 | 114 | 70 | 42 | 5 | 2.46 | .920 | ||
Sevigny, Richard | 1979–1984 | 141 | 67 | 41 | 17 | — | 4 | 3.10 | — | 4 | 0 | 3 | 0 | 3.75 | — | ||
Soetaert, Doug | 1984–1986 | 51 | 25 | 16 | 6 | — | 3 | 2.13 | .887 | 1 | 0 | 0 | 0 | 3.00 | .889 | ||
Theodore, Jose | 1995–1997 1998–2006 |
353 | 141 | 158 | 30 | 0 | 23 | 2.62 | .911 | 28 | 11 | 15 | 1 | 2.54 | .921 | ||
Thibault, Jocelyn | 1995–1999 | 158 | 67 | 56 | 24 | — | 7 | 2.73 | .908 | 11 | 2 | 7 | 0 | 3.94 | .885 | ||
Thomas, Wayne | 1972–1974 | 52 | 31 | 13 | 5 | — | 2 | 2.69 | — | — | — | — | — | — | — | ||
Tugnutt, Ron | 1993–1995 | 15 | 3 | 6 | 2 | — | 0 | 3.48 | .878 | 1 | 0 | 1 | 0 | 5.05 | .800 | ||
Vachon, Rogatien | 1966–1972 | 206 | 110 | 56 | 30 | — | 13 | 2.56 | — | 19 | 14 | 5 | 1 | 1.94 | — | ||
Vezina, Georges | 1917–1926 | 190 | 103 | 81 | 5 | — | 13 | 3.28 | — | 13 | 10 | 3 | 2 | 2.69 | — | ||
Vokoun, Tomas | 1996–1997 | 1 | 0 | 0 | 0 | — | 0 | 12.00 | .714 | — | — | — | — | — | — | ||
Wakely, Ernest | 1962–1963 1968–1969 |
2 | 1 | 1 | 0 | — | 0 | 3.50 | — | — | — | — | — | — | — | ||
Wamsley, Rick | 1980–1984 | 131 | 72 | 36 | 16 | — | 5 | 3.29 | — | 9 | 2 | 6 | 0 | 2.23 | — | ||
Worsley, Gump | 1963–1970 | 172 | 92 | 44 | 25 | — | 16 | 2.42 | — | 39 | 29 | 7 | 4 | 1.91 | — | ||
Worters, Roy | 1929–1930 | 1 | 1 | 0 | 0 | — | 0 | 2.00 | — | — | — | — | — | — | — |
[edit] Skaters
Contents |
---|
Note: Stats are updated through to the end of the 2006–2007 season
Nat | Pos | Seasons | Regular season | Playoffs | Notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | P | PIM | GP | G | A | P | PIM | |||||||||
Abbott, Reg | C | 1952–1953 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Achtymichuk, Gene | C | 1951–1952 1956–1958 |
20 | 3 | 5 | 8 | 2 | — | — | — | — | — | ||||||
Acton, Keith | C | 1979–1984 | 228 | 78 | 110 | 188 | 229 | 10 | 0 | 4 | 4 | 22 | ||||||
Adams, John | LW | 1940–1941 | 42 | 6 | 12 | 18 | 11 | 3 | 0 | 0 | 0 | 0 | ||||||
Alexandre, Art | LW | 1931–1933 | 11 | 0 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
Allen, George | LW | 1946–1947 | 49 | 7 | 14 | 21 | 12 | 11 | 1 | 3 | 4 | 6 | ||||||
Allison, Dave | D | 1983–1984 | 3 | 0 | 0 | 0 | 12 | — | — | — | — | — | ||||||
Anderson, Doug | C | 1952–1953 | — | — | — | — | — | 2 | 0 | 0 | 0 | 0 | ||||||
Andruff, Ron | C | 1974–1976 | 6 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
Arbour, Amos | LW | 1918–1921 | 46 | 36 | 8 | 44 | 53 | — | — | — | — | — | ||||||
Arnason, Ernest | RW | 1971–1973 | 36 | 4 | 1 | 5 | 6 | — | — | — | — | — | ||||||
Asham, Arron | RW | 1998–2002 | 121 | 11 | 9 | 20 | 138 | 3 | 0 | 0 | 0 | 0 | ||||||
Asmundson, Ossie | C | 1937–1938 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Audette, Donald | RW | 2001–2004 | 90 | 15 | 22 | 37 | 43 | 12 | 6 | 4 | 10 | 10 | ||||||
Awrey, Don | D | 1974–1976 | 128 | 1 | 23 | 24 | 87 | 11 | 0 | 6 | 6 | 12 | ||||||
Backstrom, Ralph | C | 1956–1971 | 844 | 215 | 287 | 502 | 348 | 100 | 22 | 26 | 48 | 68 | ||||||
Baker, Bill | D | 1980–1981 | 11 | 0 | 0 | 0 | 32 | — | — | — | — | — | ||||||
Balej, Jozef | RW | 2003–2004 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Balfour, Murray | RW | 1956–1958 | 5 | 1 | 1 | 2 | 6 | — | — | — | — | — | ||||||
Balon, Dave | LW | 1963–1967 | 226 | 56 | 56 | 112 | 196 | 35 | 3 | 6 | 9 | 57 | ||||||
Baron, Murray | D | 1996–1997 | 60 | 1 | 5 | 6 | 107 | — | — | — | — | — | ||||||
Baron, Normand | LW | 1983–1984 | 4 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 22 | ||||||
Barry, Marty | C | 1939–1940 | 30 | 4 | 10 | 14 | 2 | — | — | — | — | — | ||||||
Bartlett, Jim | LW | 1954–1955 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
Bashkirov, Andre | LW | 1998–2001 | 30 | 0 | 3 | 3 | 0 | — | — | — | — | — | ||||||
Beauchemin, Francois | D | 2002–2003 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Begin, Steve | LW | 2005–2008 | 303 | 37 | 29 | 66 | 392 | 11 | 0 | 1 | 1 | 12 | ||||||
Belanger, Francis | LW | 2000–2001 | 10 | 0 | 0 | 0 | 29 | — | — | — | — | — | ||||||
Belanger, Jesse | C | 1991–1993 1999–2000 |
39 | 7 | 8 | 15 | 6 | 9 | 0 | 1 | 1 | 0 | ||||||
Beliveau, Jean | C | 1950–1951 1952–1971 |
1125 | 507 | 712 | 1219 | 1029 | 162 | 79 | 97 | 176 | 211 | ||||||
Bell, Billy | C | 1917–1919 1920–1924 |
47 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
Bellows, Brian | LW | 1992–1995 | 200 | 81 | 94 | 175 | 88 | 24 | 7 | 11 | 18 | 20 | ||||||
Bennett, Max | RW | 1935–1936 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Benoit, Joe | RW | 1940–1943 1945–1947 |
185 | 75 | 69 | 144 | 94 | 11 | 6 | 3 | 9 | 11 | ||||||
Berenson, Red | C | 1961–1966 | 136 | 14 | 23 | 37 | 43 | 26 | 2 | —1 | 3 | 6 | ||||||
Berezin, Sergei | LW | 2001–2002 | 29 | 4 | 6 | 10 | 4 | 6 | 1 | 1 | 2 | 0 | ||||||
Berlinquette, Louis | LW | 1917–1923 | 134 | 41 | 31 | 72 | 99 | 9 | 0 | 5 | 5 | 9 | ||||||
Berry, Bob | LW | 1968–1969 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Bertrand, Eric | LW | 2000–2001 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Blain, Garry | RW | 1954–1955 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Blake, Toe | LW | 1935–1948 | 569 | 235 | 292 | 527 | 272 | 57 | 25 | 37 | 62 | 23 | ||||||
Blouin, Sylvain | LW | 1998–1999 2002–2003 |
22 | 0 | 0 | 0 | 62 | — | — | — | — | — | ||||||
Boisvert, Serge | RW | 1984–1988 | 29 | 5 | 5 | 10 | 4 | 23 | 3 | 7 | 10 | 4 | ||||||
Bonin, Marcel | LW | 1957–1962 | 280 | 68 | 137 | 205 | 220 | 34 | 11 | 11 | 22 | 47 | ||||||
Bonk, Radek | C | 2005–2007 | 135 | 19 | 25 | 44 | 106 | 6 | 2 | 0 | 2 | 2 | ||||||
Bordeleau, Christian | C | 1968–1970 | 61 | 3 | 16 | 19 | 22 | 6 | 1 | 0 | 1 | 0 | ||||||
Bordeleau, Sebastien | C | 1995–1998 | 85 | 8 | 17 | 25 | 38 | 5 | 0 | 0 | 0 | 2 | ||||||
Bouchard, Butch | D | 1941–1956 | 785 | 49 | 144 | 193 | 863 | 113 | 11 | 21 | 32 | 121 | ||||||
Bouchard, Edmond | LW | 1921–1923 | 20 | 1 | 5 | 6 | 8 | — | — | — | — | — | ||||||
Bouchard, Pierre | D | 1970–1978 | 489 | 16 | 66 | 82 | 379 | 76 | 3 | 10 | 13 | 56 | ||||||
Boucher, Billy | RW | 1921–1927 | 156 | 86 | 36 | 122 | 339 | 6 | 3 | 0 | 3 | 15 | ||||||
Boucher, Robert | C | 1923–1924 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
Boudrias, Andre | LW | 1963–1965 1966–1967 |
7 | 1 | 5 | 6 | 4 | — | — | — | — | — | ||||||
Bouillon, Francis | D | 1999–2008 | 357 | 14 | 71 | 85 | 257 | 17 | 1 | 2 | 3 | 17 | ||||||
Bourcier, Conrad | C | 1935–1936 | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Bourcier, Jean | LW | 1935–1936 | 9 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||||
Bourgealt, Leo | D | 1932–1935 | 67 | 5 | 4 | 9 | 19 | 4 | 0 | 0 | 0 | 0 | ||||||
Bownass, Jack | D | 1957–1958 | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||||
Brashear, Donald | LW | 1993–1997 | 111 | 3 | 7 | 10 | 358 | 8 | 0 | 0 | 2 | |||||||
Brisebois, Patrice | D | 1990–2004 2007–2008 |
791 | 79 | 263 | 342 | 501 | 78 | 8 | 17 | 25 | 64 | ||||||
Brisson, Gerry | RW | 1962–1963 | 4 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||||||
Broden, Connie | C | 1955–1958 | 6 | 2 | 1 | 3 | 2 | 7 | 0 | 1 | 1 | 0 | ||||||
Brown, Brad | D | 1996–1997 1998–1999 |
13 | 0 | 0 | 0 | 43 | — | — | — | — | — | ||||||
Brown, George | C | 1936–1939 | 79 | 6 | 22 | 28 | 34 | 7 | 0 | 0 | 0 | 0 | ||||||
Brubaker, Jeff | LW | 1981–1982 | 3 | 0 | 1 | 1 | 32 | 2 | 0 | 0 | 0 | 27 | ||||||
Brunet, Benoit | LW | 1988–1989 1990–2002 |
494 | 92 | 149 | 241 | 221 | 42 | 5 | 17 | 22 | 32 | ||||||
Bucyk, Randy | C | 1985–1986 | 17 | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
Bulis, Jan | C | 2000–2006 | 292 | 58 | 76 | 134 | 118 | 23 | 2 | 2 | 4 | 12 | ||||||
Burchell, Fred | C | 1950–1951 1953–1954 |
4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
Bure, Valeri | RW | 1994–1998 | 215 | 46 | 64 | 110 | 73 | 11 | 0 | 2 | 2 | 8 | ||||||
Bureau, Marc | C | 1995–1998 | 182 | 22 | 22 | 44 | 74 | 16 | 2 | 3 | 5 | 10 | ||||||
Burke, Marty | D | 1927–1934 1937–1938 |
303 | 14 | 38 | 52 | 385 | 25 | 1 | 4 | 5 | 38 | ||||||
Buswell, Walter | D | 1935–1940 | 228 | 6 | 31 | 37 | 108 | 11 | 2 | 0 | 2 | 4 | ||||||
Cain, Herb | LW | 1938–1939 | 45 | 13 | 14 | 27 | 26 | 3 | 0 | 0 | 0 | 2 | ||||||
Cameron, Billy | RW | 1923–1924 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
Cameron, Harry | D | 1919–1920 | 16 | 12 | 5 | 17 | 36 | — | — | — | — | — | ||||||
Campbell, Dave | D | 1920–1921 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Campbell, Jim | RW | 2000–2001 | 57 | 9 | 11 | 20 | 53 | — | — | — | — | — | ||||||
Campbeau, Tod | C | 1943–1944 1947–1949 |
42 | 5 | 9 | 14 | 16 | 1 | 0 | 0 | 0 | 0 | ||||||
Campedelli, Dominic | D | 1985–1986 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Carbonneau, Guy | C | 1980–1981 1982–1994 |
912 | 221 | 326 | 547 | 623 | 161 | 30 | 43 | 73 | 125 | ||||||
Carlson, Kent | D | 1983–1986 | 85 | 4 | 8 | 12 | 106 | — | — | — | — | — | ||||||
Carnback, Patrik | RW | 1992–1993 | 6 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
Caron, Alain | RW | 1968–1969 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Carse, Bob | LW | 1947–1948 | 22 | 3 | 3 | 6 | 16 | — | — | — | — | — | ||||||
Carson, Gerry | D | 1928–1930 1932–1935 |
205 | 11 | 8 | 19 | 172 | 12 | 0 | 0 | 0 | 8 | ||||||
Carter, Billy | C | 1957–1958 1961–1962 |
8 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||||||
Carveth, Joe | RW | 1947–1950 | 106 | 17 | 33 | 50 | 16 | 7 | 0 | 1 | 1 | 8 | ||||||
Cassels, Andrew | C | 1989–1991 | 60 | 8 | 19 | 27 | 22 | 8 | 0 | 2 | 2 | 2 | ||||||
Chabot, John | C | 1983–1985 | 66 | 19 | 31 | 50 | 15 | 11 | 1 | 4 | 5 | 0 | ||||||
Chamberlain, Erwin | LW | 1940–1942 1943–1949 |
323 | 66 | 97 | 163 | 540 | 42 | 11 | 11 | 22 | 78 | ||||||
Charbonneau, Jose | RW | 1987–1989 | 25 | 1 | 5 | 6 | 12 | 8 | 0 | 0 | 0 | 4 | ||||||
Charron, Eric | D | 1992–1993 | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
Charron, Guy | C | 1969–1971 | 20 | 2 | 2 | 4 | 2 | — | — | — | — | — | ||||||
Chartraw, Rick | D | 1974–1981 | 281 | 18 | 37 | 55 | 222 | 51 | 7 | 4 | 11 | 51 | ||||||
Chelios, Chris | D | 1983–1990 | 402 | 72 | 237 | 309 | 783 | 98 | 16 | 52 | 68 | 186 | ||||||
Chipchura, Kyle | RW | 2007–2008 | Made Canadiens debut during 2007–08 season | |||||||||||||||
Chorske, Tom | RW | 1989–1991 | 71 | 12 | 12 | 24 | 34 | — | — | — | — | — | ||||||
Chouinard, Eric | C | 2000–2001 | 13 | 1 | 3 | 4 | 0 | — | — | — | — | — | ||||||
Ciccone, Enrico | D | 2000–2001 | 3 | 0 | 0 | 0 | 14 | — | — | — | — | — | ||||||
Clark, Brett | D | 1997–1999 | 102 | 3 | 2 | 5 | 36 | — | — | — | — | — | ||||||
Cleghorn, Odie | RW | 1918–1925 | 159 | 93 | 33 | 126 | 134 | 11 | 7 | 2 | 9 | 5 | ||||||
Cleghorn, Sprague | D | 1921–1925 | 98 | 42 | 31 | 73 | 248 | 5 | 1 | 2 | 3 | 9 | ||||||
Clune, Wally | D | 1955–1956 | 5 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||||||
Collings, Norman | LW | 1934–1935 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||||
Collins, Bill | RW | 1970–1971 | 40 | 6 | 2 | 8 | 39 | — | — | — | — | — | ||||||
Comeau, Rey | C | 1971–1972 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Connelly, Wayne | C | 1960–1961 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Connor, Cam | RW | 1978–1979 | 23 | 1 | 3 | 4 | 39 | 8 | 1 | 0 | 1 | 0 | ||||||
Conroy, Craig | C | 1994–1996 | 13 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||||||
Cooper, Carson | RW | 1926–1927 | 14 | 9 | 3 | 12 | 16 | 3 | 0 | 0 | 0 | 0 | ||||||
Corbeau, Bert | D | 1917–1922 | 106 | 35 | 26 | 61 | 269 | 7 | 2 | 2 | 4 | 28 | ||||||
Cormier, Roger | RW | 1925–1926 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Corriveau, Andre | RW | 1953–1954 | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||||
Corson, Shayne | LW | 1985–1992 1996–2000 |
662 | 168 | 255 | 423 | 1341 | 90 | 28 | 35 | 63 | 208 | ||||||
Cote, Alain | D | 1990–1992 | 41 | 0 | 9 | 9 | 48 | 11 | 0 | 2 | 2 | 26 | ||||||
Cote, Jean-Philippe | D | 2005–2006 | 8 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||||||
Coughlin, John | RW | 1919–1920 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Cournoyer, Yvan | RW | 1963–1979 | 968 | 428 | 435 | 863 | 255 | 147 | 64 | 63 | 127 | 47 | ||||||
Courtnall, Russ | RW | 1988–1992 | 250 | 82 | 113 | 195 | 77 | 55 | 22 | 10 | 32 | 39 | ||||||
Coutu, Billy | D | 1917–1920 1921–1926 |
180 | 24 | 16 | 40 | 348 | 12 | 0 | 1 | 1 | 35 | ||||||
Couture, Gerry | RW | 1951–1952 | 10 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||||||
Couture, Rosario | RW | 1935–1936 | 10 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||||
Cressman, Glen | C | 1956–1957 | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
Cristofli, Ed | RW | 1989–1990 | 9 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||||||
Crutchfield, Nels | C | 1934–1935 | 41 | 5 | 5 | 10 | 20 | 2 | 0 | 1 | 1 | 22 | ||||||
Cullimore, Jassen | D | 1996–1998 | 52 | 2 | 6 | 8 | 46 | 2 | 0 | 0 | 0 | 2 | ||||||
Cummins, Jim | RW | 1999–2000 | 47 | 3 | 5 | 8 | 92 | — | — | — | — | — | ||||||
Currie, Hugh | D | 1950–1951 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Curry, Floyd | RW | 1947–1958 | 601 | 105 | 99 | 204 | 147 | 91 | 23 | 17 | 40 | 38 | ||||||
Curtis, Paul | D | 1969–1970 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
Cushenan, Ian | D | 1958–1959 | 35 | 1 | 2 | 3 | 28 | — | — | — | — | — | ||||||
