Karl Dykhuis
From Wikipedia, the free encyclopedia
Position | Defence |
Shot | Left |
Nickname(s) | Dyker |
Height Weight |
6 ft 3 in (1.91 m) 214 lb (97 kg/15 st 4 lb) |
Pro clubs | Chicago Blackhawks Philadelphia Flyers Tampa Bay Lightning Montreal Canadiens |
Nationality | Canada |
Born | July 8, 1972 , Sept-Îles, QC, CAN |
NHL Draft | 16th overall, 1990 Chicago Blackhawks |
Pro career | 1991 – 2004 |
Karl Dykhuis (pronounced "Dyke-house ") (born 8 July 1972 in Sept-Îles, Quebec) was a professional ice hockey defenceman who played 644 games in the National Hockey League for the Chicago Blackhawks, Philadelphia Flyers, Tampa Bay Lightning and Montreal Canadiens.
During the 2004–2005 NHL lockout Dykhuis played for The Amsterdam Bulldogs Hockey Club in The Netherlands.
Contents |
[edit] Awards & achievements
- QMJHL All-Rookie Team (1989)
- QMJHL Defensive Rookie of the Year (1989)
- QMJHL First All-Star Team (1990)
[edit] Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1987–87 | Cascades du Lac-St-Jean | QAAA | 37 | 2 | 12 | 14 | -- | 2 | 0 | 1 | 1 | 2 | ||
1988–89 | Olympiques de Hull | LHJMQ | 63 | 2 | 29 | 31 | 59 | 9 | 1 | 9 | 10 | 6 | ||
1989–90 | Olympiques de Hull | LHJMQ | 69 | 10 | 46 | 56 | 119 | 11 | 2 | 5 | 7 | 2 | ||
1990–91 | Collège-Français de Longueuil | LHJMQ | 3 | 1 | 4 | 5 | 6 | 8 | 2 | 5 | 7 | 6 | ||
1991–92 | Collège-Français de Verdun | LHJMQ | 29 | 5 | 19 | 24 | 55 | 17 | 0 | 12 | 12 | 14 | ||
1991–92 | Chicago Blackhawks | NHL | 6 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- | ||
1992–93 | Chicago Blackhawks | NHL | 12 | 0 | 5 | 5 | 0 | -- | -- | -- | -- | -- | ||
1992–93 | Indianapolis Ice | IHL | 59 | 5 | 18 | 23 | 76 | 5 | 1 | 1 | 2 | 8 | ||
1993–94 | Indianapolis Ice | IHL | 73 | 7 | 25 | 32 | 132 | -- | -- | -- | -- | -- | ||
1994–95 | Indianapolis Ice | IHL | 52 | 2 | 21 | 23 | 63 | -- | -- | -- | -- | -- | ||
1994–95 | Hershey Bears | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
1994–95 | Philadelphia Flyers | NHL | 33 | 2 | 6 | 8 | 37 | 15 | 4 | 4 | 8 | 14 | ||
1995–96 | Philadelphia Flyers | NHL | 82 | 5 | 15 | 20 | 101 | 12 | 2 | 2 | 4 | 22 | ||
1996–97 | Philadelphia Flyers | NHL | 62 | 4 | 15 | 19 | 35 | 18 | 0 | 3 | 3 | 2 | ||
1997–98 | Tampa Bay Lightning | NHL | 78 | 5 | 9 | 14 | 110 | -- | -- | -- | -- | -- | ||
1998–99 | Tampa Bay Lightning | NHL | 33 | 2 | 1 | 3 | 18 | -- | -- | -- | -- | -- | ||
1998–99 | Philadelphia Flyers | NHL | 45 | 2 | 4 | 6 | 32 | 5 | 1 | 0 | 1 | 4 | ||
1999–00 | Philadelphia Flyers | NHL | 5 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | ||
1999–00 | Montreal Canadiens | NHL | 67 | 7 | 12 | 19 | 40 | -- | -- | -- | -- | -- | ||
2000–01 | Montreal Canadiens | NHL | 67 | 8 | 9 | 17 | 44 | -- | -- | -- | -- | -- | ||
2001–02 | Montreal Canadiens | NHL | 80 | 5 | 7 | 12 | 32 | 12 | 1 | 1 | 2 | 8 | ||
2002–03 | Montreal Canadiens | NHL | 65 | 1 | 4 | 5 | 34 | -- | -- | -- | -- | -- | ||
2003–04 | Montreal Canadiens | NHL | 9 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
2003–04 | Hamilton Bulldogs | AHL | 54 | 5 | 17 | 22 | 61 | 5 | 1 | 0 | 1 | 8 | ||
2004–05 | Amsterdam Bulldogs | P-B | 6 | 1 | 1 | 2 | 36 | 7 | 1 | 3 | 4 | 39 | ||
2005–06 | Adler Mannheim | DEL | 52 | 4 | 11 | 15 | 44 | -- | -- | -- | -- | -- | ||
2006–07 | Capitals de Vienne | EBEL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
NHL Totals | 644 | 42 | 91 | 133 | 495 | 62 | 8 | 10 | 18 | 50 |
[edit] Transactions
- Feb. 16 1997: Traded to Philadelphia Flyers by Chicago Blackhawks for Bob Wilkie and Philadelphia's 5th round choice (Kyle Calder) in 1997 Entry Draft
- Aug. 20 1997: Traded to Tampa Bay Lightning by Philadelphia Flyers with Mikael Renberg for Philadelphia's 1st round choices (previously acquired) in 1998 (Simon Gagne), 1999: (Maxime Ouellet), 2000 (Justin Williams) and 2001 (later traded to Ottawa - Ottawa selected Tim Gleason) Entry Drafts
- Dec. 28, 1998: Traded to Philadelphia Flyers by Tampa Bay Lightning for Petr Svoboda
- Oct. 20, 1999: Traded to Montreal Canadiens by Philadelphia Flyers for cash
- Jan. 3, 2005: Signed as a free agent by Amsterdam (Netherlands)
- Aug. 25, 2005: Signed as a free agent by Mannheim (Germany)
[edit] See also
- List of NHL seasons
- List of IHL seasons
- List of AHL seasons
- List of QMJHL seasons
- List of NHL players
[edit] External links
|