Yamaska (electoral district)
From Wikipedia, the free encyclopedia
- For the defunct provincial electoral district, see Yamaska (provincial electoral district)
Yamaska was a federal electoral district in Quebec, Canada that was represented in the Canadian House of Commons from 1867 to 1935.[citation needed]
It was created by the British North America Act of 1867 which preserved existing electoral districts in Lower Canada.
In 1924, it was defined as consisting of the County of Yamaska, and the township of Upton in the County of Drummond.
The electoral district was abolished in 1933, when it was re-distributed into Nicolet—Yamaska, Drummond—Arthabaska and Richelieu—Verchères ridings.
[edit] Election results
Canadian federal election, 1867 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | FORTIER, Moïse | 797 | |||
Unknown | PROVENCHER, | 760 |
Canadian federal election, 1872 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | DUGUAY, Joseph | 1,047 | |||
Liberal | MIGNAULT, R.M.S. | 643 |
Canadian federal election, 1874 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | GILL, Charles | acclaimed |
Canadian federal election, 1878 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | GILL, Charles | 1,029 | |||
Unknown | GOUIN, F. | 706 |
By-election: On Mr. Gill's resignation, 19 May 1879
By-election on 7 July 1879 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | VANASSE DIT VERTEFEUILLE, Fabien | 1,003 | |||
Unknown | GOUIN, F. | 815 |
Canadian federal election, 1882 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | VANASSE DIT VERTEFEUILLE, Fabien | 1,049 | |||
Unknown | GLADU, Victor | 978 |
Canadian federal election, 1887 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | VANASSE, F. | 1,333 | |||
Liberal | MIGNAULT, Roch-Moïse-Samuel | 1,302 |
Canadian federal election, 1891 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | MIGNAULT, R.M.S. | 1,399 | |||
Conservative | VERTEFEUILLE, F.V. | 1,299 |
Canadian federal election, 1896 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | MIGNAULT, Roch. M.S. | 1,342 | |||
Conservative | VANASSE, F. | 1,324 |
Canadian federal election, 1900 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | MIGNAULT, R.M.S. | 1,473 | |||
Conservative | MONDOU, A.A. | 1,369 |
Canadian federal election, 1904 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | GLADU, Joseph-Ernest-Oscar | 2,026 | |||
Conservative | PÉLISSIER, Ernest | 1,566 |
Canadian federal election, 1908 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | GLADU, Joseph-Ernest-Oscar | 1,846 | |||
Conservative | OUIMET, Hon. Joseph Alderic | 1,758 |
Canadian federal election, 1911 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | MONDOU, Albéric-Archie | 1,870 | |||
Liberal | GLADU, Joseph-Ernest-Oscar | 1,777 |
Canadian federal election, 1917 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Opposition | GLADU, Joseph-Ernest-Oscar | 3,148 | |||
Government | CHASSÉ, Aimé | 464 |
By-election: On Mr. Gladu's death, 5 December 1920
By-election on 28 May 1921 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | BOUCHER, W.-E.-E.-Aimé | 4,251 | |||
Unknown | MONDOU, Albéric Archie | 2,608 | |||
Unknown | LAMBERT, Joseph | 467 |
Canadian federal election, 1921 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | BOUCHER, Aimé | 4,130 | |||
Progressive | PLANTE, Rémi | 2,462 |
Canadian federal election, 1925 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | BOUCHER, Aimé | 3,438 | |||
Conservative | BOULAIS, Joseph-Félix-Frédéric | 2,754 |
Canadian federal election, 1926 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | BOUCHER, Aimé | 3,500 | |||
Conservative | BOULAIS, Joseph-Félix-Frédéric | 3,082 |
Canadian federal election, 1930 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | BOUCHER, Aimé | 3,505 | |||
Conservative | COMTOIS, Paul-François | 3,504 |
By-election: On Mr. Boucher's election being declared void, 23 December 1932
By-election on 23 October 1933 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | BOUCHER, Aimé | 3,901 | |||
Conservative | COMTOIS, Paul F. | 3,817 |