Veikkausliiga 2008
From Wikipedia, the free encyclopedia
This article documents a current sports-related event. Information may change as the event progresses. |
The 2008 season of the Finnish Veikkausliiga started on April 27, 2008, and ends on October 26, 2008. Defending champions are Tampere United.
Contents |
[edit] Relegated and promoted
AC Oulu finished bottom of the 2007 season and were relegated to Ykkönen. Their place was taken by Ykkönen champions KuPS. Veikkausliiga side FC Viikingit lost the relegation playoff tie with Ykkönen side RoPS, and were relegated as well.
[edit] League table
|
|
|
|
|
|
|
|
|
|
Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Inter |
|
|
|
|
|
|
|
|
|
2 | FC Lahti |
|
|
|
|
|
|
|
|
|
3 | MyPa |
|
|
|
|
|
|
|
|
|
4 | HJK |
|
|
|
|
|
|
|
|
|
5 | RoPS |
|
|
|
|
|
|
|
|
|
6 | FC Honka |
|
|
|
|
|
|
|
|
|
7 | TPS |
|
|
|
|
|
|
|
|
|
8 | IFK Mariehamn |
|
|
|
|
|
|
|
|
|
9 | VPS |
|
|
|
|
|
|
|
|
|
10 | FC Haka |
|
|
|
|
|
|
|
|
|
11 | FF Jaro |
|
|
|
|
|
|
|
|
|
12 | Tampere United |
|
|
|
|
|
|
|
|
|
13 | KuPS |
|
|
|
|
|
|
|
|
|
14 | FC KooTeePee |
|
|
|
|
|
|
|
|
|
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
C = Champions
[edit] Match table
HAK | HJK | HON | IFK | INT | JAR | KTP | KPS | LAH | MyP | RPS | TAM | TPS | VPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Haka | 3-0 | 1-1 | HAK | ||||||||||||
HJK | 6-1 | 0-0 | HJK | ||||||||||||
FC Honka | 7-0 | 2-0 | 0-0 | HON | |||||||||||
IFK Mariehamn | 0-2 | 4-2 | 0-2 | IFK | |||||||||||
FC Inter | 1-0 | 1-1 | 3-1 | INT | |||||||||||
FF Jaro | 1-0 | 1-2 | 1-1 | JAR | |||||||||||
FC KooTeePee | 0-1 | 0-0 | KTP | ||||||||||||
KuPS | 2-0 | 2-3 | 0-3 | KPS | |||||||||||
FC Lahti | 0-1 | 1-0 | LAH | ||||||||||||
MyPa | 0-2 | 3-0 | 1-0 | MyP | |||||||||||
RoPS | 1-1 | 2-1 | RPS | ||||||||||||
Tampere United | 0-2 | 0-0 | 1-1 | TAM | |||||||||||
TPS | 2-1 | 0-4 | TPS | ||||||||||||
VPS | 0-0 | 0-0 | VPS | ||||||||||||
HAK | HJK | HON | IFK | INT | JAR | KTP | KPS | LAH | MyP | RPS | TAM | TPS | VPS |
[edit] Top goalscorers
# | Name | Team | Goals |
---|---|---|---|
1 | Ats Purje | FC Inter | 5 |
Tomasz Sajdak | HJK | 5 | |
3 | Timo Furuholm | FC Inter | 4 |
Mikko Hyyrynen | FF Jaro | 4 | |
Mathias Wiklöf | IFK Mariehamn | 4 | |
6 | Jouko Innanen | FC Haka | 3 |
Aleksandr Kokko | FC Honka | 3 | |
Toni Lehtinen | FC Haka | 3 | |
Nchimunya Mweetwa | RoPS | 3 | |
Juho Mäkelä | HJK | 3 | |
Mikko Paatelainen | TPS | 3 | |
Jarno Parikka | HJK | 3 | |
Rafael | FC Lahti | 3 | |
Berat Sadik | FC Lahti | 3 | |
Ilja Venäläinen | KuPS | 3 |
[edit] Monthly awards
Month | Manager of the Month | Player of the Month |
---|---|---|
May 2008 | Job Dragtsma (FC Inter) | Ats Purje (FC Inter) |
[edit] Overview
Club | Location | Stadium | Capacity | Current manager |
---|---|---|---|---|
FC Haka | Valkeakoski | Tehtaan kenttä | 3,516 | Olli Huttunen |
HJK | Helsinki | Finnair Stadium | 10,770 | Antti Muurinen |
FC Honka | Espoo | Tapiolan Urheilupuisto | 6,000 | Mika Lehkosuo |
IFK Mariehamn | Mariehamn | Wiklöf Holding Arena | 1,600 | Pekka Lyyski |
FC Inter | Turku | Veritas Stadion | 10,000 | Job Dragtsma |
FF Jaro | Jakobstad | Jakobstads Centralplan | 5,000 | Mika Laurikainen |
FC KooTeePee | Kotka | Arto Tolsa Areena | 4,780 | Vesa Tauriainen |
KuPS | Kuopio | Magnum Areena | 3,500 | Kai Nyyssönen |
FC Lahti | Lahti | Lahden Stadion | 15,000 | Ilkka Mäkelä |
MyPa | Anjalankoski | Saviniemi | 4,067 | Janne Hyppönen |
RoPS | Rovaniemi | Keskuskenttä | 4,000 | Valeri Bondarenko |
Tampere United | Tampere | Ratina Stadion | 17,000 | Ari Hjelm |
TPS | Turku | Veritas Stadion | 10,000 | Martti Kuusela |
VPS | Vaasa | Hietalahti Stadium | 4,600 | Tomi Kärkkäinen |
[edit] References
- UEFA.com - Veikkausliiga 2008 (English)
- Soccerassociation.com - Veikkausliiga 2008 (English)
- Veikkausliiga.com - Veikkausliiga 2008 (Finnish)
- Veikkausliiga.com - Veikkausliiga's top goalscorers 2008 (Finnish)
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
||||||||||||||
|
||||||||||||||
|