Strathroy Rockets
From Wikipedia, the free encyclopedia
Strathroy Rockets | |
Greater Ontario Junior Hockey League | |
City | Strathroy, Ontario |
Founded | 1965 |
Division | Western |
Franchise history | 1965-1972: Strathroy Rockets 1972-1975: Strathroy Falcons 1975-1994: Strathroy Blades 1994-Pres: Strathroy Rockets |
---|---|
Head Coach | Mike Bondy |
General Manager | Dan Gibson |
Arena | West Middlesex Memorial Center |
Team Colors | Red, Blue, and White |
Affiliate Team(s) | none |
Sutherland Cups | none |
The Strathroy Rockets are a Canadian junior ice hockey team based in Strathroy, Ontario, Canada. They play in the Western division of the Greater Ontario Junior Hockey League.
Contents |
[edit] History
In 1965, the Rockets joined the old Western Junior "B" league. When most of the league became the Western Junior A league in 1968, the Rockets were not invited. Instead, the team joined the Central "B" league for a year, before moving to the Western Junior B league in 1969, and ceased operations in 1972. The Falcons replaced the Rockets and moved to the Western Junior "D". The team became the Blades in 1975 rejoined the newly re-formed Western "B" league. In 1994, the they once again became the Rockets and stayed in the Western "B" ever since.
The Rockets won the WOJHL title in 2006-07, defeating the Sarnia Blast in 7 games. They are currently playing for the Sutherland Cup.
[edit] Season-by-Season Results
Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs | |
1965-66 | 40 | 12 | 27 | 1 | - | 181 | 238 | 25 | 5th WOJBHL | ||
1966-67 | 40 | 19 | 19 | 2 | - | 226 | 212 | 40 | 4th WOJBHL | ||
1967-68 | 52 | 23 | 26 | 3 | - | 236 | 235 | 49 | 4th WOJBHL | ||
1968-69 | 36 | 21 | 20 | 5 | - | 203 | 163 | 47 | 2nd CJBHL | ||
1969-70 | 36 | 7 | 25 | 4 | - | 128 | 186 | 18 | 5th WOJHL | ||
1970-71 | 42 | 6 | 31 | 5 | - | 138 | 276 | 17 | 5th WOJHL | ||
1971-72 | Western Jr. B Standings Not Available | ||||||||||
1972-75 | Western Jr. D Standings Not Available | ||||||||||
1975-76 | 40 | 4 | 32 | 4 | - | 112 | 274 | 12 | 7th WOJHL | ||
1976-77 | 40 | 17 | 15 | 8 | - | 200 | 207 | 42 | 3rd WOJHL | ||
1977-78 | 39 | 13 | 25 | 1 | - | 167 | 220 | 27 | 5th WOJHL | ||
1978-79 | 42 | 29 | 10 | 3 | - | 286 | 188 | 61 | 2nd WOJHL | Lost Final | |
1979-80 | 42 | 27 | 14 | 1 | - | 232 | 163 | 55 | 4th WOJHL | ||
1980-81 | 42 | 19 | 18 | 5 | - | 219 | 209 | 43 | 5th WOJHL | ||
1981-82 | 42 | 13 | 18 | 11 | - | 190 | 213 | 37 | 4th WOJHL | ||
1982-83 | 42 | 25 | 13 | 4 | - | 229 | 203 | 54 | 2nd WOJHL | ||
1983-84 | 48 | 21 | 21 | 6 | - | 252 | 253 | 48 | 6th WOJHL | ||
1984-85 | 48 | 8 | 33 | 7 | - | 191 | 314 | 23 | 7th WOJHL | ||
1985-86 | 42 | 13 | 21 | 8 | - | 201 | 250 | 34 | 6th WOJHL | ||
1986-87 | 42 | 12 | 26 | 4 | - | 192 | 278 | 28 | 6th WOJHL | ||
1987-88 | 42 | 16 | 25 | 2 | 0 | 190 | 245 | 34 | 6th WOJHL | ||
1988-89 | 40 | 26 | 12 | 2 | 0 | 249 | 193 | 54 | 3rd WOJHL | ||
1989-90 | 40 | 8 | 27 | 3 | 2 | 158 | 287 | 21 | 8th WOJHL | ||
1990-91 | 48 | 17 | 25 | 2 | 4 | 209 | 250 | 40 | 6th WOJHL | ||
1991-92 | 48 | 19 | 23 | 2 | 4 | 194 | 228 | 44 | 3rd WOJHL East | ||
1992-93 | 52 | 4 | 45 | 0 | 3 | - | - | 11 | 5th WOJHL East | ||
1993-94 | 50 | 13 | 32 | 5 | 0 | 193 | 269 | 31 | 4th WOJHL East | ||
1994-95 | 52 | 8 | 40 | 0 | 4 | 166 | 358 | 20 | 5th WOJHL East | ||
1995-96 | 52 | 26 | 21 | 4 | 1 | 252 | 213 | 57 | 4th WOJHL East | ||
1996-97 | 52 | 34 | 13 | 3 | 2 | 273 | 192 | 73 | 1st WOJHL East | Won League | |
1997-98 | 52 | 28 | 22 | 1 | 1 | 265 | 224 | 58 | 2nd WOJHL East | ||
1998-99 | 52 | 26 | 22 | 0 | 4 | 232 | 235 | 56 | 2nd WOJHL East | ||
1999-00 | 54 | 30 | 20 | 0 | 4 | 269 | 225 | 64 | 5th GOHL | Lost Final | |
2000-01 | 54 | 21 | 26 | 3 | 4 | 214 | 217 | 49 | 7th GOHL | ||
2001-02 | 54 | 32 | 18 | 1 | 3 | 269 | 232 | 68 | 5th WOJHL | ||
2002-03 | 48 | 12 | 33 | 2 | 1 | 146 | 244 | 27 | 8th WOJHL | ||
2003-04 | 48 | 11 | 34 | 3 | 0 | 130 | 232 | 25 | 9th WOJHL | ||
2004-05 | 48 | 17 | 30 | 1 | 0 | 140 | 205 | 35 | 8th WOJHL | ||
2005-06 | 48 | 25 | 10 | 3 | 10 | 165 | 152 | 63 | 3rd WOJHL | ||
2006-07 | 48 | 33 | 12 | - | 3 | 206 | 153 | 69 | 1st WOJHL | Won League, Lost SC | |
2007-08 | 48 | 27 | 17 | - | 4 | 206 | 171 | 58 | 11th GOJHL |
[edit] Sutherland Cup Appearances
- 1969: Markham Waxers defeated Strathroy Rockets 4-games-to-2
- 2007: Cambridge Winterhawks defeated Strathroy Rockets 4-games-to-none
[edit] External links
|