Shane Hnidy
From Wikipedia, the free encyclopedia
Position | Defence |
Shoots | Right |
Nickname(s) | Sheriff |
Height Weight |
6 ft 1 in (1.85 m) 210 lb (95 kg/14 st 0 lb) |
NHL Team F. teams |
Boston Bruins Ottawa Senators Nashville Predators Atlanta Thrashers Anaheim Ducks |
Nationality | Canada |
Born | November 8, 1975 , Neepawa MB, CAN |
NHL Draft | 173rd overall, 1994 Buffalo Sabres |
Pro career | 2000 – present |
Shane Hnidy (born November 8, 1975 in Neepawa, Manitoba, Canada) is a professional ice hockey defenceman who currently plays for the Boston Bruins of the National Hockey League.
Contents |
[edit] Playing career
Shane Hnidy played junior hockey with the Swift Current Broncos and Prince Albert Raiders of the WHL. He was drafted in the 7th round (173rd overall) in the 1994 NHL Entry Draft by the Buffalo Sabres, although he played no games for the team. After turning professional in 1996, he played for minor league teams Saint John of the AHL, Grand Rapids of the IHL, Cincinnati and Adirondack of the AHL before being traded to the Ottawa Senators in 2000 where he established his NHL career. He has also played for the Anaheim Ducks, Atlanta Thrashers and Nashville Predators. On January 2, 2008, the Boston Bruins acquired Hnidy and a 6th rounder in the 2008 NHL Entry Draft for Brandon Bochenski.[1]
[edit] Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1991–92 | Swift Current Broncos | WHL | 56 | 1 | 3 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | ||
1992–93 | Swift Current Broncos | WHL | 45 | 5 | 12 | 17 | 62 | -- | -- | -- | -- | -- | ||
1992–93 | Prince Albert Raiders | WHL | 27 | 2 | 10 | 12 | 43 | -- | -- | -- | -- | -- | ||
1993–94 | Prince Albert Raiders | WHL | 69 | 7 | 26 | 33 | 113 | -- | -- | -- | -- | -- | ||
1994–95 | Prince Albert Raiders | WHL | 72 | 5 | 29 | 34 | 169 | 15 | 4 | 7 | 11 | 29 | ||
1995–96 | Prince Albert Raiders | WHL | 58 | 11 | 42 | 53 | 100 | 18 | 4 | 11 | 15 | 34 | ||
1996–97 | Baton Rouge Kingfish | ECHL | 21 | 3 | 10 | 13 | 50 | -- | -- | -- | -- | -- | ||
1996–97 | Saint John Flames | AHL | 44 | 2 | 12 | 14 | 112 | -- | -- | -- | -- | -- | ||
1997–98 | Grand-Rapids Griffins | IHL | 77 | 6 | 12 | 18 | 210 | 3 | 0 | 2 | 2 | 23 | ||
1998–99 | Adirondack Red Wings | AHL | 68 | 9 | 20 | 29 | 121 | 3 | 0 | 1 | 1 | 0 | ||
1999–00 | Cincinnati Mighty Ducks | AHL | 68 | 9 | 19 | 28 | 153 | -- | -- | -- | -- | -- | ||
2000–01 | Grand-Rapids Griffins | IHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
2000–01 | Ottawa Senators | NHL | 52 | 3 | 2 | 5 | 84 | 1 | 0 | 0 | 0 | 1 | ||
2001–02 | Ottawa Senators | NHL | 33 | 1 | 1 | 2 | 57 | 12 | 1 | 1 | 2 | 12 | ||
2002–03 | Ottawa Senators | NHL | 67 | 0 | 8 | 8 | 130 | 1 | 0 | 0 | 0 | 0 | ||
2003–04 | Ottawa Senators | NHL | 37 | 0 | 5 | 5 | 72 | -- | -- | -- | -- | -- | ||
2003–04 | Nashville Predators | NHL | 9 | 0 | 2 | 2 | 10 | 5 | 0 | 0 | 0 | 6 | ||
2004–05 | DNP — Lockout | NHL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2005–06 | Atlanta Thrashers | NHL | 66 | 0 | 3 | 3 | 33 | -- | -- | -- | -- | -- | ||
2006–07 | Atlanta Thrashers | NHL | 72 | 5 | 7 | 12 | 63 | 4 | 1 | 0 | 1 | 0 | ||
2007–08 | Anaheim Ducks | NHL | 33 | 1 | 2 | 3 | 30 | -- | -- | -- | -- | -- | ||
2007–08 | Boston Bruins | NHL | 43 | 1 | 4 | 5 | 41 | 7 | 1 | 1 | 2 | 9 | ||
NHL Totals | 412 | 11 | 34 | 45 | 520 | 30 | 3 | 2 | 5 | 27 | ||||
AHL Totals | 180 | 20 | 51 | 71 | 274 | 3 | 0 | 1 | 1 | 0 | ||||
WHL Totals | 327 | 31 | 122 | 153 | 498 | 37 | 8 | 18 | 26 | 63 |
[edit] Transactions
- June 28, 1994 - drafted by Buffalo Sabres in 7th round, 173rd overall
- August 6, 1998 - signed as free agent by Detroit Red Wings
- June 25, 2000 - traded by Red Wings to Ottawa Senators
- March 9, 2004 - traded by Senators to Nashville Predators for draft pick used to pick Peter Regin
- June 30, 2005 - traded by Predators to Atlanta Thrashers
- July 5, 2007 - signed as unrestricted free agent by Anaheim Ducks
- January 2, 2008 - traded by Ducks to Boston Bruins
[edit] See also
[edit] References
[edit] External links
- Shane Hnidy's career stats at The Internet Hockey Database
- Shane Hnidy's Biography at NHLPA.com
- Shane Hnidy's career stats at TSN.ca