Serie A 2001-02
From Wikipedia, the free encyclopedia
In the 2001-02 season, the Serie A, the major football Italian professional league, was composed by 18 teams, for the 14th consecutive time from season 1988-89.
The first two teams qualified directly to the UEFA Champions League, teams ending in the 3rd and 4th places had to play Champions League qualifications, teams ending in the 5th and 6th places qualified to the UEFA Cup (another spot was given to the winner of Coppa Italia), while the last four teams were to be relegated in second division.
Juventus won it's 26th title on the final day of the season after original leaders Internazionale lost 4-2 away to Lazio, and with it their chance at winning their first scudetto since 1989.
This season also featured ChievoVerona's "miracle". The club, newly promoted to Serie A for the first time, were top of the table at the Christmas break. However after the break they hit some bad form and finished the season in 5th.
Contents |
[edit] Final classification
Team | Pts | GP | W | D | L | GF | GA | +/- | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Juventus (C) | 71 | 34 | 20 | 11 | 3 | 64 | 23 | +41 | Champions League |
2. | Roma | 70 | 34 | 19 | 13 | 2 | 58 | 24 | +34 | |
3. | Internazionale | 69 | 34 | 20 | 9 | 5 | 62 | 35 | +28 | Champions League 3rd Qualifying Round |
4. | Milan | 55 | 34 | 14 | 13 | 7 | 47 | 33 | +14 | |
5. | ChievoVerona | 54 | 34 | 14 | 12 | 8 | 57 | 52 | +5 | UEFA Cup |
6. | Lazio | 53 | 34 | 14 | 11 | 9 | 50 | 37 | +13 | |
7. | Bologna | 52 | 34 | 15 | 7 | 12 | 40 | 40 | 0 | Intertoto Cup |
8. | Perugia | 46 | 34 | 13 | 7 | 14 | 38 | 46 | -8 | |
9. | Atalanta | 45 | 34 | 12 | 9 | 13 | 41 | 50 | -9 | |
10. | Parma | 44 | 34 | 12 | 8 | 14 | 43 | 47 | -4 | UEFA Cup[1] |
11. | Torino | 43 | 34 | 10 | 13 | 11 | 37 | 39 | -2 | Intertoto Cup[2] |
12. | Piacenza | 42 | 34 | 11 | 9 | 14 | 49 | 43 | +6 | |
13. | Brescia | 40 | 34 | 9 | 13 | 12 | 43 | 52 | -9 | |
13. | Udinese | 40 | 34 | 11 | 7 | 16 | 41 | 52 | -11 | |
15. | Verona | 39 | 34 | 11 | 6 | 17 | 41 | 53 | -12 | Relegated to Serie B |
16. | Lecce | 28 | 34 | 6 | 10 | 18 | 36 | 56 | -20 | |
17. | Fiorentina | 22 | 34 | 5 | 7 | 22 | 29 | 63 | -34 | |
18. | Venezia | 18 | 34 | 3 | 9 | 22 | 30 | 61 | -31 |
Serie A 2001-02 Winners |
---|
Juventus F.C. 26th Title |
[edit] Results
Atalanta | Bologna | Brescia | Chievo | Fiorentina | Inter | Juventus | Lazio | Lecce | Milan | Parma | Perugia | Piacenza | Roma | Torino | Udinese | Venezia | Verona | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta | 2-2 | 0-0 | 1-2 | 2-0 | 2-4 | 0-2 | 0-1 | 2-1 | 1-1 | 4-1 | 2-1 | 1-1 | 1-1 | 1-1 | 1-5 | 1-0 | 1-0 | |
Bologna | 1-0 | 2-1 | 3-1 | 3-2 | 2-1 | 0-0 | 2-0 | 4-3 | 2-0 | 1-0 | 2-1 | 1-2 | 1-3 | 1-0 | 0-1 | 1-1 | 2-1 | |
Brescia | 3-3 | 3-0 | 2-2 | 3-0 | 1-3 | 0-4 | 1-1 | 1-1 | 2-2 | 1-4 | 3-0 | 2-2 | 0-0 | 1-2 | 2-0 | 3-2 | 0-0 | |
Chievo | 2-1 | 2-0 | 1-1 | 2-2 | 2-2 | 1-3 | 3-1 | 2-1 | 1-1 | 1-0 | 2-0 | 4-2 | 0-3 | 3-0 | 1-2 | 1-1 | 2-1 | |
Fiorentina | 3-1 | 1-1 | 1-0 | 0-2 | 0-1 | 1-1 | 0-1 | 1-2 | 1-1 | 1-2 | 1-3 | 1-3 | 2-2 | 0-0 | 0-0 | 3-1 | 0-2 | |
Inter | 1-2 | 1-0 | 2-1 | 1-2 | 2-0 | 2-2 | 0-0 | 2-0 | 2-4 | 2-0 | 4-1 | 3-1 | 3-1 | 0-0 | 3-2 | 2-1 | 3-0 | |
Juventus | 3-0 | 2-1 | 5-0 | 3-2 | 2-1 | 0-0 | 1-1 | 3-0 | 1-0 | 3-1 | 2-0 | 2-0 | 0-2 | 3-3 | 3-0 | 4-0 | 1-0 | |
Lazio | 2-0 | 2-2 | 5-0 | 1-1 | 3-0 | 4-2 | 1-0 | 1-0 | 1-1 | 0-0 | 5-0 | 1-1 | 1-5 | 0-0 | 2-0 | 4-2 | 5-4 | |
Lecce | 0-2 | 1-0 | 1-3 | 2-3 | 4-1 | 1-2 | 0-0 | 1-2 | 0-1 | 1-1 | 2-3 | 0-0 | 1-1 | 1-1 | 1-2 | 2-1 | 1-1 | |
Milan | 0-0 | 0-0 | 0-0 | 3-2 | 5-2 | 0-1 | 1-1 | 2-0 | 3-0 | 3-1 | 1-1 | 0-0 | 0-0 | 2-1 | 2-3 | 1-1 | 2-1 | |
Parma | 1-1 | 2-1 | 1-0 | 0-0 | 2-0 | 2-2 | 1-0 | 1-0 | 1-1 | 0-1 | 2-1 | 2-2 | 1-2 | 0-1 | 2-0 | 2-1 | 2-2 | |
Perugia | 2-0 | 1-0 | 1-1 | 2-2 | 2-0 | 0-2 | 0-4 | 0-0 | 2-1 | 3-1 | 2-1 | 1-0 | 0-0 | 2-0 | 1-2 | 2-0 | 3-1 | |
Piacenza | 1-2 | 2-0 | 0-1 | 2-2 | 3-0 | 2-3 | 0-1 | 1-0 | 1-2 | 0-1 | 2-3 | 2-0 | 2-0 | 3-1 | 1-2 | 5-0 | 3-0 | |
Roma | 3-1 | 3-1 | 0-0 | 5-0 | 2-1 | 0-0 | 0-0 | 2-0 | 5-1 | 1-0 | 3-1 | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 3-2 | |
Torino | 1-2 | 1-1 | 1-3 | 2-2 | 1-0 | 0-1 | 2-2 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 3-1 | 1-2 | 5-1 | |
Udinese | 1-2 | 0-1 | 3-2 | 1-2 | 1-2 | 1-1 | 0-2 | 1-4 | 0-1 | 1-2 | 3-2 | 0-0 | 1-1 | 1-1 | 2-2 | 1-0 | 2-1 | |
Venezia | 0-1 | 0-1 | 1-2 | 0-0 | 2-0 | 1-1 | 1-2 | 0-0 | 1-1 | 1-4 | 3-4 | 0-2 | 2-3 | 2-2 | 1-1 | 2-1 | 0-1 | |
Verona | 3-1 | 0-1 | 2-0 | 3-2 | 1-2 | 0-3 | 2-2 | 3-1 | 2-1 | 1-2 | 1-0 | 1-1 | 1-0 | 1-1 | 0-1 | 1-0 | 1-0 |
[edit] References and Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit] External links
- [1] - Italian version with pictures and info.
- [2] - All results on RSSSF Website.
- 2001/2002 Serie A Squads - (www.footballsquads.com)
[edit] Footnotes
- ^ Parma gained entry to the 2002-03 UEFA Cup as 2001-02 Coppa Italia champions.
- ^ Torino gained entry to the 2002 Intertoto Cup after Atalanta declined to participate.