ebooksgratis.com

See also ebooksgratis.com: no banners, no cookies, totally FREE.

CLASSICISTRANIERI HOME PAGE - YOUTUBE CHANNEL
Privacy Policy Cookie Policy Terms and Conditions
Primera División de México Clausura 2005 - Wikipedia, the free encyclopedia

Primera División de México Clausura 2005

From Wikipedia, the free encyclopedia

Primera División de México (Mexican First Division) Clausura 2005 was the 2005 edition of La Primera División del Futbol Méxicano, crowning Mexico's spring champion in football. América won the championship for the tenth time in its history and thus qualified for the CONCACAF Champions' Cup 2006.

Contents

[edit] Final Standings (groups)

Group 1

Club Pld W D L GF GA +/- Points
1. Morelia 17 11 2 4 27 16 +11 35
2. América 17 7 9 1 38 27 +11 30
3. UAG 17 8 5 4 31 21 +10 29
4. Dorados 17 7 5 5 23 19 +4 26
5. Atlante 17 5 5 7 24 21 +3 20
6. UNAM 17 4 2 11 11 28 -9 14

Group 2

Club Pld W D L GF GA +/- Points
1. Cruz Azul 17 9 4 4 36 19 +17 31
2. UANL 17 6 6 5 25 19 +6 24
3. Guadalajara 17 6 5 6 29 31 -2 23
4. Toluca 17 6 5 6 17 22 -5 23
5. Puebla 17 4 4 9 19 29 -10 16
6. Atlas 17 2 5 10 21 35 -14 11

Group 3

Club Pld W D L GF GA +/- Points
1. Necaxa 17 9 1 7 28 20 +8 28
2. Santos 17 9 1 7 31 31 0 28
3. Monterrey 17 8 3 6 24 25 -1 27
4. Chiapas 17 6 4 7 19 23 -4 22
5. Pachuca 17 5 5 7 20 27 -7 20
6. Veracruz 17 3 5 9 15 33 -18 14
First and second place teams automatically qualified for the Liguilla
Third place teams qualified for Liguilla on a points basis, since the repechaje system was not used this year

[edit] Final Standings (general)

Club Pld W D L GF GA +/- Points
1. Morelia 17 11 2 4 27 16 +11 35
2. Cruz Azul 17 9 4 4 36 19 +17 31
3. América 17 7 9 1 38 27 +11 30
4. UAG 17 8 5 4 31 21 +1 29
5. Necaxa 17 9 1 7 28 20 +8 28
6. Santos 17 9 1 7 31 31 0 28
7. Monterrey 17 8 3 6 24 25 -1 27
8. Dorados 17 7 5 5 23 19 +4 26
9. Guadalajara 17 7 4 6 30 31 -1 25
10. UANL 17 6 6 5 25 19 +6 24
11. Toluca 17 6 5 6 17 22 -5 23
12. Chiapas 17 6 4 7 19 23 -4 22
13. Atlante 17 5 5 7 24 21 +3 20
14. Pachuca 17 5 5 7 20 27 -7 20
15. Puebla 17 4 4 9 19 29 -10 16
16. UNAM 17 4 2 11 19 28 -9 14
17. Veracruz 17 3 5 9 15 33 -18 14
18. Atlas 17 2 5 10 21 35 -14 11

[edit] Results

[edit] Tablewise results

  Team AME ATE ATL CHP CAZ DOR GDL MON MOR NEC PAC PUE SAN TOL UANL UAG UNAM VER
1. América XXX 1-1 5-2 4-1 3-2 1-0 3-4 2-4 1-1 2-0 2-2 2-2 4-2 0-0 1-1 3-3 3-2 1-1
2. Atlante 1-1 XXX 2-2 2-0 2-0 1-1 1-1 0-1 1-2 2-3 1-1 1-2 3-0 0-1 1-2 0-3 1-0 5-1
3. Atlas 2-5 2-2 XXX 0-1 2-1 2-3 2-3 0-1 1-4 2-0 1-3 2-5 1-2 0-0 1-1 1-1 2-3 0-0
4. Chiapas 1-4 0-2 1-0 XXX 1-3 2-2 2-0 1-1 0-2 0-2 0-1 0-1 2-0 2-1 0-0 1-1 2-0 4-3
5. Cruz Azul 2-3 0-2 1-2 3-1 XXX 1-1 1-1 6-1 1-0 1-0 4-0 3-1 0-2 2-0 3-0 3-3 2-2 3-0
6. Dorados 0-1 1-1 3-2 2-2 1-1 XXX 1-1 1-0 0-1 3-4 3-1 0-0 1-2 2-1 0-1 1-0 2-1 2-0
7. Guadalajara 4-3 1-1 3-2 0-2 1-1 1-1 XXX 1-0 2-4 2-0 0-4 1-4 5-1 1-2 2-2 2-3 2-1 2-0
8. Monterrey 4-2 1-0 1-0 1-1 1-6 0-1 0-1 XXX 2-1 1-1 0-2 4-1 1-3 1-3 1-1 2-1 2-1 2-0
9. Morelia 1-1 2-1 4-1 2-0 0-1 1-0 2-4 1-2 XXX 1-0 1-0 3-1 1-3 1-0 2-1 0-2 2-0 1-1
10. Necaxa 0-2 3-2 0-2 2-0 0-1 4-3 0-2 1-1 0-1 XXX 5-0 1-0 4-2 0-1 0-2 1-0 3-1 4-0
11. Pachuca 2-2 1-1 3-1 1-0 0-4 1-3 4-0 2-0 0-1 0-5 XXX 1-1 0-2 1-1 1-1 0-1 1-3 2-1
12. Puebla 2-2 2-1 5-2 1-0 1-3 0-0 4-1 1-4 1-3 0-1 1-1 XXX 0-2 0-0 0-3 0-3 0-1 1-2
13. Santos 2-4 0-3 2-1 0-2 2-0 2-1 1-5 3-1 3-1 2-4 2-0 2-0 XXX 0-2 1-3 4-2 1-1 4-1
14. Toluca 0-0 1-0 0-0 1-2 0-2 1-2 2-1 3-1 0-1 1-0 1-1 0-0 2-0 XXX 0-6 2-4 2-1 1-1
15. Tigres 1-1 2-1 1-1 0-0 0-3 1-0 2-2 1-1 1-2 2-0 1-1 3-0 3-1 6-0 XXX 0-2 1-2 0-2
16. Tecos 3-3 3-0 1-1 1-1 3-3 0-1 2-3 1-2 2-0 0-1 1-0 3-0 2-4 4-2 2-0 XXX 1-0 1-1
17. Pumas 2-3 0-1 3-2 0-2 2-2 1-2 1-2 1-2 0-2 1-3 3-1 1-0 1-1 1-2 2-1 0-1 XXX 0-1
18. Veracruz 1-1 1-5 0-0 3-4 0-3 0-2 0-2 0-2 1-1 0-4 1-2 2-1 1-4 1-1 2-0 1-1 1-0 XXX

[edit] Top Scorers

Goals scored throughout the entire tournament including Repechaje, Quarterfinals, Semifinals and Finals.

Pos. Nat. Player Team Goals
1 Flag of Argentina Vicente Matías Vuoso Santos 16
2 Flag of Argentina Claudio López America 14
Flag of Brazil Kléber Boas America 14
4 Flag of Argentina Walter Gaitán Tigres 13
5 Flag of Mexico Omar Bravo Guadalajara 12
6 Flag of Argentina Daniel Ludueña Tecos 11
7 Flag of Mexico Francisco Fonseca Cruz Azul 10
Flag of Chile Sebastián González Atlante 10
Flag of Brazil Eliomar Marcón Tecos 10
Flag of Argentina César Delgado Cruz Azul 10
Flag of Uruguay Gustavo Biscayzacú Veracruz 10

[edit] Playoffs

  Quarterfinals Semifinals Finals
                                       
  3  América 2 1 3  
6  Santos 2 1 3  
  3  América 3 3 6  
  2  Cruz Azul 1 1 2  
2  Cruz Azul 0 3 3
  7  Monterrey 0 3 3  
    3  América 1 3 4
  4  Guadalajara 3 2 5
  1  Morelia 2 2 4  
9  Guadalajara 3 2 5  
  1  Guadalajara 1 2 3
  4  UAG 1 1 2  
4  UAG 2 2 4
  5  Necaxa 0 1 1  

|- !Clausura 2005 winners: |-Puras Chivas Cabrones! se la pelaron hombre! |[[]]
11th Title |}


aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - bcl - be - be_x_old - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - co - cr - crh - cs - csb - cu - cv - cy - da - de - diq - dsb - dv - dz - ee - el - eml - en - eo - es - et - eu - ext - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gan - gd - gl - glk - gn - got - gu - gv - ha - hak - haw - he - hi - hif - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kaa - kab - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mdf - mg - mh - mi - mk - ml - mn - mo - mr - mt - mus - my - myv - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - quality - rm - rmy - rn - ro - roa_rup - roa_tara - ru - rw - sa - sah - sc - scn - sco - sd - se - sg - sh - si - simple - sk - sl - sm - sn - so - sr - srn - ss - st - stq - su - sv - sw - szl - ta - te - tet - tg - th - ti - tk - tl - tlh - tn - to - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu -