Peterborough East
From Wikipedia, the free encyclopedia
Peterborough East was a federal electoral district represented in the Canadian House of Commons from 1867 to 1925. It was located in the province of Ontario. It was created by the British North America Act of 1867 which divided the County of Peterborough into two ridings.
The East Riding consisted of the Townships of Asphodel, Belmont and Methuen, Douro, Dummer, Galway, Harvey, Minden, Stanhope and Dysart, Otonabee, and Snowden, and the Village of Ashburnham, and any other surveyed Townships lying to the north.
In 1882, it was defined to consist of the townships of Asphodel, Belmont, Methuen, Douro, Dummer, Burleigh, Anstruther, Chandos, Dysart, Dudley, Harcourt, Guilford, Harburn, Bruton, Havelock, Eyre, Clyde, Nightingale, Livingstone, Lawrence, Cavendish, Glamorgan, Cardiff, Monmouth, Otonabee and Harvey, and the villages of Ashburnham, Lakefield and Norwood.
In 1903, it was redefined to consist of the townships of Anstruther, Asphodel, Belmont, Burleigh, Chandos, Douro, Dummer, Methuen and Otonabee, and the villages of Havelock, Lakefield and Norwood. In 1914, it was redefined of the townships of Anstruther, Asphodel, Belmont, Burleigh, Chandos, Douro, Dummer, Methuen and Otonabee, and the villages of Havelock, Lakefield and Norwood.
The electoral district was abolished in 1924 when it was redistributed between Hastings—Peterborough and Peterborough West ridings.
[edit] Electoral history
Canadian federal election, 1867: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | GROVER, Peregrine Maitland | 956 | ||||
Unknown | ANDERSON, | 644 |
Canadian federal election, 1872: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | GROVER, Peregrine Maitland | 804 | ||||
Unknown | INGRAM, | 752 |
Canadian federal election, 1874: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | HALL, James | 993 | ||||
Unknown | ROGERS, R.D. | 879 |
Canadian federal election, 1878: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | BURNHAM, J. | 1,262 | ||||
Unknown | BUCK, T. | 1,236 |
Canadian federal election, 1882: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | BURNHAM, John | 1,449 | ||||
Unknown | ROXBURGH, Wm. E. | 1,192 |
Canadian federal election, 1887: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Independent Liberal | LANG, John | 1,697 | ||||
Conservative | BURNHAM, John | 1,588 |
Canadian federal election, 1891: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | BURNHAM, John | 1,832 | ||||
Liberal | RORK, Thomas | 1,803 |
Canadian federal election, 1896: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Independent Liberal | LANG, John | 2,353 | ||||
Conservative | BURNHAM, John | 1,738 |
Canadian federal election, 1900: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Independent Liberal | LANG, John | 1,876 | ||||
Conservative | SEXSMITH, John A. | 1,702 |
Canadian federal election, 1904: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | FINLAY, John | 1,588 | ||||
Conservative | SEXSMITH, John | 1,518 |
Canadian federal election, 1908: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | SEXSMITH, John A. | 1,922 | ||||
Liberal | TANNER, Edward Alexander | 1,540 |
Canadian federal election, 1911: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | SEXSMITH, John Albert | 1,992 | ||||
Liberal | KERR, Francis Dean | 1,399 |
Canadian federal election, 1917: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Government | SEXSMITH, John Albert | 2,555 | ||||
Opposition | JOHNSTON, William H. | 1,389 |
Canadian federal election, 1921: East Riding of Peterborough | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive | BRETHEN, George Arthur | 2,647 | ||||
Conservative | SEXSMITH, John Albert | 2,296 | ||||
Liberal | DEWART, John A. | 1,503 |
[edit] See also
[edit] External links
- Website of the Parliament of Canada