Limerick East (Dáil Éireann constituency)
From Wikipedia, the free encyclopedia
Limerick East Dáil Éireann Parliamentary Constituency |
|
---|---|
Limerick East shown within Ireland | |
Created: | 1948 |
TDs: | 5 |
Counties: | County Limerick |
EP constituency: | South |
Limerick East is a constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency has an electorate of 80,593 and at present is served by 5 Teachtaí Dála (TDs). The method of election is the Single Transferable Vote.
The constituency encompasses the whole of Limerick City Council, together with the Castleconnell electoral area and part of the Bruff electoral area of Limerick County Council and the Ballyglass electoral area of Clare County Council. It is a largely urban constituency, and contains small parts of County Clare.
The constituency has long been considered a bastion of the Progressive Democrats, having had at least one PD TD from 1987 until 2007.
Contents |
[edit] 2007 Constituency commission
The report of the Constituency commission published its final recommendations on October 24th, 2007. As a result of population decline, Limerick East is to be reduced to four seats and will be renamed Limerick City. [1]
[edit] 2007 Election
2007 General Election: Limerick East | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Willie O'Dea | 19,082 | 38.65 | 1 | 1 | |
Fianna Fáil | Peter Power | 3.569 | 7.23 | 2 | 2 | |
Fine Gael | Michael Noonan | 7,507 | 15.20 | 3 | 2 | |
Labour Party | Jan O'Sullivan | 5,098 | 10.33 | 4 | 8 | |
Fine Gael | Kieran O'Donnell | 5,094 | 10.32 | 5 | 8 | |
Progressive Democrats | Tim O'Malley | 3,354 | 6.79 | |||
Sinn Féin | Maurice Quinlivan | 2,081 | 4.21 | |||
Fianna Fáil | Noreen Ryan | 1,391 | 2.82 | |||
Green Party | Trish Forde Brennan | 1,296 | 2.62 | |||
Independent | John Devane | 330 | 0.67 | |||
Independent | Cathal McCarthy | 188 | 0.38 | |||
Independent | Denis Riordan | 186 | 0.38 | |||
Christian Solidarity | Conor O'Donoghue | 171 | 0.35 | |||
Independent | Patrick Moore | 28 | 0.06 |
[edit] 2002 Election results
2002 General Election: Limerick East | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Willie O'Dea | 13,174 | 26.35 | 1 | 1 | |
Fine Gael | Michael Noonan | 9,451 | 18.90 | 2 | 1 | |
Fianna Fáil | Peter Power | 3,881 | 7.76 | 3 | 10 | |
Progressive Democrats | Tim O'Malley | 4,885 | 15.47 | 4 | 11 | |
Labour Party | Jan O'Sullivan | 3,442 | 9.13 | 5 | 11 | |
Fine Gael | Mary Jackman | 4,468 | 8.94 | |||
Fianna Fáil | Eddie Wade | 2,918 | 5.84 | |||
Independent | Pat Kennedy | 2,092 | 4.18 | |||
Independent | John Gilligan | 1,176 | 2.35 | |||
Independent | Tom Ryan | 1,148 | 2.30 | |||
Green Party | Timothy Hourigan | 917 | 1.83 | |||
Independent | Michael Kelly | 677 | 1.35 | |||
Independent | Nora Bennis | 479 | 0.96 | |||
Christian Solidarity | Conor O'Donoghue | 86 | 0.17 | |||
Independent | Aidan Ryan | 19 | 0.04 |
[edit] November 1982 - 1997 full election results
Online at [2]
[edit] 1977 full election result
Electorate=57023, Valid votes =44903, spoiled votes=217, quota=8981 [1]
Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Des O'Malley, (Fianna Fáil) | 8762 | 8765 | 8788 | 8860 | 8900 | 8994 | 8994 | 8994 | 8994 | 8994 |
Tom O'Donnell, (Fine Gael) | 6571 | 6573 | 6585 | 6692 | 7302 | 7374 | 7636 | 10169 | 10169 | |
Michael Herbert, (Fianna Fáil) | 6293 | 6306 | 6321 | 6377 | 6405 | 6474 | 6640 | 6786 | 7105 | 7342 |
Peadar Clohessy, (Fianna Fáil) | 5488 | 5497 | 5512 | 5540 | 5572 | 5610 | 5722 | 5778 | 6090 | 6249 |
Michael Lipper, (Democratic Labour) | 5224 | 5257 | 5322 | 5429 | 5575 | 6023 | 7608 | 8049 | 9775 | 9775 |
Stephen Coughlan, (Labour) | 3553 | 3555 | 3565 | 3618 | 3693 | 3786 | 4008 | 4380 | ||
Edward Russell, (Fine Gael) | 3022 | 3024 | 3030 | 3097 | 3403 | 3521 | 3684 | |||
Jim Kemmy, (Socialist) | 2333 | 2348 | 2413 | 2476 | 2530 | 2920 | ||||
Michael Crowe, (Independent) | 1325 | 1335 | 1358 | 1408 | 1447 | |||||
Pat Kennedy, (Fine Gael) | 1302 | 1303 | 1307 | 1357 | ||||||
Win Harington, (Independent) | 646 | 657 | 677 | |||||||
Fergus Reynolds, (Sinn Fein, The Workers Party) | 262 | 280 | ||||||||
Joseph Harrington, (Socialist) | 122 |
[edit] Former TDs
[edit] See also
- Politics of the Republic of Ireland
- List of political parties in Ireland
- List of Irish by-elections
- Elections in Ireland
[edit] References
- ^ Irish Times, 20-6-1977, p7-10