La Pointe-de-l'Île (electoral district)
From Wikipedia, the free encyclopedia
Quebec electoral district | ||
---|---|---|
|
||
Federal electoral district | ||
Legislature | House of Commons | |
MP | Francine Lalonde BQ |
|
District created | 2003 | |
First contested | 2004 | |
Last contested | 2006 | |
District webpage | profile, map | |
Demographics | ||
Population (2006) | 99,685 | |
Electors (2006) | 79,135 | |
Area (km²) | 43 | |
Pop. density (per km²) | 2,318.3 | |
Census divisions | Montreal | |
Census subdivisions | Montreal, Montréal-Est |
La Pointe-de-l'Île is a federal electoral district in Quebec, Canada, that has been represented in the Canadian House of Commons since 2004. Its population in 2001 was 98,878.
The riding was created in 2003 from parts of Anjou—Rivière-Des-Prairies, Hochelaga—Maisonneuve, and Mercier ridings.
Contents |
[edit] Geography
The district includes the City of Montreal East, the neighbourhood of Pointe-aux-Trembles in the Borough of Rivière-des-Prairies—Pointe-aux-Trembles, and the eastern part of the neighbourhood of Longue-Pointe and the southern part of the neighbourhood of Tétreaultville in the Borough of Mercier—Hochelaga-Maisonneuve.
The neighbouring ridings are Hochelaga, Honoré-Mercier, Montcalm, Repentigny, Verchères—Les Patriotes, and Longueuil—Pierre-Boucher.
[edit] History
[edit] Member of Parliament
This riding has elected the following Member of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Anjou—Rivière-Des-Prairies, Hochelaga—Maisonneuve, and Mercier prior to 2003 | ||||
38th | 2004-2006 | Francine Lalonde | Bloc Québécois | |
39th | 2006- |
[edit] Election results
Canadian federal election, 2006 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Bloc Québécois | Francine Lalonde | 29,268 | |||
Conservative | Christian Prevost | 7,402 | |||
Liberal | Marie-Mignaud Dominique | 6,855 | |||
New Democrat | Nicolas Tremblay | 3,507 | |||
Green | Benjamin Rankin | 1,544 |
Canadian federal election, 2004 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Bloc Québécois | Francine Lalonde | 30,713 | |||
Liberal | Jean-Claude Gobé | 10,593 | |||
Conservative | Christian Prevost | 1,961 | |||
New Democrat | André Langevin | 1,751 | |||
Green | André Levert | 1,186 |
[edit] See also
[edit] External links
|