Keith Dambrot
From Wikipedia, the free encyclopedia
The neutrality of this article is disputed. Please see the discussion on the talk page.(January 2008) Please do not remove this message until the dispute is resolved. |
This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (June 2007) |
Keith Dambrot | ||
---|---|---|
|
||
Title | Head coach | |
College | Akron | |
Sport | Basketball | |
Team record | 97-38 | |
Born | October 26, 1958 | |
Place of birth | Akron, Ohio | |
Career highlights | ||
Overall | 200-107 | |
Coaching career (HC unless noted) | ||
1984–1986 1986–1989 1989–1991 1991–1993 1998–2001 2001–2004 2004–present |
Tiffin Eastern Michigan (asst.) Ashland Central Michigan St. Vincent - St. Mary HS Akron (asst.) Akron |
Keith B. Dambrot (born October 26, 1958 in Akron, Ohio) is the current men's basketball head coach of the University of Akron. Dambrot also played baseball for the University of Akron.
Dambrot took over the job in March 2004. He guided the Akron Zips to a 19-11 in his first season. Dambrot has been head coach of the St.Vincent-St.Mary High School from 1998 to 2001, guiding the Fighting Irish to a 69-10 record overall and a perfect 27-0 in 1999/2000, winning a couple of state championships along the way. A key component to those squads was NBA phenom LeBron James.
[edit] Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Tiffin (Division II independent) (1984 — 1986) | |||||||||
1984-1985 | Tiffin | 16-14 | |||||||
1985-1986 | Tiffin | 24-9 | |||||||
Tiffin: | 40-23 | ||||||||
Ashland (Great Lakes Valley Conference) (1989 — 1991) | |||||||||
1989-1990 | Ashland | 22-8 | 13-5 | T-2nd | NCAA D-II 2nd Round | ||||
1990-1991 | Ashland | 26-5 | 14-4 | T-1st | NCAA D-II Elite Eight | ||||
Ashland: | 48-13 | 27-9 | |||||||
Central Michigan (Mid-American Conference) (1991 — 1993) | |||||||||
1991-1992 | Central Michigan | 12-16 | 6-10 | T-6th | |||||
1992-1993 | Central Michigan | 8-18 | 4-14 | 9th | |||||
Central Michigan: | 20-34 | 10-24 | |||||||
Akron (Mid-American Conference) (2004 — present) | |||||||||
2004-2005 | Akron | 19-10 | 11-7 | T-2nd (East) | |||||
2005-2006 | Akron | 23-10 | 14-4 | T-2nd (East) | NIT First Round beat Temple 80-73 in overtime, 2nd round lost to Creighton 71-60 | ||||
2006-2007 | Akron | 26-7 | 13-3 | 1st (East) | |||||
2007-2008 | Akron | 24-11 | 11-5 | 2nd (East) | NIT- 1st round beat Florida State 65-60, 2nd round lost to UMass 68-63 | ||||
Akron: | 92-38 | 49-19 | |||||||
Total: | 200-107 | ||||||||
National Champion Conference Champion Conference Tournament Champion |
|
|
|