Gravity (Bush Babees album)
From Wikipedia, the free encyclopedia
Gravity | |||||
---|---|---|---|---|---|
Studio album by Bush Babees | |||||
Released | October 15, 1996 | ||||
Genre | Hip Hop | ||||
Label | Warner Bros. Records 46229 |
||||
Producer | Shawn J. Period [[[The Ummah]] Mr. Man Rahzel Posdnous Charles Harrison Chris Harrison |
||||
Professional reviews | |||||
|
|||||
Bush Babees chronology | |||||
|
Gravity is the acclaimed second album from Hip Hop group Da Bush Babees. The crew got help from a number of fellow Native Tongues members, including The Ummah, Mos Def and De La Soul's Posdnous. The lead single "The Love Song" received strong airplay prior to the album's release. Along with De La Soul's Stakes is High, Gravity is notable for jump-starting the hip-hop career of Mos Def, who is featured on three tracks on the album ("Intro," "The Love Song," and "S.O.S."). However Warner Bros. released the group from its contract after the album ran its course.
[edit] Track listing
# | Title | Producer(s) | Performer (s) |
---|---|---|---|
1 | "Intro" | Shawn J. Period | Mos Def |
2 | "Gravity" | Ali Shaheed Muhammad | Da Bush Babees |
3 | "Wax" | Mr. Man | Da Bush Babees |
4 | "The Beat Down" | Rahzel | Rahzel |
5 | "Maybe" | Mr. Man | Da Bush Babees |
6 | "3 MC's" | Ali Shaheed Muhammad | Da Bush Babees, Q-Tip |
7 | "S.O.S." | Mr. Man | Da Bush Babees, Mos Def |
8 | "God Complex" | Shawn J. Period | Da Bush Babees |
9 | "The Ruler" | Mr. Man | Da Bush Babees |
10 | "The Ninth Presentation" | Mr. Man | Da Bush Babees |
11 | "The Love Song" | Posdnous | Da Bush Babees, Mos Def |
12 | "Rock Boots" | Sharles Harrison | *Interlude* |
13 | "In Meh Dreams" | Mr. Man | Da Bush Babees, Muntcho Leo |
14 | "Melting Plastic" | Mr. Man | Da Bush Babees |
15 | "Outro" | Shawn J. Period | *Interlude* |
[edit] Album Chart Positions
Year | Album | Chart positions | ||
Billboard 200 | Top R&B/Hip Hop Albums | |||
1996 | Gravity | - | #75 |
[edit] Singles Chart Positions
Year | Song | Chart positions | |||
Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Hot Dance Music/Maxi-Singles Sales | ||
1996 | The Love Song | - | #66 | #15 | #19 |