FIS Alpine World Ski Championships 2005
From Wikipedia, the free encyclopedia
The FIS Alpine World Ski Championships 2005 were held in Bormio, Italy between 28 January and 13 February 2005. The women's competitions were held in the neighbouring skiing area of Santa Caterina.
Contents |
[edit] Men's Competitions
[edit] Downhill
Date: February 5
Placing | Country | Athlete | Time |
---|---|---|---|
1 | United States | Bode Miller | 1:56.22 |
2 | United States | Daron Rahlves | 1:56.66 |
3 | Austria | Michael Walchhofer | 1:57.09 |
4 | Austria | Fritz Strobl | 1:57.17 |
5 | Switzerland | Bruno Kernen | 1:57.25 |
6 | Switzerland | Didier Défago | 1:57.37 |
[edit] Super G
Date: January 29
Placing | Country | Athlete | Time |
---|---|---|---|
1 | United States | Bode Miller | 1:27.55 |
2 | Austria | Michael Walchhofer | 1:27.69 |
3 | Austria | Benjamin Raich | 1:28.23 |
4 | Austria | Hermann Maier | 1:28.40 |
5 | Liechtenstein | Marco Büchel | 1:28.61 |
6 | Germany | Florian Eckert | 1:28.69 |
[edit] Giant Slalom
Date: February 10
Placing | Country | Athlete | Time |
---|---|---|---|
1 | Austria | Hermann Maier | 2:50.41 |
2 | Austria | Benjamin Raich | 2:50.66 |
3 | United States | Daron Rahlves | 2:51.09 |
4 | Finland | Kalle Palander | 2:51.45 |
5 | Canada | Thomas Grandi | 2:51.82 |
6 | Norway | Aksel Lund Svindal | 2:51.99 |
[edit] Slalom
Date: February 12
Placing | Country | Athlete | Time |
---|---|---|---|
1 | Austria | Benjamin Raich | 1:41.34 |
2 | Austria | Rainer Schönfelder | 1:41.58 |
3 | Italy | Giorgio Rocca | 1:42.08 |
4 | Sweden | Markus Larsson | 1:42.48 |
5 | Sweden | André Myhrer | 1:42.72 |
6 | Canada | Thomas Grandi | 1:42.76 |
[edit] Combination
Date: February 3
Placing | Country | Athlete | Time |
---|---|---|---|
1 | Austria | Benjamin Raich | 3:19.10 |
2 | Norway | Aksel Lund Svindal | 3:20.01 |
3 | Italy | Giorgio Rocca | 3:20.08 |
4 | Austria | Michael Walchhofer | 3:20.55 |
5 | Switzerland | Silvan Zurbriggen | 3:20.98 |
6 | Norway | Lasse Kjus | 3:21.34 |
[edit] Women's Competitions
[edit] Downhill
Date: February 6
Placing | Country | Athlete | Time |
---|---|---|---|
1 | Croatia | Janica Kostelić | 1:39.90 |
2 | Italy | Elena Fanchini | 1:40.16 |
3 | Austria | Renate Götschl | 1:40.29 |
4 | United States | Lindsey Kildow | 1:40.52 |
5 | France | Ingrid Jacquemod | 1:40.86 |
6 | Sweden | Jessica Lindell-Vikarby | 1:40.98 |
[edit] Super G
Date: January 30
Placing | Country | Athlete | Time |
---|---|---|---|
1 | Sweden | Anja Pärson | 1:17.64 |
2 | Italy | Lucia Recchia | 1:18.09 |
3 | United States | Julia Mancuso | 1:18.40 |
4 | Italy | Nadia Fanchini | 1:18.43 |
5 | Italy | Isolde Kostner | 1:18.54 |
6 | Slovenia | Tina Maze | 1:18.67 |
[edit] Giant Slalom
Date: February 8
Placing | Country | Athlete | Time |
---|---|---|---|
1 | Sweden | Anja Pärson | 2:13,63 |
2 | Finland | Tanja Poutiainen | 2:13,82 |
3 | United States | Julia Mancuso | 2:14,27 |
4 | Germany | Martina Ertl | 2:14,31 |
5 | Austria | Nicole Hosp | 2:14,38 |
6 | Italy | Karen Putzer | 2:14,84 |
[edit] Slalom
Date: February 11
Placing | Country | Athlete | Time |
---|---|---|---|
1 | Croatia | Janica Kostelić | 1:47,98 |
2 | Finland | Tanja Poutiainen | 1:48,16 |
3 | Czech Republic | Šárka Záhrobská | 1:48,65 |
4 | Austria | Kathrin Zettel | 1:48.82 |
5 | Sweden | Therese Borssén | 1:49.02 |
6 | United States | Resi Stiegler | 1:49.27 |
[edit] Combination
Date: February 4
Placing | Country | Athlete | Time |
---|---|---|---|
1 | Croatia | Janica Kostelić | 2:53.70 |
2 | Sweden | Anja Pärson | 2:55.15 |
3 | Austria | Marlies Schild | 2:56.40 |
4 | United States | Lindsey Kildow | 2:56.60 |
5 | Czech Republic | Šárka Záhrobská | 2:56.89 |
6 | Austria | Kathrin Zettel | 2:57.44 |
[edit] Nations' Team Award
Date: February 13
This competition was held for the first time in these world championships. Six athletes of a country, including at least two men and two women, start in a total of four super G and four slalom runs. Each country sends one athlete into each run, men's and women's runs taking turns. The placings of all eight competitions are added and the country with the lowest number wins. If an athlete doesn't finish a run, the country receives 9 points.
[edit] Medals Table
Place | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria | 3 | 4 | 4 | 11 |
2 | Croatia | 3 | 0 | 0 | 3 |
3 | United States | 2 | 1 | 3 | 6 |
4 | Sweden | 2 | 1 | 0 | 3 |
5 | Germany | 1 | 0 | 0 | 1 |
6 | Italy | 0 | 2 | 2 | 4 |
7 | Finland | 0 | 2 | 0 | 2 |
8 | Norway | 0 | 1 | 0 | 1 |
9 | Czech Republic | 0 | 0 | 1 | 1 |
10 | France | 0 | 0 | 1 | 1 |
|