Embrach
From Wikipedia, the free encyclopedia
Embrach | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Population | 8,269 (December 2005) | |||||||||
- Density | 650 /km² (1,684 /sq.mi.) | |||||||||
Area | 12.72 km² (4.9 sq mi) | |||||||||
Elevation | 425 m (1,394 ft) | |||||||||
Postal code | 8424 | |||||||||
SFOS number | 0056 | |||||||||
Surrounded by | Bülach, Dättlikon, Freienstein-Teufen, Lufingen, Oberembrach, Pfungen, Rorbas, Winkel | |||||||||
Website | www.embrach.ch | |||||||||
Embrach is a municipality in the district of Bülach in the canton of Zürich in Switzerland.
[edit] External links
- Embrach Online Official website (German)
- Embrach in German, French and Italian in the online Historical Dictionary of Switzerland.
|