Division of Franklin
From Wikipedia, the free encyclopedia
Franklin Australian House of Representatives Division |
|
---|---|
Franklin, shown within Tasmania |
|
State or territory: | Tasmania |
Created: | 1903 |
MP: | Julie Collins |
Party: | Labor |
Namesake: | John Franklin |
Electors: | 72,542 |
Area: | 7,933 km² (3,062.9 sq mi) |
Demographic: | Outer Metropolitan |
The Division of Franklin is an Australian Electoral Division in Tasmania. The division was created in 1903 and is named for Sir John Franklin, the polar explorer who was Lt Governor of Van Diemen's Land 1843-46. It is located in southern Tasmania, including the Hobart suburbs of Bridgewater, Cygnet, Kingston and Lauderdale. It has always been a reasonably marginal seat, changing hands between the Australian Labor Party and the Liberal Party and its predecessors.
Although after 14 years of representation by former Labor and independent member Harry Quick the seat of Franklin was considered safe Labor, Franklin was one of very few electorates to record a swing to the Liberals at the last election. Franklin also has a strong history of voting for strong candidates rather than for a particular party.
Sitting Labor member Harry Quick announced that he will retire at the 2007 election in 2005. When Labor preselected union official Kevin Harkins as a replacement, Quick, seeing him as unsuitable, appeared to endorse the Liberal candidate, Vanessa Goodwin, which was partly responsible for his expulsion from the Labor party. Harkins was eventually dropped as a candidate, and the Labor Party state secretary Julie Collins was installed as the ALP candidate.
Julie Collins won the seat of Franklin at the 2007 election despite the Labor suffering a 3.11% swing against on two party preferred results and 5.03% swing against in general results. Liberal Party candidate Vanessa Goodwin recorded a swing towards the party while the Australian Greens a swing towards the party similar to that of the Liberals.
[edit] Members
Member | Party | Term | |
---|---|---|---|
William McWilliams | Revenue Tariff | 1903—1906 | |
Anti-Socialist | 1906—1909 | ||
Commonwealth Liberal | 1909—1917 | ||
Nationalist | 1917—1920 | ||
Country | 1920—1922 | ||
Alfred Seabrook | Nationalist | 1922—1928 | |
William McWilliams | Independent | 1928—1929 | |
Charles Frost | Labor | 1929—1931 | |
Archibald Blacklow | United Australia | 1931—1934 | |
Charles Frost | Labor | 1934—1946 | |
Charles Falkinder | Liberal | 1946—1966 | |
Thomas Pearsall | Liberal | 1966—1969 | |
Ray Sherry | Labor | 1969—1975 | |
Bruce Goodluck | Liberal | 1975—1993 | |
Harry Quick | Labor | 1993—2007 | |
Independent | 2007—2007 | ||
Julie Collins | Labor | 2007—present |
[edit] Election results
Australian federal election, 2007: Franklin | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Julie Collins | 27,990 | 41.39 | -5.03 | |
Liberal | Vanessa Goodwin | 27,742 | 41.02 | +2.35 | |
Greens | Gerard Velnaar | 9,769 | 14.44 | +3.26 | |
Family First | Gino Papiccio | 1,504 | 2.22 | -0.98 | |
Socialist Alliance | Matt Holloway | 365 | 0.53 | +0.01 | |
Citizens Electoral Council | Roger Honey | 262 | 0.39 | +0.39 | |
Total formal votes | 67,632 | 97.28 | +0.68 | ||
Informal votes | 1,893 | 2.72 | -0.68 | ||
Turnout | 69,525 | 95.84 | +0.19 | ||
Two Candidate Preferred Result | |||||
Labor | Julie Collins | 36,845 | 54.48 | -3.11 | |
Liberal | Vanessa Goodwin | 30,787 | 45.52 | +3.11 | |
Labor hold | Swing | -3.11 |
Australian federal election, 2004: Franklin | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Harry Quick | 29,938 | 46.42 | +0.57 | |
Liberal | Henry Finnis | 24,936 | 38.67 | +1.11 | |
Greens | Mathew Woolley | 7,207 | 11.18 | +1.45 | |
Family First | Marc Mumford | 2,063 | 3.20 | +3.20 | |
Socialist Alliance | Glenn Shields | 345 | 0.53 | +0.53 | |
Total formal votes | 64,489 | 96.60 | -0.40 | ||
Informal votes | 2,270 | 3.40 | +0.40 | ||
Turnout | 86,759 | 95.65 | -0.65 | ||
Two Candidate Preferred Result | |||||
Labor | Harry Quick | 37,139 | 57.59 | -0.45 | |
Liberal | Henry Finnis | 27,350 | 42.41 | +0.45 | |
Labor hold | Swing | -0.45 |
Electoral divisions of Tasmania | |
---|---|
Federal: Bass | Braddon | Denison | Franklin | Lyons |