Dave Gagner
From Wikipedia, the free encyclopedia
Position | Centre |
Shot | Left |
Height Weight |
5 ft 10 in (1.78 m) 188 lb (85 kg/13 st 6 lb) |
Pro clubs | New York Rangers Minnesota North Stars Dallas Stars Toronto Maple Leafs Calgary Flames Florida Panthers Vancouver Canucks |
Nationality | Canada |
Born | December 11, 1964 , Chatham, ON, CAN |
NHL Draft | 12th overall, 1983 New York Rangers |
Pro career | 1984 – 1999 |
David R. Gagner (born December 11, 1964 in Chatham, Ontario) is a retired NHL player and current assistant coach of the London Knights of the Ontario Hockey League. He was selected in the first round of the 1983 NHL Entry Draft by the New York Rangers and played parts of the next several seasons with them. His career really took off when he was traded to the Minnesota North Stars in 1987, recording 82 points in 73 games in his best season, 1990–91. He stayed with the Stars when they moved to Dallas and ended his career with brief stints with the Calgary Flames, Toronto Maple Leafs, Florida Panthers and Vancouver Canucks. He retired with 719 points in 946 NHL games.
After his retirement, Gagner founded Custom Ice Rinks, Inc., a company that builds ice rinks in people's backyards in the winter. In August 2006 it was announced that he will be the new assistant coach of the London Knights of the Ontario Hockey League; his son Sam Gagner also played for the team and currently plays for the Edmonton Oilers. Dave also attends the University of Western Ontario part-time.
[edit] Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1981–82 | Brampton Battalion | OHL | 68 | 30 | 46 | 76 | 31 | 11 | 3 | 6 | 9 | 6 | ||
1982–83 | Brantford Alexanders | OHL | 70 | 55 | 66 | 121 | 57 | 8 | 5 | 5 | 10 | 4 | ||
1983–84 | Brantford Alexanders | OHL | 12 | 7 | 13 | 20 | 4 | 6 | 0 | 4 | 4 | 6 | ||
1983–84 | Canada | Nat-Tm | 50 | 19 | 18 | 37 | 26 | - | - | - | - | - | ||
1984–85 | New York Rangers | NHL | 38 | 6 | 6 | 12 | 16 | - | - | - | - | - | ||
1984–85 | New Haven Nighthawks | AHL | 38 | 13 | 20 | 33 | 23 | - | - | - | - | - | ||
1985–86 | New York Rangers | NHL | 32 | 4 | 6 | 10 | 19 | - | - | - | - | - | ||
1985–86 | New Haven Nighthawks | AHL | 16 | 10 | 11 | 21 | 11 | 4 | 1 | 2 | 3 | 2 | ||
1986–87 | New York Rangers | NHL | 10 | 1 | 4 | 5 | 12 | - | - | - | - | - | ||
1986–87 | New Haven Nighthawks | AHL | 56 | 22 | 41 | 63 | 50 | 7 | 1 | 5 | 6 | 18 | ||
1987–88 | Minnesota North Stars | NHL | 51 | 8 | 11 | 19 | 55 | - | - | - | - | - | ||
1987–88 | Kalamazoo Wings | IHL | 14 | 16 | 10 | 26 | 26 | - | - | - | - | - | ||
1988–89 | Minnesota North Stars | NHL | 75 | 35 | 43 | 78 | 104 | - | - | - | - | - | ||
1988–89 | Kalamazoo Wings | IHL | 1 | 0 | 1 | 1 | 4 | - | - | - | - | - | ||
1989–90 | Minnesota North Stars | NHL | 79 | 40 | 38 | 78 | 54 | 7 | 2 | 3 | 5 | 16 | ||
1990–91 | Minnesota North Stars | NHL | 73 | 40 | 42 | 82 | 114 | 23 | 12 | 15 | 27 | 28 | ||
1991–92 | Minnesota North Stars | NHL | 78 | 31 | 40 | 71 | 107 | 7 | 2 | 4 | 6 | 8 | ||
1992–93 | Minnesota North Stars | NHL | 84 | 33 | 43 | 76 | 143 | - | - | - | - | - | ||
1993–94 | Dallas Stars | NHL | 76 | 32 | 29 | 61 | 83 | 9 | 5 | 1 | 6 | 2 | ||
1994–95 | Dallas Stars | NHL | 48 | 14 | 28 | 42 | 42 | 5 | 1 | 1 | 2 | 4 | ||
1995–96 | Dallas Stars | NHL | 45 | 14 | 13 | 27 | 44 | - | - | - | - | - | ||
1995–96 | Toronto Maple Leafs | NHL | 28 | 7 | 15 | 22 | 59 | 6 | 0 | 2 | 2 | 6 | ||
1996–97 | Calgary Flames | NHL | 82 | 27 | 33 | 60 | 48 | - | - | - | - | - | ||
1997–98 | Florida Panthers | NHL | 78 | 20 | 28 | 48 | 55 | - | - | - | - | - | ||
1998–99 | Florida Panthers | NHL | 36 | 4 | 10 | 14 | 39 | - | - | - | - | - | ||
1998–99 | Vancouver Canucks | NHL | 33 | 2 | 12 | 14 | 24 | - | - | - | - | - | ||
NHL Totals | 946 | 318 | 401 | 719 | 1018 | 57 | 22 | 26 | 48 | 64 |
[edit] References
- Profile at hockeydraftcentral.com
- Dave Gagner's career stats at The Internet Hockey Database
- Custom Ice Rinks
|