ebooksgratis.com

See also ebooksgratis.com: no banners, no cookies, totally FREE.

CLASSICISTRANIERI HOME PAGE - YOUTUBE CHANNEL
Privacy Policy Cookie Policy Terms and Conditions
Cleveland Indians seasons - Wikipedia, the free encyclopedia

Cleveland Indians seasons

From Wikipedia, the free encyclopedia

This article lists the results of every season of the Cleveland Indians of Major League Baseball.

Year Record Win % Place Playoffs Results Individual Awards
1901 54-82 .397 7th, American League
1902 69-67 .507 5th, American League
1903 77-63 .550 3rd, American League
1904 86-65 .570 4th, American League
1905 76-78 .494 5th, American League
1906 89-64 .582 3rd, American League
1907 85-67 .559 4th, American League
1908 90-64 .584 2nd, American League
1909 71-82 .464 6th, American League
1910 71-81 .467 5th, American League
1911 80-73 .523 3rd, American League
1912 75-78 .490 5th, American League
1913 86-66 .566 3rd, American League
1914 51-102 .333 8th, American League
1915 57-95 .375 7th, American League
1916 77-77 .500 6th, American League
1917 88-66 .571 3rd, American League
1918 73-54 .575 2nd, American League
1919 84-55 .604 2nd, American League
1920 98-56 .636 1st, American League Won World Series Indians 5, Robins 2
1921 94-60 .610 2nd, American League
1922 78-76 .506 4th, American League
1923 82-71 .536 3rd, American League
1924 67-86 .438 6th, American League
1925 70-84 .455 6th, American League
1926 88-66 .571 2nd, American League George Burns (MVP)
1927 66-87 .431 6th, American League
1928 62-92 .403 7th, American League
1929 81-71 .533 3rd, American League
1930 81-73 .526 4th, American League
1931 78-76 .506 4th, American League
1932 87-65 .572 4th, American League
1933 75-76 .497 4th, American League
1934 85-69 .552 3rd, American League
1935 82-71 .536 3rd, American League
1936 80-74 .519 5th, American League
1937 83-71 .539 4th, American League
1938 86-66 .566 3rd, American League
1939 87-67 .565 3rd, American League
1940 89-65 .578 2nd, American League Bob Feller (TC)
1941 75-79 .487 5th, American League
1942 75-79 .487 4th, American League
1943 82-71 .536 3rd, American League
1944 72-82 .468 6th, American League
1945 73-72 .503 5th, American League
1946 68-86 .442 6th, American League
1947 80-74 .519 4th, American League
1948 97-58 .626 1st, American League[1] Won World Series Indians 4, Braves 2 Lou Boudreau (MVP)
1949 89-65 .578 3rd, American League
1950 92-62 .597 4th, American League
1951 93-61 .604 2nd, American League
1952 93-61 .604 2nd, American League
1953 92-62 .597 2nd, American League Al Rosen (MVP)
1954 111-43 .721 1st, American League Lost World Series Giants 4, Indians 0
1955 93-61 .604 2nd, American League Herb Score (ROY)
1956 88-66 .571 2nd, American League
1957 76-77 .497 6th, American League
1958 77-76 .503 4th, American League Vic Power (GG)
1959 89-65 .578 2nd, American League Minnie Minoso (GG)

Vic Power (GG)

1960 76-78 .494 4th, American League Jimmy Piersall (GG)

Vic Power (GG)

1961 78-83 .484 5th, American League Vic Power (GG)
1962 80-82 .494 6th, American League
1963 79-83 .488 6th, American League
1964 79-83 .488 6th, American League
1965 87-75 .537 5th, American League
1966 81-81 .500 5th, American League
1967 75-87 .463 8th, American League
1968 86-75 .534 3rd, American League
1969 62-99 .385 6th, AL East
1970 76-86 .469 5th, AL East Ray Fosse (GG)
1971 60-102 .370 6th, AL East Chris Chambliss (ROY)

Ray Fosse (GG)

1972 72-84 .462 5th, AL East Gaylord Perry (CYA)
1973 71-91 .438 6th, AL East
1974 77-85 .475 4th, AL East
1975 79-80 .497 4th, AL East
1976 81-78 .509 4th, AL East Rick Manning (GG)
1977 71-90 .441 5th,AL East
1978 69-90 .434 6th, AL East
1979 81-80 .503 6th,AL East
1980 79-81 .494 6th, AL East Joe Charboneau (ROY)
1981 52-51 .505 6th/5th, AL East[2]
1982 78-84 .481 6th, AL East
1983 70-92 .432 7th, AL East
1984 75-87 .463 6th, AL East
1985 60-102 .370 7th, AL East
1986 84-78 .519 5th, AL East
1987 61-101 .377 7th, AL East
1988 78-84 .481 6th, AL East
1989 73-89 .451 6th, AL East
1990 77-85 .475 4th, AL East Sandy Alomar, Jr. (ROY, GG)
1991 57-105 .352 7th, AL East
1992 76-86 .469 5th, AL East
1993 76-86 .469 6th, AL East Kenny Lofton (GG)
1994 66-47 .584 2nd, AL Central [3] Kenny Lofton (GG)

Omar Vizquel (GG)

1995 100-44 .694 1st, AL Central Won Division Series

Won ALCS
Lost World Series

Indians 3, Red Sox 0

Indians 4, Mariners 2
Braves 4, Indians 2

Kenny Lofton (GG)

Omar Vizquel (GG)

1996 99-62 .615 1st, AL Central Lost Division Series Orioles 3, Indians 1 Kenny Lofton (GG)

Omar Vizquel (GG)

1997 86-75 .534 1st, AL Central Won Division Series

Won ALCS
Lost World Series

Indians 3, Yankees 2

Indians 4, Orioles 2
Marlins 4, Indians 3

Omar Vizquel (GG)

Matt Williams (GG)

1998 89-73 .549 1st, AL Central Won Division Series

Lost ALCS

Indians 3, Red Sox 2

Yankees 4, Indians 2

Omar Vizquel (GG)
1999 97-65 .599 1st, AL Central Lost Division Series Red Sox 3, Indians 2 Roberto Alomar (GG)

Omar Vizquel (GG)

2000 90-72 .556 2nd, AL Central Roberto Alomar (GG)

Travis Fryman (GG)
Omar Vizquel (GG)

2001 91-71 .562 1st, AL Central Lost Division Series Mariners 3, Indians 2 Roberto Alomar (GG)
2002 74-88 .457 3rd, AL Central
2003 68-94 .420 4th, AL Central
2004 80-82 .494 3rd, AL Central
2005 93-69 .574 2nd, AL Central
2006 78-84 .481 4th, AL Central
2007 96-66 .593 1st, AL Central Won Division Series

Lost ALCS

Indians 3, Yankees 1

Red Sox 4, Indians 3

C. C. Sabathia (CYA)

Eric Wedge (MOY)
Grady Sizemore (GG)

2008 28-34[4] .452 3rd, AL Central
Overall[5] 8468-8095 .511
Playoffs 44-41 .518

[edit] Notes

  1. ^ In 1948, The Indians finished the season tied with the Boston Red Sox for 1st place in the American League. The Indians defeated the Red Sox 8-3 in a One-game playoff to win the AL pennant.
  2. ^ The 1981 Major League Baseball strike caused the season to be split into two halves. The Indians finished 6th in the division in the first half and 5th in the division in the second half.
  3. ^ The 1994 season was cut short by the 1994 Major League Baseball strike. At the time of the strike, the Indians were in the lead for the wild card spot, and one game out of first place in the division.
  4. ^ Through 7 June 2008
  5. ^ The overall record does not include the 2008 season


Languages


aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - bcl - be - be_x_old - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - co - cr - crh - cs - csb - cu - cv - cy - da - de - diq - dsb - dv - dz - ee - el - eml - en - eo - es - et - eu - ext - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gan - gd - gl - glk - gn - got - gu - gv - ha - hak - haw - he - hi - hif - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kaa - kab - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mdf - mg - mh - mi - mk - ml - mn - mo - mr - mt - mus - my - myv - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - quality - rm - rmy - rn - ro - roa_rup - roa_tara - ru - rw - sa - sah - sc - scn - sco - sd - se - sg - sh - si - simple - sk - sl - sm - sn - so - sr - srn - ss - st - stq - su - sv - sw - szl - ta - te - tet - tg - th - ti - tk - tl - tlh - tn - to - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu -