Calgary Centre-North
From Wikipedia, the free encyclopedia
Alberta electoral district | ||
---|---|---|
[[Image:
|200px]]
|
||
Federal electoral district | ||
Legislature | House of Commons | |
MP | Jim Prentice Conservative |
|
District created | 2003 | |
First contested | 2004 | |
Last contested | 2006 | |
Demographics | ||
Population (2006) | 114,615 | |
Electors (2006) | 87,581 | |
Area (km²) | 48 | |
Pop. density (per km²) | 2,387.8 | |
Census divisions | Division No. 6 | |
Census subdivisions | Calgary |
Calgary Centre-North (formerly known as Calgary North Centre) is a federal electoral district in Alberta, Canada, that has been represented in the Canadian House of Commons since 2004. It is an urban riding in Calgary.
Contents |
[edit] History
This riding was created as "Calgary North Centre" in 2003 from Calgary Centre, Calgary Northeast and Calgary—Nose Hill ridings.
In 2004, it was re-named "Calgary Centre-North".
[edit] Members of Parliament
This riding has elected the following member of the Canadian House of Commons:
- 2004-present: Jim Prentice - Conservative
[edit] Current Member of Parliament
Its Member of Parliament is Jim Prentice, a former lawyer and newspaper owner. He was first elected in 2004. He represents the Conservative Party of Canada and is the current Minister of Industry (Canada) and formerly the Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians.
[edit] Election results
[edit] Calgary Centre-North
Canadian federal election, 2006 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |
Conservative | Jim Prentice | 31,174 | 56.00% | +1.82% | $69,871 | |
New Democratic Party | John Chan | 9,341 | 16.78% | +4.66% | $23,559 | |
Liberal | Matthew Moody | 7,628 | 13.70% | -7.65% | $16,352 | |
Green | Marc Andrew MacGillivray | 6,573 | 11.80% | +0.56% | $4,212 | |
Independent | Michael Falconar | 383 | 0.68% | -0.05% | $1,133 | |
First Peoples | Doug Dokis | 206 | 0.37% | $0 | ||
Marxist-Leninist | Margaret Peggy Askin | 194 | 0.34% | -0.01% | $59 | |
Action Party | Doug Dokis | 168 | 0.30% | $0 | ||
Total valid votes | 55,667 | 100.00% | ||||
Total rejected ballots | 213 | 0.38% | ||||
Turnout | 55,880 | 63.80% |
[edit] Calgary North Centre
Canadian federal election, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |
Conservative | Jim Prentice | 28,143 | 54.18% | $55,236 | ||
Liberal | Cathy McClusky | 11,093 | 21.35% | $43,208 | ||
New Democratic Party | John Chan | 6,298 | 12.12% | $15,764 | ||
Green | Mark MacGillivray | 5,840 | 11.24% | $3,450 | ||
Independent | Michael Falconar | 380 | 0.73% | $3,076 | ||
Marxist-Leninist | Margaret Peggy Askin | 184 | 0.35% | $46 | ||
Total valid votes | 51,938 | 100.00% | ||||
Total rejected ballots | 188 | 0.36% | ||||
Turnout | 52,126 | 60.97% |
[edit] See also
- List of Canadian federal electoral districts
- Alberta federal electoral districts
- Past Canadian electoral districts
[edit] External links
- Library of Parliament Riding Profile (2003-2004)
- Library of Parliament Riding Profile (2004-present)
- Expenditures - 2004
- Website of the Parliament of Canada
|