Ajmer (Lok Sabha constituency)
From Wikipedia, the free encyclopedia
Ajmer is a Lok Sabha parliamentary constituency of Rajasthan.
[edit] Members of Parliament
Lok Sabha | Duration | Name of M.P. | Party Affiliation |
---|---|---|---|
Second | 1957-62 | Mukat Behari Lal Bhargava | Indian National Congress |
Third | 1962-67 | Mukat Behari Lal Bhargava | Indian National Congress |
Fourth | 1967-71 | B N Bhargava | Indian National Congress |
Fifth | 1971-77 | B N Bhargava | Indian National Congress |
Sixth | 1977-80 | Shrikaran Sharda | Janata Party |
Seventh | 1980-84 | Bhagwan Dev Acharya | Indian National Congress |
Eighth | 1984-89 | Vishnu Kumar Modi | Indian National Congress |
Ninth | 1989-91 | Rasa Singh Rawat | Bharatiya Janata Party |
Tenth | 1991-96 | Rasa Singh Rawat | Bharatiya Janata Party |
Eleventh | 1996-98 | Rasa Singh Rawat | Bharatiya Janata Party |
Twelfth | 1998-99 | Dr. Prabha Thakur | Indian National Congress |
Thirteenth | 1999-04 | Rasa Singh Rawat | Bharatiya Janata Party |
Fourteenth | 2004-Incumbent | Rasa Singh Rawat | Bharatiya Janata Party |
[edit] Election results
General Election, 2004: Ajmer | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
BJP | Rasa Singh Rawat | 314,788 | 54.44 | -1.52 | |
Congress | Haji Habibur Rehman | 186,812 | 35.28 | -5.91 | |
Bahujan Samaj Party | Paras Chatar Jain | 11,224 | 2.12 | ||
Independent | Rekhraj Fauji | 6,325 | 1.19 | ||
Samajwadi Party | K P Singh | 5,431 | 1.03 | +0.26 | |
Independent | Ram Pal Koli | 2,610 | 0.49 | ||
Independent | Swami Krishanand Maharaj | 2,359 | 0.45 | ||
Majority | 127,976 | 19.16 | -5.38 | ||
Turnout | 529,549 | 44.08 | -9.62 | ||
BJP hold | Swing | -1.52 |