Ain't Nothin' Like Me
From Wikipedia, the free encyclopedia
This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (July 2007) |
Ain't Nothin' Like Me | |||||
---|---|---|---|---|---|
Studio album by Joe | |||||
Released | April 24, 2007 (U.S.) | ||||
Recorded | 2005-2006 | ||||
Genre | R&B Urban Club/Dance Adult Contemporary |
||||
Length | 60:51 | ||||
Label | Jive Records | ||||
Producer | Bryan Michael Cox Tim & Bob The Underdogs Cool & Dre Sean Garrett Stargate Joe |
||||
Professional reviews | |||||
Joe chronology | |||||
|
Ain't Nothin' Like Me, formerly known as "Joe Who? Joe Thomas", and then "Who Is Joe?", is the 6th album from R&B singer Joe. It had been pushed back numerous times, but was finally released on 24 April 2007.
The album features guest appearances and production by Nas, Fabolous, Bryan Michael Cox, Young Buck & Tony Yayo, Papoose, Tim & Bob, Bryan Michael Cox The Underdogs, Cool & Dre and Sean Garrett.
In an MTV interview, Joe said "I really went out and did everything on my part that I could do to make the best album that I can, I would say it's my best album so far. I expect it to do big things."
The album had leaked as of 19 April 2007 and has already received positive reviews from fans. Following its release, it debuted at number two on the U.S. Billboard 200, selling about 98,000 copies in its first week.[1] As of July 11, 2007, it has sold 224,823 copies in the US.[2]
The album will be repackaged and re-released to coincide with his new record deal with Pimp Audio. Aint Nothing Like Me Extended edition will be released on Sony/Jive/Pimp Audio.
[edit] Track listing
# | Title | Featured Guest(s) | Producer(s) | Songwriters | Time |
---|---|---|---|---|---|
1 | "Get To Know Me" | Nas | Tim & Bob | Joe | 4.03 |
2 | "If I Was Your Man" | - | Stargate | 3.52 | |
3 | "If I Want Her" | - | Sean Garrett | 3.50 | |
4 | "Where You At" | Papoose | Sean Garrett | 4.15 | |
5 | "My Love" | - | Bryan Michael Cox | Johnta Austin | 4.04 |
6 | "Go Hard" | - | Bryan Michael Cox | Johnta Austin | 3.39 |
7 | "Ain't Nothin' Like Me" | Tony Yayo & Young Buck | The Underdogs | 3.47 | |
8 | "It's Me" | - | Stargate | 3.45 | |
9 | "Let's Just Do It" | Fabolous | Cool & Dre | 4.19 | |
10 | "Feel For You" | - | Bryan Michael Cox | Johnta Austin | 4.06 |
11 | "Just Relax" | Dre | Cool & Dre | 3.46 | |
12 | "Love Is Just A Game" | - | Joe | 3.16 | |
13 | "You Should Know Me" | - | Bryan Michael Cox | Joe | 5.15 |
14 | "Life of the Party" | - | Joshua Thompson | Joe | 4.30 |
15 | "That's What I Like" (Bonus Track) |
- | Tim & Bob | 4.15 | |
16 | "Run It Back" (UK Bonus Track) |
- | Bryan Michael Cox | 4.34 |
[edit] Chart performance
Chart | Peak position |
---|---|
U.S. Billboard Hot 200 [3] | 2 |
Netherlands Album Top 100 [3] | 60 |
UK Album Top 75 [3] | 25 |
France Album Top 200 [3] | 101 |
United World Chart [3] | 5 |
[edit] References
- ^ Katie Hasty, "Lavigne Remains No. 1 As Joe Debuts High", Billboard.com, May 2, 2007.
- ^ Billboard Top 200
- ^ a b c d e "Joe - Ain't Nothing Like Me global chart positions and trajctories". aCharts.us. Retrieved May 6, 2007.