See also ebooksgratis.com: no banners, no cookies, totally FREE.

CLASSICISTRANIERI HOME PAGE - YOUTUBE CHANNEL
Privacy Policy Cookie Policy Terms and Conditions
1984 VFL season - Wikipedia, the free encyclopedia

1984 VFL season

From Wikipedia, the free encyclopedia

Results and statistics for the Victorian Football League season of 1984.

Contents

[edit] Premiership season

[edit] Round 1

Home team Home team score Away team Away team score Venue Crowd Date
Hawthorn 17.22 (124) Sydney Swans 13.11 (89) Princes Park 13,888 31 March 1984
Footscray 18.14 (122) Richmond 11.17 (83) Western Oval 25,013 31 March 1984
Collingwood 18.12 (120) Melbourne 15.17 (107) Victoria Park 32,471 31 March 1984
Geelong 23.10 (148) Fitzroy 15.9 (99) Kardinia Park (Stadium) 22,260 31 March 1984
St Kilda 14.13 (97) Essendon 19.20 (134) Moorabbin Oval 26,019 31 March 1984
Carlton 31.13 (199) North Melbourne 9.8 (62) VFL Park 36,504 31 March 1984

[edit] Round 2

Home team Home team score Away team Away team score Venue Crowd Date
Essendon 16.14 (110) Hawthorn 17.14 (116) Windy Hill 23,824 7 April 1984
Collingwood 22.17 (149) St Kilda 7.14 (56) Victoria Park 26,647 7 April 1984
Richmond 15.17 (107) North Melbourne 14.9 (93) MCG 25,004 7 April 1984
Fitzroy 16.15 (111) Carlton 18.13 (121) Junction Oval 22,202 7 April 1984
Geelong 16.9 (105) Footscray 9.11 (65) VFL Park 24,114 7 April 1984
Sydney Swans 16.16 (112) Melbourne 13.20 (98) SCG 8,131 8 April 1984

[edit] Round 3

Home team Home team score Away team Away team score Venue Crowd Date
St Kilda 18.8 (116) Sydney Swans 22.13 (145) Moorabbin Oval 15,127 14 April 1984
Carlton 15.7 (97) Geelong 19.12 (126) Princes Park 27,738 14 April 1984
Melbourne 20.12 (132) Hawthorn 20.18 (138) MCG 25,557 14 April 1984
North Melbourne 14.17 (101) Footscray 25.14 (164) Arden Street Oval 14,174 14 April 1984
Essendon 26.13 (169) Collingwood 16.10 (106) Windy Hill 28,101 14 April 1984
Richmond 22.19 (151) Fitzroy 16.9 (105) VFL Park 25,888 14 April 1984

[edit] Round 4

Home team Home team score Away team Away team score Venue Crowd Date
Collingwood 15.13 (103) Sydney Swans 17.4 (106) Victoria Park 22,519 21 April 1984
Richmond 14.13 (97) Carlton 23.13 (151) MCG 45,710 21 April 1984
Essendon 17.24 (126) Melbourne 14.7 (91) VFL Park 31,535 21 April 1984
Hawthorn 23.21 (159) St Kilda 14.15 (99) Princes Park 15,081 23 April 1984
Geelong 9.11 (65) North Melbourne 11.13 (79) Kardinia Park (Stadium) 26,574 23 April 1984
Fitzroy 21.14 (140) Footscray 9.16 (70) Junction Oval 20,280 23 April 1984

[edit] Round 5

Home team Home team score Away team Away team score Venue Crowd Date
Richmond 12.14 (86) Essendon 20.15 (135) MCG 55,141 25 April 1984
Collingwood 10.16 (76) Carlton 9.17 (71) VFL Park 68,082 25 April 1984
Footscray 13.16 (94) Hawthorn 22.9 (141) Western Oval 19,988 28 April 1984
North Melbourne 16.17 (113) Melbourne 14.14 (98) MCG 23,292 28 April 1984
St Kilda 10.11 (71) Geelong 15.12 (102) Moorabbin Oval 16,892 28 April 1984
Sydney Swans 17.17 (119) Fitzroy 15.14 (104) SCG 10,967 29 April 1984

[edit] Round 6

Home team Home team score Away team Away team score Venue Crowd Date
Footscray 11.18 (84) Sydney Swans 11.11 (77) Western Oval 15,236 5 May 1984
Collingwood 15.18 (108) North Melbourne 12.15 (87) Victoria Park 25,156 5 May 1984
Carlton 15.14 (104) St Kilda 13.12 (90) Princes Park 18,513 5 May 1984
Melbourne 23.10 (148) Geelong 12.13 (85) MCG 27,685 5 May 1984
Fitzroy 13.15 (93) Essendon 22.12 (144) Junction Oval 20,270 5 May 1984
Richmond 17.18 (120) Hawthorn 11.15 (81) VFL Park 31,259 5 May 1984

[edit] Round 7

Home team Home team score Away team Away team score Venue Crowd Date
Essendon 12.10 (82) Footscray 16.8 (104) Windy Hill 21,196 12 May 1984
Hawthorn 20.15 (135) Fitzroy 16.8 (104) Princes Park 14,189 12 May 1984
Geelong 11.17 (83) Collingwood 19.14 (128) Kardinia Park (Stadium) 25,876 12 May 1984
Melbourne 16.9 (105) Carlton 18.14 (122) MCG 41,073 12 May 1984
St Kilda 22.16 (148) North Melbourne 14.17 (101) VFL Park 18,066 12 May 1984
Sydney Swans 17.20 (122) Richmond 18.21 (129) SCG 14,794 13 May 1984

[edit] Round 8

Home team Home team score Away team Away team score Venue Crowd Date
North Melbourne 18.19 (127) Sydney Swans 19.20 (134) Arden Street Oval 10,759 19 May 1984
Fitzroy 12.9 (81) Melbourne 13.14 (92) Junction Oval 12,712 19 May 1984
Carlton 12.11 (83) Hawthorn 23.13 (151) Princes Park 31,946 19 May 1984
St Kilda 13.11 (89) Footscray 9.17 (71) Moorabbin Oval 18,100 19 May 1984
Richmond 15.19 (109) Collingwood 13.17 (95) MCG 70,889 19 May 1984
Essendon 19.19 (133) Geelong 14.6 (90) VFL Park 39,962 19 May 1984

[edit] Round 9

Home team Home team score Away team Away team score Venue Crowd Date
Richmond 24.8 (152) St Kilda 12.16 (88) MCG 30,402 26 May 1984
Hawthorn 21.17 (143) North Melbourne 13.8 (86) Princes Park 12,975 26 May 1984
Collingwood 15.19 (109) Fitzroy 11.16 (82) Victoria Park 25,578 26 May 1984
Essendon 16.17 (113) Carlton 9.12 (66) Windy Hill 27,312 26 May 1984
Melbourne 23.21 (159) Footscray 11.15 (81) VFL Park 20,056 26 May 1984
Sydney Swans 16.15 (111) Geelong 7.27 (69) SCG 13,572 27 May 1984

[edit] Round 10

Home team Home team score Away team Away team score Venue Crowd Date
Melbourne 15.13 (103) Richmond 11.10 (76) MCG 43,712 2 June 1984
Geelong 17.11 (113) Hawthorn 11.19 (85) Kardinia Park (Stadium) 14,290 2 June 1984
North Melbourne 15.16 (106) Essendon 16.12 (108) Arden Street Oval 16,690 2 June 1984
Footscray 15.10 (100) Collingwood 13.17 (95) Western Oval 25,618 2 June 1984
Fitzroy 22.15 (147) St Kilda 11.17 (83) VFL Park 20,618 2 June 1984
Sydney Swans 12.15 (87) Carlton 20.19 (139) SCG 25,062 3 June 1984

[edit] Round 11

Home team Home team score Away team Away team score Venue Crowd Date
Essendon 20.15 (135) Sydney Swans 14.10 (94) Windy Hill 21,739 9 June 1984
St Kilda 13.13 (91) Melbourne 19.13 (127) Moorabbin Oval 20,080 9 June 1984
Richmond 16.15 (111) Geelong 17.21 (123) MCG 38,183 9 June 1984
Fitzroy 25.16 (166) North Melbourne 23.14 (152) Junction Oval 14,607 11 June 1984
Carlton 22.11 (143) Footscray 16.13 (109) Princes Park 29,982 11 June 1984
Hawthorn 18.16 (124) Collingwood 14.8 (92) VFL Park 62,339 11 June 1984

[edit] Round 12

Home team Home team score Away team Away team score Venue Crowd Date
North Melbourne 14.10 (94) Richmond 16.14 (110) Arden Street Oval 10,242 16 June 1984
Melbourne 21.17 (143) Sydney Swans 5.16 (46) MCG 24,871 16 June 1984
Footscray 13.11 (89) Geelong 10.13 (73) Western Oval 16,233 16 June 1984
Hawthorn 12.21 (93) Essendon 6.10 (46) Princes Park 25,772 16 June 1984
St Kilda 11.6 (72) Collingwood 11.12 (78) Moorabbin Oval 17,648 16 June 1984
Fitzroy 10.12 (72) Carlton 9.13 (67) VFL Park 24,639 16 June 1984

[edit] Round 13

Home team Home team score Away team Away team score Venue Crowd Date
Hawthorn 13.12 (90) Melbourne 15.17 (107) Princes Park 20,416 23 June 1984
Collingwood 12.17 (89) Essendon 19.9 (123) Victoria Park 32,701 23 June 1984
Richmond 11.15 (81) Fitzroy 14.14 (98) MCG 26,707 23 June 1984
Geelong 4.17 (41) Carlton 10.18 (78) Kardinia Park (Stadium) 21,769 23 June 1984
Footscray 11.11 (77) North Melbourne 9.8 (62) VFL Park 12,945 23 June 1984
Sydney Swans 15.11 (101) St Kilda 19.12 (126) SCG 10,392 24 June 1984

[edit] Round 14

Home team Home team score Away team Away team score Venue Crowd Date
Carlton 23.14 (152) Richmond 4.13 (37) Princes Park 21,643 30 June 1984
St Kilda 4.6 (30) Hawthorn 19.20 (134) Moorabbin Oval 12,523 30 June 1984
North Melbourne 16.11 (107) Geelong 19.11 (125) MCG 11,050 30 June 1984
Footscray 13.13 (91) Fitzroy 11.11 (77) Western Oval 14,473 30 June 1984
Essendon 14.15 (99) Melbourne 7.14 (56) VFL Park 46,753 30 June 1984
Sydney Swans 14.16 (100) Collingwood 19.17 (131) SCG 14,917 1 July 1984

[edit] Round 15

Home team Home team score Away team Away team score Venue Crowd Date
Melbourne 18.9 (117) North Melbourne 10.14 (74) MCG 17,204 7 July 1984
Geelong 15.12 (102) St Kilda 13.11 (89) Kardinia Park (Stadium) 10,861 7 July 1984
Fitzroy 9.14 (68) Sydney Swans 14.12 (96) Junction Oval 8,368 7 July 1984
Essendon 14.10 (94) Richmond 7.19 (61) Windy Hill 16,993 7 July 1984
Hawthorn 16.14 (110) Footscray 10.16 (76) Princes Park 11,169 7 July 1984
Carlton 14.13 (97) Collingwood 9.16 (70) VFL Park 48,218 7 July 1984

[edit] Round 16

Home team Home team score Away team Away team score Venue Crowd Date
Essendon 20.7 (127) Fitzroy 9.12 (66) Windy Hill 17,749 14 July 1984
Hawthorn 28.17 (185) Richmond 14.13 (97) VFL Park 27,274 14 July 1984
Sydney Swans 16.17 (113) Footscray 12.15 (87) SCG 10,644 15 July 1984
Geelong 20.10 (130) Melbourne 15.18 (108) Kardinia Park (Stadium) 21,448 21 July 1984
North Melbourne 14.17 (101) Collingwood 21.20 (146) MCG 27,181 21 July 1984
St Kilda 16.9 (105) Carlton 13.6 (84) Moorabbin Oval 17,102 21 July 1984

[edit] Round 17

Home team Home team score Away team Away team score Venue Crowd Date
Richmond 12.19 (91) Sydney Swans 3.10 (28) MCG 13,041 28 July 1984
Fitzroy 11.11 (77) Hawthorn 10.7 (67) Junction Oval 6,920 28 July 1984
Collingwood 6.19 (55) Geelong 4.5 (29) Victoria Park 22,306 28 July 1984
Carlton 7.10 (52) Melbourne 3.8 (26) Princes Park 17,847 28 July 1984
Footscray 3.14 (32) Essendon 4.10 (34) Western Oval 16,771 28 July 1984
North Melbourne 5.14 (44) St Kilda 5.12 (42) VFL Park 12,643 28 July 1984

[edit] Round 18

Home team Home team score Away team Away team score Venue Crowd Date
Footscray 16.16 (112) St Kilda 11.13 (79) Western Oval 13,356 4 August 1984
Collingwood 19.14 (128) Richmond 12.20 (92) Victoria Park 24,067 4 August 1984
Melbourne 17.18 (120) Fitzroy 22.20 (152) MCG 20,236 4 August 1984
Hawthorn 21.14 (140) Carlton 16.12 (108) Princes Park 23,968 4 August 1984
Essendon 19.22 (136) Geelong 12.17 (89) VFL Park 31,675 4 August 1984
Sydney Swans 17.6 (108) North Melbourne 18.15 (123) SCG 8,538 5 August 1984

[edit] Round 19

Home team Home team score Away team Away team score Venue Crowd Date
Geelong 16.17 (113) Sydney Swans 14.8 (92) Kardinia Park (Stadium) 10,752 11 August 1984
Carlton 12.18 (90) Essendon 15.12 (102) Princes Park 26,863 11 August 1984
St Kilda 11.15 (81) Richmond 10.14 (74) Moorabbin Oval 11,025 11 August 1984
North Melbourne 17.20 (122) Hawthorn 7.9 (51) Arden Street Oval 8,274 11 August 1984
Melbourne 15.13 (103) Footscray 20.15 (135) MCG 18,019 11 August 1984
Fitzroy 14.19 (103) Collingwood 9.7 (61) VFL Park 25,656 11 August 1984

[edit] Round 20

Home team Home team score Away team Away team score Venue Crowd Date
Fitzroy 20.11 (131) Geelong 14.9 (93) Junction Oval 9,518 18 August 1984
Essendon 22.6 (138) St Kilda 13.5 (83) Windy Hill 13,882 18 August 1984
Carlton 16.15 (111) North Melbourne 14.14 (98) Princes Park 15,463 18 August 1984
Melbourne 9.17 (71) Collingwood 15.13 (103) MCG 31,847 18 August 1984
Richmond 12.13 (85) Footscray 9.11 (65) VFL Park 13,013 18 August 1984
Sydney Swans 11.19 (85) Hawthorn 25.24 (174) SCG 8,276 19 August 1984

[edit] Round 21

Home team Home team score Away team Away team score Venue Crowd Date
Geelong 14.29 (113) Richmond 9.9 (63) Kardinia Park (Stadium) 15,926 25 August 1984
North Melbourne 15.21 (111) Fitzroy 26.9 (165) MCG 20,086 25 August 1984
Hawthorn 16.23 (119) Collingwood 15.14 (104) Princes Park 22,031 25 August 1984
Footscray 14.9 (93) Carlton 7.16 (58) Western Oval 20,890 25 August 1984
Melbourne 14.16 (100) St Kilda 9.8 (62) VFL Park 14,079 25 August 1984
Sydney Swans 23.17 (155) Essendon 14.15 (99) SCG 12,173 26 August 1984

[edit] Round 22

Home team Home team score Away team Away team score Venue Crowd Date
Fitzroy 24.20 (164) St Kilda 15.17 (107) Junction Oval 15,156 1 September 1984
Essendon 27.7 (169) North Melbourne 19.17 (131) Windy Hill 21,002 1 September 1984
Collingwood 16.18 (114) Footscray 9.17 (71) Victoria Park 32,023 1 September 1984
Carlton 20.19 (139) Sydney Swans 15.13 (103) Princes Park 20,319 1 September 1984
Richmond 21.19 (145) Melbourne 18.9 (117) MCG 21,565 1 September 1984
Hawthorn 25.14 (164) Geelong 14.11 (95) VFL Park 31,609 1 September 1984

[edit] Ladder

All teams played 22 games during the home and away season, for a total of 132. An additional 6 games were played during the finals series.

Team Won Lost Draw % Points
1 Essendon 18 4 0 128 72
2 Hawthorn 17 5 0 132 68
3 Carlton 13 9 0 116 52
4 Collingwood 13 9 0 109 52
5 Fitzroy 11 11 0 103 44
6 Geelong 11 11 0 94 44
7 Footscray 11 11 0 94 44
8 Richmond 10 12 0 91 40
9 Melbourne 9 13 0 104 36
10 Sydney 9 13 0 88 36
11 North Melbourne 5 17 0 82 20
12 St Kilda 5 17 0 76 20

[edit] Finals

[edit] Night Series Competition

Essendon 13.11 (89) defeated Sydney 5.8 (38)

[edit] Elimination Finals

Home team Score Away team Score Venue Attendance Date
Hawthorn 18.14 (122) Carlton 13.14 (92) Waverley Park 55,947 Saturday, 8 September

[edit] Qualifying Final

Home team Score Away team Score Venue Attendance Date
Collingwood 23.15 (153) Fitzroy 15.17 (107) MCG 73,994 Sunday, 9 September

[edit] Semi Finals

Home team Score Away team Score Venue Attendance Date
Carlton 14.9 (93) Collingwood 17.16 (118) Waverley Park 70,634 Saturday, 15 September
Essendon 15.15 (105) Hawthorn 16.17 (113) MCG 76,514 Sunday, 16 September

[edit] Preliminary Final

Home team Score Away team Score Venue Attendance Date
Essendon 28.6 (174) Collingwood 5.11 (41) Waverley Park 73,550 Saturday, 22 September

[edit] Grand Final

See List of Australian Football League premiers for a complete list.

Home team Score Away team Score Venue Attendance Date
Hawthorn 12.9 (81) Essendon 14.21 (105) MCG 92,685 Saturday, 29 September

[edit] Awards

[edit] See also

[edit] References


aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - bcl - be - be_x_old - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - co - cr - crh - cs - csb - cu - cv - cy - da - de - diq - dsb - dv - dz - ee - el - eml - en - eo - es - et - eu - ext - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gan - gd - gl - glk - gn - got - gu - gv - ha - hak - haw - he - hi - hif - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kaa - kab - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mdf - mg - mh - mi - mk - ml - mn - mo - mr - mt - mus - my - myv - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - quality - rm - rmy - rn - ro - roa_rup - roa_tara - ru - rw - sa - sah - sc - scn - sco - sd - se - sg - sh - si - simple - sk - sl - sm - sn - so - sr - srn - ss - st - stq - su - sv - sw - szl - ta - te - tet - tg - th - ti - tk - tl - tlh - tn - to - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu -